Calculated for National Unadjusted (00000) - Conversion Factor (CF): 32.3465 - Year 2025


ChiroCode Short List  (Most Common Chiropractic Codes)


CodeMedicare150%200%
Chiropractic Manipulation/Adjustment
98940 $26.52 $39.79 $53.05
98941 $38.49 $57.74 $76.98
98942 $49.81 $74.72 $99.63
98943 $24.91 $37.36 $49.81
Evaluation and Management
99202 $69.87 $104.80 $139.74
99203 $109.01 $163.51 $218.02
99204 $163.35 $245.02 $326.70
99205 $215.75 $323.63 $431.50
99211 $22.64 $33.96 $45.29
99212 $54.99 $82.48 $109.98
99213 $88.95 $133.43 $177.91
99214 $125.18 $187.77 $250.36
99215 $175.64 $263.46 $351.28
99242 $72.46 $108.68 $144.91
99243 $109.33 $164.00 $218.66
99244 $155.59 $233.38 $311.17
99245 $202.81 $304.22 $405.63
Preventive/Wellness
99385 $126.15 $189.23 $252.30
99386 $145.24 $217.85 $290.47
99387 $157.85 $236.78 $315.70
99395 $113.86 $170.79 $227.72
99396 $120.98 $181.46 $241.95
99397 $130.36 $195.53 $260.71
99401 $37.20 $55.80 $74.40
99402 $60.49 $90.73 $120.98
99403 $82.81 $124.21 $165.61
99404 $106.74 $160.12 $213.49
99411 $19.08 $28.63 $38.17
99412 $23.94 $35.90 $47.87
Muscle and Range of Motion Testing
95851 $23.61 $35.42 $47.23
95852 $20.05 $30.08 $40.11
Evoked Potential and Reflex Tests
95925 $148.79 $223.19 $297.59
95926 $136.18 $204.27 $272.36
95927 $171.11 $256.67 $342.23
Medical Nutrition Therapy
97802 $35.58 $53.37 $71.16
97803 $31.05 $46.58 $62.11
97804 $16.50 $24.75 $32.99
Physical Medicine Modalities, Supervised
97010 $6.47 $9.70 $12.94
97012 $14.23 $21.35 $28.46
97014 $12.29 $18.44 $24.58
G0283 $12.29 $18.44 $24.58
97016 $11.64 $17.47 $23.29
97022 $15.53 $23.29 $31.05
97024 $7.12 $10.67 $14.23
97026 $6.79 $10.19 $13.59
97028 $8.09 $12.13 $16.17
Physical Medicine Modalities, Constant Attendance
97032 $14.23 $21.35 $28.46
97033 $18.76 $28.14 $37.52
97034 $13.59 $20.38 $27.17
97035 $13.91 $20.86 $27.82
97036 $34.29 $51.43 $68.57
Therapeutic Procedures, (One on One contact)
97110 $28.79 $43.18 $57.58
97112 $32.02 $48.03 $64.05
97113 $36.55 $54.83 $73.10
97116 $28.79 $43.18 $57.58
97124 $29.76 $44.64 $59.52
97139 $0.00 $0.00 $0.00
97140 $27.17 $40.76 $54.34
97150 $17.47 $26.20 $34.93
97530 $34.61 $51.92 $69.22
97533 $60.49 $90.73 $120.98
97535 $32.02 $48.03 $64.05
97537 $31.70 $47.55 $63.40
97542 $30.73 $46.09 $61.46
97545 $0.00 $0.00 $0.00
97546 $0.00 $0.00 $0.00
Tests and Measurements
97750 $33.32 $49.98 $66.63
97755 $37.52 $56.28 $75.04
Orthotic Management and Prosthetic Management
97760 $45.93 $68.90 $91.86
Acupuncture
97810 $44.64 $66.96 $89.28
97811 $25.55 $38.33 $51.11
97813 $51.43 $77.15 $102.86
97814 $28.79 $43.18 $57.58
Imaging (x-rays)
72020 $23.61 $35.42 $47.23
72040 $38.49 $57.74 $76.98
72050 $52.40 $78.60 $104.80
72052 $60.16 $90.25 $120.33
72070 $32.02 $48.03 $64.05
72072 $38.17 $57.25 $76.34
72074 $43.34 $65.02 $86.69
72080 $33.64 $50.46 $67.28
72100 $38.49 $57.74 $76.98
72110 $50.46 $75.69 $100.92
72114 $59.52 $89.28 $119.04
72120 $39.46 $59.19 $78.93
72170 $27.17 $40.76 $54.34
72190 $40.76 $61.13 $81.51
72200 $32.67 $49.00 $65.34
72202 $38.17 $57.25 $76.34
72220 $31.70 $47.55 $63.40
73020 $21.03 $31.54 $42.05
73070 $28.46 $42.70 $56.93
73080 $31.70 $47.55 $63.40
73100 $32.67 $49.00 $65.34
73110 $40.11 $60.16 $80.22
73560 $32.99 $49.49 $65.99
73562 $39.46 $59.19 $78.93
73564 $45.93 $68.90 $91.86
73600 $31.05 $46.58 $62.11
73610 $35.26 $52.89 $70.52
Miscellaneous Services (CPT)
99070 $0.00 $0.00 $0.00



ChiroCode Full List  (All CPT/HCPCS Codes in the ChiroCode DeskBook)


CodeMedicare150%200%
Office or Other Outpatient Services - New Patient
99202 $69.87 $104.80 $139.74
99203 $109.01 $163.51 $218.02
99204 $163.35 $245.02 $326.70
99205 $215.75 $323.63 $431.50
Office or Other Outpatient Services - Established Patient
99211 $22.64 $33.96 $45.29
99212 $54.99 $82.48 $109.98
99213 $88.95 $133.43 $177.91
99214 $125.18 $187.77 $250.36
99215 $175.64 $263.46 $351.28
Consultation - New or Established Patient
99242 $72.46 $108.68 $144.91
99243 $109.33 $164.00 $218.66
99244 $155.59 $233.38 $311.17
99245 $202.81 $304.22 $405.63
Home Services - New Patient
99341 $47.55 $71.32 $95.10
99342 $75.69 $113.54 $151.38
99344 $136.83 $205.24 $273.65
99345 $193.76 $290.63 $387.51
Home Services - Established Patient
99347 $43.67 $65.50 $87.34
99348 $74.07 $111.11 $148.15
99349 $122.59 $183.89 $245.19
99350 $177.91 $266.86 $355.81
Prolonged Services - Prolonged Physician Service With Direct (Face-to-Face) Patient Contact
Prolonged Services - Prolonged Physician Service Without Direct (Face-to-Face) Patient Contact
99358 $86.37 $129.55 $172.73
99359 $36.55 $54.83 $73.10
Prolonged Services - Prolonged Clinical Staff Services with phys/QHP supervision
99415 $20.05 $30.08 $40.11
99416 $9.38 $14.07 $18.76
Prolonged Services - Standby Services
99360 $55.96 $83.94 $111.92
Case Management Services - Medical Team Conference, Direct (Face-to-Face) Contact with Patient and/or Family
99366 $39.14 $58.71 $78.28
Case Management Services - Medical Team Conference, Without Direct (Face-to-Face) Contact with Patient and/or Family
99367 $51.43 $77.15 $102.86
99368 $33.64 $50.46 $67.28
Preventive Medicine Services (Wellness) - New Patient
99381 $106.10 $159.14 $212.19
99382 $111.27 $166.91 $222.54
99383 $115.48 $173.22 $230.95
99384 $129.71 $194.56 $259.42
99385 $126.15 $189.23 $252.30
99386 $145.24 $217.85 $290.47
99387 $157.85 $236.78 $315.70
Preventive Medicine Services (Wellness) - Established Patient
99391 $95.10 $142.65 $190.20
99392 $101.24 $151.87 $202.49
99393 $101.24 $151.87 $202.49
99394 $110.63 $165.94 $221.25
99395 $113.86 $170.79 $227.72
99396 $120.98 $181.46 $241.95
99397 $130.36 $195.53 $260.71
Preventive Medicine Services (Wellness) - Preventive Medicine, Individual Counseling
99401 $37.20 $55.80 $74.40
99402 $60.49 $90.73 $120.98
99403 $82.81 $124.21 $165.61
99404 $106.74 $160.12 $213.49
Preventive Medicine Services (Wellness) -Behavior Change Interventions, Individual
99406 $13.91 $20.86 $27.82
99407 $26.52 $39.79 $53.05
99408 $32.99 $49.49 $65.99
99409 $63.40 $95.10 $126.80
Preventive Medicine Services (Wellness) - Preventive Medicine, Group Counseling
99411 $19.08 $28.63 $38.17
99412 $23.94 $35.90 $47.87
Preventive Medicine Services (Wellness) - Other Preventive Medicine Services
99429 $0.00 $0.00 $0.00
Non-Face-to-Face Physician Services - Telephone Services
Non-Face-to-Face Physician Services - On-Line Medical Evaluation
Non-Face-to-Face Physician Services - Interprofessional Telephone/Internet Consultations
99446 $17.14 $25.72 $34.29
99447 $34.61 $51.92 $69.22
99448 $51.43 $77.15 $102.86
99449 $69.54 $104.32 $139.09
Special Evaluation and Management Services - Basic Life and/or Disability Evaluation Services
99450 $0.00 $0.00 $0.00
Special Evaluation and Management Services - Work Related or Medical Disability Evaluation Services
99455 $0.00 $0.00 $0.00
99456 $0.00 $0.00 $0.00
Other Evaluation and Management Service
99499 $0.00 $0.00 $0.00
Musculoskeletal System - Other Procedures
20999 $0.00 $0.00 $0.00
Musculoskeletal System - Manipulation
22505 $148.15 $222.22 $296.29
23700 $194.73 $292.09 $389.45
27275 $183.73 $275.59 $367.46
Musculoskeletal System - Application of Casts and Strapping
29105 $83.13 $124.70 $166.26
29125 $67.28 $100.92 $134.56
29126 $79.25 $118.87 $158.50
29130 $42.05 $63.08 $84.10
29131 $54.67 $82.00 $109.33
29200 $30.41 $45.61 $60.81
29240 $28.46 $42.70 $56.93
29260 $28.14 $42.21 $56.28
29280 $28.79 $43.18 $57.58
29505 $91.54 $137.31 $183.08
29515 $73.10 $109.65 $146.21
29520 $33.32 $49.98 $66.63
29530 $28.46 $42.70 $56.93
29540 $27.49 $41.24 $54.99
29550 $19.08 $28.63 $38.17
29580 $61.13 $91.70 $122.27
29581 $84.42 $126.64 $168.85
29584 $75.69 $113.54 $151.38
29700 $65.02 $97.52 $130.03
29705 $63.72 $95.58 $127.45
29710 $123.56 $185.35 $247.13
29799 $0.00 $0.00 $0.00
Cardiovascular System
36415 $9.09 $13.64 $18.18
Nervous System - Neurostimulators (Peripheral Nerve)
Auditory System - Removal of Foreign Body
69210 $46.58 $69.87 $93.16
Diagnostic Radiology (Diagnostic Imaging) - Head and Neck
70100 $37.52 $56.28 $75.04
70110 $42.37 $63.56 $84.75
70120 $37.20 $55.80 $74.40
70130 $60.49 $90.73 $120.98
70140 $31.05 $46.58 $62.11
70150 $45.29 $67.93 $90.57
70160 $36.55 $54.83 $73.10
70190 $36.23 $54.34 $72.46
70200 $46.26 $69.38 $92.51
70210 $31.38 $47.06 $62.75
70220 $36.55 $54.83 $73.10
70240 $31.70 $47.55 $63.40
70250 $34.93 $52.40 $69.87
70260 $43.34 $65.02 $86.69
70328 $33.32 $49.98 $66.63
70330 $51.43 $77.15 $102.86
Diagnostic Radiology (Diagnostic Imaging) - Spine and Pelvis
72020 $23.61 $35.42 $47.23
72040 $38.49 $57.74 $76.98
72050 $52.40 $78.60 $104.80
72052 $60.16 $90.25 $120.33
72070 $32.02 $48.03 $64.05
72072 $38.17 $57.25 $76.34
72074 $43.34 $65.02 $86.69
72081 $41.73 $62.59 $83.45
72082 $68.25 $102.38 $136.50
72083 $77.63 $116.45 $155.26
72084 $95.42 $143.13 $190.84
72100 $38.49 $57.74 $76.98
72110 $50.46 $75.69 $100.92
72114 $59.52 $89.28 $119.04
72120 $39.46 $59.19 $78.93
72170 $27.17 $40.76 $54.34
72190 $40.76 $61.13 $81.51
72220 $31.70 $47.55 $63.40
Diagnostic Radiology (Diagnostic Imaging) - Upper Extremities
73000 $31.70 $47.55 $63.40
73010 $23.29 $34.93 $46.58
73020 $21.03 $31.54 $42.05
73030 $33.64 $50.46 $67.28
73040 $125.50 $188.26 $251.01
73050 $28.14 $42.21 $56.28
73060 $31.05 $46.58 $62.11
73070 $28.46 $42.70 $56.93
73080 $31.70 $47.55 $63.40
73090 $28.46 $42.70 $56.93
73100 $32.67 $49.00 $65.34
73110 $40.11 $60.16 $80.22
73120 $30.41 $45.61 $60.81
73130 $36.23 $54.34 $72.46
73140 $37.20 $55.80 $74.40
Diagnostic Radiology (Diagnostic Imaging) - Lower Extremities
73501 $32.35 $48.52 $64.69
73502 $46.26 $69.38 $92.51
73503 $58.87 $88.31 $117.74
73521 $40.11 $60.16 $80.22
73522 $52.40 $78.60 $104.80
73523 $60.16 $90.25 $120.33
73525 $120.98 $181.46 $241.95
73551 $28.79 $43.18 $57.58
73552 $34.61 $51.92 $69.22
73560 $32.99 $49.49 $65.99
73562 $39.46 $59.19 $78.93
73564 $45.93 $68.90 $91.86
73565 $38.82 $58.22 $77.63
73590 $30.73 $46.09 $61.46
73592 $30.41 $45.61 $60.81
73600 $31.05 $46.58 $62.11
73610 $35.26 $52.89 $70.52
73620 $27.49 $41.24 $54.99
73630 $32.99 $49.49 $65.99
73650 $27.49 $41.24 $54.99
73660 $28.14 $42.21 $56.28
Diagnostic Radiology (Diagnostic Imaging) - Abdomen
74018 $29.11 $43.67 $58.22
74019 $35.90 $53.86 $71.81
74021 $41.40 $62.11 $82.81
74022 $48.52 $72.78 $97.04
Diagnostic Radiology (Diagnostic Imaging) - Other Procedures
76120 $106.42 $159.63 $212.84
76125 $0.00 $0.00 $0.00
76140 $0.00 $0.00 $0.00
76376 $24.91 $37.36 $49.81
76377 $76.98 $115.48 $153.97
76496 $0.00 $0.00 $0.00
76499 $0.00 $0.00 $0.00
Diagnostic Ultrasound - Extremities - Other Procedures
76977 $7.12 $10.67 $14.23
76999 $0.00 $0.00 $0.00
Other Radiologic Guidance - Bone/Joint Studies
77071 $52.72 $79.09 $105.45
77072 $24.91 $37.36 $49.81
77073 $43.99 $65.99 $87.98
77074 $63.40 $95.10 $126.80
77075 $96.07 $144.10 $192.14
77076 $103.83 $155.75 $207.66
77077 $44.96 $67.44 $89.92
77078 $97.04 $145.56 $194.08
Drug Testing
77080 $38.17 $57.25 $76.34
77081 $31.05 $46.58 $62.11
77085 $52.40 $78.60 $104.80
77086 $33.32 $49.98 $66.63
Laboratory Codes - Organ or Disease-Oriented Panels
80048 $8.46 $12.69 $16.92
80050 $0.00 $0.00 $0.00
80053 $10.56 $15.84 $21.12
Biofeedback
90901 $39.46 $59.19 $78.93
Cardiovascular - Cardiography
93000 $13.91 $20.86 $27.82
93005 $6.15 $9.22 $12.29
93010 $7.76 $11.64 $15.53
Cardiovascular - Noninvasive Physiologic Studies and Procedures
93740 $7.44 $11.16 $14.88
Cardiovascular - Other Procedures
93799 $0.00 $0.00 $0.00
Neurology and Neuromuscular Procedures - Muscle and Range of Motion Testing
95851 $23.61 $35.42 $47.23
95852 $20.05 $30.08 $40.11
Neurology and Neuromuscular Procedures - Electromyography
95860 $107.07 $160.60 $214.13
95861 $149.44 $224.16 $298.88
95863 $203.14 $304.70 $406.27
95864 $214.78 $322.17 $429.56
95865 $141.03 $211.55 $282.06
95866 $125.83 $188.74 $251.66
95867 $100.60 $150.90 $201.20
95868 $121.30 $181.95 $242.60
95869 $87.98 $131.97 $175.96
95870 $77.63 $116.45 $155.26
95872 $177.26 $265.89 $354.52
95885 $57.90 $86.85 $115.80
95886 $90.57 $135.86 $181.14
95887 $78.93 $118.39 $157.85
Neurology and Neuromuscular Procedures - Nerve Conduction Tests
95905 $31.70 $47.55 $63.40
95907 $85.72 $128.58 $171.44
95908 $106.74 $160.12 $213.49
95909 $128.42 $192.62 $256.83
95910 $167.88 $251.82 $335.76
95911 $201.52 $302.28 $403.04
95912 $234.84 $352.25 $469.67
Neurology and Neuromuscular Procedures - Autonomic Function Tests
95922 $86.04 $129.06 $172.08
95924 $142.65 $213.97 $285.30
Neurology and Neuromuscular Procedures - Evoked Potentials and Reflex Tests
95925 $148.79 $223.19 $297.59
95926 $136.18 $204.27 $272.36
95938 $361.31 $541.97 $722.62
95927 $171.11 $256.67 $342.23
95928 $229.01 $343.52 $458.03
95929 $229.34 $344.01 $458.67
95939 $535.01 $802.52 $1,070.02
95937 $98.33 $147.50 $196.67
95938 $361.31 $541.97 $722.62
95939 $535.01 $802.52 $1,070.02
Neurology and Neuromuscular Procedures - Other Procedures
95999 $0.00 $0.00 $0.00
Neurology and Neuromuscular Procedures - Motion Analysis
96000 $80.22 $120.33 $160.44
96001 $102.54 $153.81 $205.08
96002 $20.70 $31.05 $41.40
96004 $102.54 $153.81 $205.08
Health and Behavior Assessment/Intervention
Physical Medicine and Rehabilitation - Physical Therapy Evaluations
97161 $98.01 $147.01 $196.02
97162 $98.01 $147.01 $196.02
97163 $98.01 $147.01 $196.02
97164 $67.60 $101.41 $135.21
Physical Medicine and Rehabilitation - Occupational Therapy Evaluations
97165 $100.60 $150.90 $201.20
97166 $100.60 $150.90 $201.20
97167 $100.60 $150.90 $201.20
97168 $69.54 $104.32 $139.09
Physical Medicine and Rehabilitation - Athletic Training Evaluations
97169 $0.00 $0.00 $0.00
97170 $0.00 $0.00 $0.00
97171 $0.00 $0.00 $0.00
97172 $0.00 $0.00 $0.00
Physical Medicine and Rehabilitation - Modalities - Supervised
97010 $6.47 $9.70 $12.94
97012 $14.23 $21.35 $28.46
97014 $12.29 $18.44 $24.58
G0283 $12.29 $18.44 $24.58
97016 $11.64 $17.47 $23.29
97018 $6.15 $9.22 $12.29
97022 $15.53 $23.29 $31.05
97024 $7.12 $10.67 $14.23
97026 $6.79 $10.19 $13.59
97028 $8.09 $12.13 $16.17
Physical Medicine and Rehabilitation - Modalities - Constant Attendance
97032 $14.23 $21.35 $28.46
97033 $18.76 $28.14 $37.52
97034 $13.59 $20.38 $27.17
97035 $13.91 $20.86 $27.82
97036 $34.29 $51.43 $68.57
97039 $0.00 $0.00 $0.00
Physical Medicine and Rehabilitation - Therapeutic Procedures
97110 $28.79 $43.18 $57.58
97112 $32.02 $48.03 $64.05
97113 $36.55 $54.83 $73.10
97116 $28.79 $43.18 $57.58
97124 $29.76 $44.64 $59.52
97139 $0.00 $0.00 $0.00
97140 $27.17 $40.76 $54.34
97150 $17.47 $26.20 $34.93
97530 $34.61 $51.92 $69.22
97533 $60.49 $90.73 $120.98
97535 $32.02 $48.03 $64.05
97537 $31.70 $47.55 $63.40
97542 $30.73 $46.09 $61.46
97545 $0.00 $0.00 $0.00
97546 $0.00 $0.00 $0.00
Physical Medicine and Rehabilitation - Test and Measurements
97750 $33.32 $49.98 $66.63
97755 $37.52 $56.28 $75.04
Physical Medicine and Rehabilitation - Orthotic Management and Prosthetic Management
97760 $45.93 $68.90 $91.86
97761 $40.43 $60.65 $80.87
97763 $50.14 $75.21 $100.27
Physical Medicine and Rehabilitation - Other Procedures
97799 $0.00 $0.00 $0.00
Medical Nutrition Therapy
97802 $35.58 $53.37 $71.16
97803 $31.05 $46.58 $62.11
97804 $16.50 $24.75 $32.99
Acupuncture
97810 $44.64 $66.96 $89.28
97811 $25.55 $38.33 $51.11
97813 $51.43 $77.15 $102.86
97814 $28.79 $43.18 $57.58
Osteopathic Manipulative Treatment (OMT)
98925 $30.41 $45.61 $60.81
98926 $43.99 $65.99 $87.98
98927 $57.25 $85.88 $114.51
98928 $69.54 $104.32 $139.09
98929 $81.84 $122.75 $163.67
Chiropractic Manipulative Treatment (CMT)
98940 $26.52 $39.79 $53.05
98941 $38.49 $57.74 $76.98
98942 $49.81 $74.72 $99.63
98943 $24.91 $37.36 $49.81
S8990 $0.00 $0.00 $0.00
Education and Training for Patient Self-Management
98960 $30.41 $45.61 $60.81
98961 $14.56 $21.83 $29.11
98962 $10.67 $16.01 $21.35
Non-Face-to-Face Nonphysician Services
98966 $12.94 $19.41 $25.88
98967 $23.94 $35.90 $47.87
98968 $32.99 $49.49 $65.99
Special Services, Procedures and Reports
99000 $0.00 $0.00 $0.00
99001 $0.00 $0.00 $0.00
99002 $0.00 $0.00 $0.00
99050 $0.00 $0.00 $0.00
99051 $0.00 $0.00 $0.00
99056 $0.00 $0.00 $0.00
99058 $0.00 $0.00 $0.00
99060 $0.00 $0.00 $0.00
99070 $0.00 $0.00 $0.00
99071 $0.00 $0.00 $0.00
99075 $0.00 $0.00 $0.00
99078 $0.00 $0.00 $0.00
99080 $0.00 $0.00 $0.00
99082 $0.00 $0.00 $0.00
99091 $51.75 $77.63 $103.51
Other Services and Procedures
99199 $0.00 $0.00 $0.00
CPT Category III (Temporary)
0095T $0.00 $0.00 $0.00
0101T $0.00 $0.00 $0.00
0106T $0.00 $0.00 $0.00
0107T $0.00 $0.00 $0.00
0108T $0.00 $0.00 $0.00
0109T $0.00 $0.00 $0.00
0110T $0.00 $0.00 $0.00
0174T $0.00 $0.00 $0.00
0175T $0.00 $0.00 $0.00
0202T $0.00 $0.00 $0.00
0213T $0.00 $0.00 $0.00
0214T $0.00 $0.00 $0.00
0215T $0.00 $0.00 $0.00
0216T $0.00 $0.00 $0.00
0217T $0.00 $0.00 $0.00
0218T $0.00 $0.00 $0.00
0278T $0.00 $0.00 $0.00