Congenital absence of right forearm and hand 1078251000119105
SNOMED CT code
SNOMED code | 1078251000119105 |
---|---|
name | Congenital absence of right forearm and hand |
status | active |
date introduced | 2019-01-31 |
fully specified name(s) | Congenital absence of right forearm and hand (disorder) |
synonyms | Congenital absence of right forearm and hand |
attributes - group2 | |
Occurrence | Congenital 255399007 |
Associated morphology | Congenital absence 24216005 |
Pathological process | Pathological developmental process 308490002 |
Finding site | Structure of right forearm 64262003 |
attributes - group4 | |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Congenital absence 24216005 |
Finding site | Bone structure of ulna 23416004 |
Occurrence | Congenital 255399007 |
attributes - group3 | |
Occurrence | Congenital 255399007 |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Congenital absence 24216005 |
Finding site | Bone structure of radius 62413002 |
attributes - group1 | |
Finding site | Structure of right hand 78791008 |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Congenital absence 24216005 |
Occurrence | Congenital 255399007 |
parents |
|
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Clinical finding 404684003 Finding by site 118234003 Disorder by body site 123946008 Disorder of extremity 128605003 Disorder of upper extremity 118947000 Disorder of right upper extremity 451401000124107 Congenital deformity of right upper limb 12236061000119109 Congenital absence of right forearm and hand 1078251000119105 SNOMED CT Concept 138875005 Clinical finding 404684003 Finding by site 118234003 Finding of body region 301857004 Finding of limb structure 302293008 Finding of upper limb 116307009 Finding of hand region 116311003 Absence of hand 249750006 Congenital absence of forearm and hand 737217005 Congenital absence of right forearm and hand 1078251000119105 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.