Entire skin and subcutaneous tissue of lower leg 731890006
SNOMED CT code
SNOMED code | 731890006 |
---|---|
name | Entire skin and subcutaneous tissue of lower leg |
status | active |
date introduced | 2017-07-31 |
fully specified name(s) | Entire skin and subcutaneous tissue of lower leg (body structure) |
synonyms | Entire skin and subcutaneous tissue of lower leg |
attributes - group0 | |
Laterality | Side 182353008 |
parents | Skin and/or subcutaneous tissue structure of lower leg 416535009 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Body structure 123037004 Anatomical or acquired body structure 442083009 Anatomical structure 91723000 Body region structure 52530000 Skin and/or subcutaneous tissue structure 127856007 Skin and/or subcutaneous tissue structure of limb 762718000 Skin and/or subcutaneous tissue structure of lower limb 416077002 Skin and/or subcutaneous tissue structure of lower leg 416535009 Entire skin and subcutaneous tissue of lower leg 731890006 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.