Myeloid and/or lymphoid neoplasm associated with platelet derived growth factor receptor alpha rearrangement 738527001
SNOMED CT code
SNOMED code | 738527001 |
---|---|
name | Myeloid and/or lymphoid neoplasm associated with platelet derived growth factor receptor alpha rearrangement |
status | active |
date introduced | 2018-01-31 |
fully specified name(s) | Myeloid and/or lymphoid neoplasm associated with platelet derived growth factor receptor alpha rearrangement (disorder) |
synonyms |
|
attributes - group1 | |
Associated morphology | Myeloid or lymphoid neoplasm with alpha-type platelet-derived growth factor receptor gene rearrangement 450940003 |
parents | Malignant tumor of lymphoid hemopoietic and related tissue 269475001 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Clinical finding 404684003 Disease 64572001 Neoplasm and/or hamartoma 399981008 Neoplastic disease 55342001 Malignant tumor 363346000 Malignant tumor of lymphoid hemopoietic and related tissue 269475001 Myeloid and/or lymphoid neoplasm associated with platelet derived growth factor receptor alpha rearrangement 738527001 |
ancestors | sorted most to least specific |
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.