Oro-facial digital syndrome type 13 763835004
SNOMED CT code
SNOMED code | 763835004 |
---|---|
name | Oro-facial digital syndrome type 13 |
status | active |
date introduced | 2018-07-31 |
fully specified name(s) | Oro-facial digital syndrome type 13 (disorder) |
synonyms |
|
attributes - group2 | |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Morphologically abnormal structure 49755003 |
Occurrence | Congenital 255399007 |
Finding site | Face structure 89545001 |
attributes - group3 | |
Associated morphology | Morphologically abnormal structure 49755003 |
Pathological process | Pathological developmental process 308490002 |
Occurrence | Congenital 255399007 |
Finding site | Digit structure 82680008 |
attributes - group5 | |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Morphologically abnormal structure 49755003 |
Finding site | Skin structure 39937001 |
Occurrence | Congenital 255399007 |
attributes - group4 | |
Associated morphology | Morphologically abnormal structure 49755003 |
Pathological process | Pathological developmental process 308490002 |
Occurrence | Congenital 255399007 |
Finding site | Heart structure 80891009 |
attributes - group1 | |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Morphologically abnormal structure 49755003 |
Occurrence | Congenital 255399007 |
Finding site | Structure of internal part of mouth 700016008 |
attributes - group6 | |
Pathological process | Pathological developmental process 308490002 |
Associated morphology | Dysplasia 25723000 |
Occurrence | Congenital 255399007 |
Finding site | Ectoderm structure 63206006 |
parents | |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Clinical finding 404684003 Finding by site 118234003 Cardiovascular finding 106063007 Cardiac finding 301095005 Heart disease 56265001 Structural disorder of heart 128599005 Congenital heart disease 13213009 Oro-facial digital syndrome type 13 763835004 SNOMED CT Concept 138875005 Clinical finding 404684003 Finding by site 118234003 Disorder by body site 123946008 Disorder of extremity 128605003 Disorder of digit 128597007 Congenital anomaly of digit 403855001 Oral-facial-digital syndrome 52868006 Oro-facial digital syndrome type 13 763835004 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.