Acyanotic congenital heart disease 78485007
SNOMED CT code
SNOMED code | 78485007 |
---|---|
name | Acyanotic congenital heart disease |
status | active |
date introduced | 2002-01-31 |
fully specified name(s) | Acyanotic congenital heart disease (disorder) |
synonyms | Acyanotic congenital heart disease |
attributes - group1 | |
Associated morphology | Morphologically abnormal structure 49755003 |
Pathological process | Pathological developmental process 308490002 |
Occurrence | Congenital 255399007 |
Finding site | Heart structure 80891009 |
parents | Congenital heart disease 13213009 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Clinical finding 404684003 Finding by site 118234003 Cardiovascular finding 106063007 Cardiac finding 301095005 Heart disease 56265001 Structural disorder of heart 128599005 Congenital heart disease 13213009 Acyanotic congenital heart disease 78485007 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.