Multiple congenital cardiac defects 94702005
SNOMED CT code
SNOMED code | 94702005 |
---|---|
name | Multiple congenital cardiac defects |
status | active |
date introduced | 2002-01-31 |
fully specified name(s) | Multiple congenital cardiac defects (disorder) |
synonyms |
|
attributes - group1 | |
Pathological process | Pathological developmental process 308490002 |
Occurrence | Congenital 255399007 |
Finding site | Heart structure 80891009 |
Associated morphology | Defect 6920004 |
parents | Congenital heart disease 13213009 |
children | Multiple intracardiac shunts 94703000 |
hierarchies | a selection of possible paths SNOMED CT Concept 138875005Clinical finding 404684003 Finding by site 118234003 Cardiovascular finding 106063007 Cardiac finding 301095005 Heart disease 56265001 Structural disorder of heart 128599005 Congenital heart disease 13213009 Multiple congenital cardiac defects 94702005 |
ancestors | sorted most to least specific
|
cpt crosswalks |
Thank you for choosing Find-A-Code, please Sign In to remove ads.