PQRS Measure
Report via: Claim, Registry, EHR, GPRO/ACO, Measure Group
This measure is can be reported as part of the following groups:
• Cardiovascular Prevention Group
• Cardiovascular Prevention Group
The following codes apply for this PQRS measure:
CPT Codes | |||
Code | Modifier | POS | Description |
---|---|---|---|
99201 | Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family. | ||
99202 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. | ||
99203 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. | ||
99204 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 45 minutes must be met or exceeded. | ||
99205 | Office or other outpatient visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. | ||
99212 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 10 minutes must be met or exceeded. | ||
99213 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. | ||
99214 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. | ||
99215 | Office or other outpatient visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. | ||
99341 | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 15 minutes must be met or exceeded. | ||
99342 | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. | ||
99343 | Home visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family. | ||
99344 | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. | ||
99345 | Home or residence visit for the evaluation and management of a new patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 75 minutes must be met or exceeded. | ||
99347 | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and straightforward medical decision making. When using total time on the date of the encounter for code selection, 20 minutes must be met or exceeded. | ||
99348 | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and low level of medical decision making. When using total time on the date of the encounter for code selection, 30 minutes must be met or exceeded. | ||
99349 | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making. When using total time on the date of the encounter for code selection, 40 minutes must be met or exceeded. | ||
99350 | Home or residence visit for the evaluation and management of an established patient, which requires a medically appropriate history and/or examination and high level of medical decision making. When using total time on the date of the encounter for code selection, 60 minutes must be met or exceeded. | ||
33511 | Coronary artery bypass, vein only; 2 coronary venous grafts | ||
33512 | Coronary artery bypass, vein only; 3 coronary venous grafts | ||
33513 | Coronary artery bypass, vein only; 4 coronary venous grafts | ||
33514 | Coronary artery bypass, vein only; 5 coronary venous grafts | ||
33516 | Coronary artery bypass, vein only; 6 or more coronary venous grafts | ||
33517 | Coronary artery bypass, using venous graft(s) and arterial graft(s); single vein graft (List separately in addition to code for primary procedure) | ||
33518 | Coronary artery bypass, using venous graft(s) and arterial graft(s); 2 venous grafts (List separately in addition to code for primary procedure) | ||
33519 | Coronary artery bypass, using venous graft(s) and arterial graft(s); 3 venous grafts (List separately in addition to code for primary procedure) | ||
33521 | Coronary artery bypass, using venous graft(s) and arterial graft(s); 4 venous grafts (List separately in addition to code for primary procedure) | ||
33522 | Coronary artery bypass, using venous graft(s) and arterial graft(s); 5 venous grafts (List separately in addition to code for primary procedure) | ||
33523 | Coronary artery bypass, using venous graft(s) and arterial graft(s); 6 or more venous grafts (List separately in addition to code for primary procedure) | ||
33533 | Coronary artery bypass, using arterial graft(s); single arterial graft | ||
33534 | Coronary artery bypass, using arterial graft(s); 2 coronary arterial grafts | ||
33535 | Coronary artery bypass, using arterial graft(s); 3 coronary arterial grafts | ||
33536 | Coronary artery bypass, using arterial graft(s); 4 or more coronary arterial grafts | ||
92920 | Percutaneous transluminal coronary angioplasty; single major coronary artery or branch | ||
92924 | Percutaneous transluminal coronary atherectomy, with coronary angioplasty when performed; single major coronary artery or branch | ||
92928 | Percutaneous transcatheter placement of intracoronary stent(s), with coronary angioplasty when performed; single major coronary artery or branch | ||
92933 | Percutaneous transluminal coronary atherectomy, with intracoronary stent, with coronary angioplasty when performed; single major coronary artery or branch | ||
92937 | Percutaneous transluminal revascularization of or through coronary artery bypass graft (internal mammary, free arterial, venous), any combination of intracoronary stent, atherectomy and angioplasty, including distal protection when performed; single vessel | ||
92941 | Percutaneous transluminal revascularization of acute total/subtotal occlusion during acute myocardial infarction, coronary artery or coronary artery bypass graft, any combination of intracoronary stent, atherectomy and angioplasty, including aspiration thrombectomy when performed, single vessel | ||
92943 | Percutaneous transluminal revascularization of chronic total occlusion, coronary artery, coronary artery branch, or coronary artery bypass graft, any combination of intracoronary stent, atherectomy and angioplasty; single vessel | ||
HCPCS Codes | |||
Code | Modifier | POS | Description |
G0402 | Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | ||
G0438 | Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | ||
G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | ||
G8598 | Aspirin or another antiplatelet therapy used | ||
G8598 | Aspirin or another antiplatelet therapy used | ||
G8599 | Aspirin or another antiplatelet therapy not used, reason not given | ||
G8599 | Aspirin or another antiplatelet therapy not used, reason not given | ||
ICD10CM Codes | |||
Code | Modifier | POS | Description |
I20.0 | Unstable angina | ||
I20.1 | Angina pectoris with documented spasm | ||
I20.8 | Other forms of angina pectoris | ||
I20.9 | Angina pectoris, unspecified | ||
I24.0 | Acute coronary thrombosis not resulting in myocardial infarction | ||
I24.1 | Dressler's syndrome | ||
I24.8 | Other forms of acute ischemic heart disease | ||
I24.9 | Acute ischemic heart disease, unspecified | ||
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris | ||
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | ||
I25.111 | Atherosclerotic heart disease of native coronary artery with angina pectoris with documented spasm | ||
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | ||
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | ||
I25.5 | Ischemic cardiomyopathy | ||
I25.6 | Silent myocardial ischemia | ||
I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | ||
I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris with documented spasm | ||
I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | ||
I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | ||
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | ||
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris with documented spasm | ||
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | ||
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | ||
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | ||
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris with documented spasm | ||
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris | ||
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | ||
I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris | ||
I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris with documented spasm | ||
I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris | ||
I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | ||
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina | ||
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris with documented spasm | ||
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris | ||
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | ||
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | ||
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris with documented spasm | ||
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | ||
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | ||
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris | ||
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris with documented spasm | ||
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris | ||
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with unspecified angina pectoris | ||
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | ||
I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | ||
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | ||
I25.82 | Chronic total occlusion of coronary artery | ||
I25.84 | Coronary atherosclerosis due to calcified coronary lesion | ||
I25.89 | Other forms of chronic ischemic heart disease | ||
I25.9 | Chronic ischemic heart disease, unspecified | ||
I63.00 | Cerebral infarction due to thrombosis of unspecified precerebral artery | ||
I63.011 | Cerebral infarction due to thrombosis of right vertebral artery | ||
I63.012 | Cerebral infarction due to thrombosis of left vertebral artery | ||
I63.019 | Cerebral infarction due to thrombosis of unspecified vertebral artery | ||
I63.02 | Cerebral infarction due to thrombosis of basilar artery | ||
I63.031 | Cerebral infarction due to thrombosis of right carotid artery | ||
I63.032 | Cerebral infarction due to thrombosis of left carotid artery | ||
I63.039 | Cerebral infarction due to thrombosis of unspecified carotid artery | ||
I63.09 | Cerebral infarction due to thrombosis of other precerebral artery | ||
I63.10 | Cerebral infarction due to embolism of unspecified precerebral artery | ||
I63.111 | Cerebral infarction due to embolism of right vertebral artery | ||
I63.112 | Cerebral infarction due to embolism of left vertebral artery | ||
I63.119 | Cerebral infarction due to embolism of unspecified vertebral artery | ||
I63.12 | Cerebral infarction due to embolism of basilar artery | ||
I63.131 | Cerebral infarction due to embolism of right carotid artery | ||
I63.132 | Cerebral infarction due to embolism of left carotid artery | ||
I63.139 | Cerebral infarction due to embolism of unspecified carotid artery | ||
I63.19 | Cerebral infarction due to embolism of other precerebral artery | ||
I63.20 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified precerebral arteries | ||
I63.211 | Cerebral infarction due to unspecified occlusion or stenosis of right vertebral artery | ||
I63.212 | Cerebral infarction due to unspecified occlusion or stenosis of left vertebral artery | ||
I63.219 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified vertebral artery | ||
I63.22 | Cerebral infarction due to unspecified occlusion or stenosis of basilar artery | ||
I63.231 | Cerebral infarction due to unspecified occlusion or stenosis of right carotid arteries | ||
I63.232 | Cerebral infarction due to unspecified occlusion or stenosis of left carotid arteries | ||
I63.239 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified carotid artery | ||
I63.29 | Cerebral infarction due to unspecified occlusion or stenosis of other precerebral arteries | ||
I63.30 | Cerebral infarction due to thrombosis of unspecified cerebral artery | ||
I63.311 | Cerebral infarction due to thrombosis of right middle cerebral artery | ||
I63.312 | Cerebral infarction due to thrombosis of left middle cerebral artery | ||
I63.319 | Cerebral infarction due to thrombosis of unspecified middle cerebral artery | ||
I63.321 | Cerebral infarction due to thrombosis of right anterior cerebral artery | ||
I63.322 | Cerebral infarction due to thrombosis of left anterior cerebral artery | ||
I63.329 | Cerebral infarction due to thrombosis of unspecified anterior cerebral artery | ||
I63.331 | Cerebral infarction due to thrombosis of right posterior cerebral artery | ||
I63.332 | Cerebral infarction due to thrombosis of left posterior cerebral artery | ||
I63.339 | Cerebral infarction due to thrombosis of unspecified posterior cerebral artery | ||
I63.341 | Cerebral infarction due to thrombosis of right cerebellar artery | ||
I63.342 | Cerebral infarction due to thrombosis of left cerebellar artery | ||
I63.349 | Cerebral infarction due to thrombosis of unspecified cerebellar artery | ||
I63.39 | Cerebral infarction due to thrombosis of other cerebral artery | ||
I63.40 | Cerebral infarction due to embolism of unspecified cerebral artery | ||
I63.411 | Cerebral infarction due to embolism of right middle cerebral artery | ||
I63.412 | Cerebral infarction due to embolism of left middle cerebral artery | ||
I63.419 | Cerebral infarction due to embolism of unspecified middle cerebral artery | ||
I63.421 | Cerebral infarction due to embolism of right anterior cerebral artery | ||
I63.422 | Cerebral infarction due to embolism of left anterior cerebral artery | ||
I63.429 | Cerebral infarction due to embolism of unspecified anterior cerebral artery | ||
I63.431 | Cerebral infarction due to embolism of right posterior cerebral artery | ||
I63.432 | Cerebral infarction due to embolism of left posterior cerebral artery | ||
I63.439 | Cerebral infarction due to embolism of unspecified posterior cerebral artery | ||
I63.441 | Cerebral infarction due to embolism of right cerebellar artery | ||
I63.442 | Cerebral infarction due to embolism of left cerebellar artery | ||
I63.449 | Cerebral infarction due to embolism of unspecified cerebellar artery | ||
I63.49 | Cerebral infarction due to embolism of other cerebral artery | ||
I63.50 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebral artery | ||
I63.511 | Cerebral infarction due to unspecified occlusion or stenosis of right middle cerebral artery | ||
I63.512 | Cerebral infarction due to unspecified occlusion or stenosis of left middle cerebral artery | ||
I63.519 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified middle cerebral artery | ||
I63.521 | Cerebral infarction due to unspecified occlusion or stenosis of right anterior cerebral artery | ||
I63.522 | Cerebral infarction due to unspecified occlusion or stenosis of left anterior cerebral artery | ||
I63.529 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified anterior cerebral artery | ||
I63.531 | Cerebral infarction due to unspecified occlusion or stenosis of right posterior cerebral artery | ||
I63.532 | Cerebral infarction due to unspecified occlusion or stenosis of left posterior cerebral artery | ||
I63.539 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified posterior cerebral artery | ||
I63.541 | Cerebral infarction due to unspecified occlusion or stenosis of right cerebellar artery | ||
I63.542 | Cerebral infarction due to unspecified occlusion or stenosis of left cerebellar artery | ||
I63.549 | Cerebral infarction due to unspecified occlusion or stenosis of unspecified cerebellar artery | ||
I63.59 | Cerebral infarction due to unspecified occlusion or stenosis of other cerebral artery | ||
I63.6 | Cerebral infarction due to cerebral venous thrombosis, nonpyogenic | ||
I63.8 | Other cerebral infarction | ||
I63.9 | Cerebral infarction, unspecified | ||
I65.01 | Occlusion and stenosis of right vertebral artery | ||
I65.02 | Occlusion and stenosis of left vertebral artery | ||
I65.03 | Occlusion and stenosis of bilateral vertebral arteries | ||
I65.09 | Occlusion and stenosis of unspecified vertebral artery | ||
I65.1 | Occlusion and stenosis of basilar artery | ||
I65.21 | Occlusion and stenosis of right carotid artery | ||
I65.22 | Occlusion and stenosis of left carotid artery | ||
I65.23 | Occlusion and stenosis of bilateral carotid arteries | ||
I65.29 | Occlusion and stenosis of unspecified carotid artery | ||
I65.8 | Occlusion and stenosis of other precerebral arteries | ||
I65.9 | Occlusion and stenosis of unspecified precerebral artery | ||
I66.01 | Occlusion and stenosis of right middle cerebral artery | ||
I66.02 | Occlusion and stenosis of left middle cerebral artery | ||
I66.03 | Occlusion and stenosis of bilateral middle cerebral arteries | ||
I66.09 | Occlusion and stenosis of unspecified middle cerebral artery | ||
I66.11 | Occlusion and stenosis of right anterior cerebral artery | ||
I66.12 | Occlusion and stenosis of left anterior cerebral artery | ||
I66.13 | Occlusion and stenosis of bilateral anterior cerebral arteries | ||
I66.19 | Occlusion and stenosis of unspecified anterior cerebral artery | ||
I66.21 | Occlusion and stenosis of right posterior cerebral artery | ||
I66.22 | Occlusion and stenosis of left posterior cerebral artery | ||
I66.23 | Occlusion and stenosis of bilateral posterior cerebral arteries | ||
I66.29 | Occlusion and stenosis of unspecified posterior cerebral artery | ||
I66.3 | Occlusion and stenosis of cerebellar arteries | ||
I66.8 | Occlusion and stenosis of other cerebral arteries | ||
I66.9 | Occlusion and stenosis of unspecified cerebral artery | ||
I70.1 | Atherosclerosis of renal artery | ||
I70.201 | Unspecified atherosclerosis of native arteries of extremities, right leg | ||
I70.202 | Unspecified atherosclerosis of native arteries of extremities, left leg | ||
I70.203 | Unspecified atherosclerosis of native arteries of extremities, bilateral legs | ||
I70.208 | Unspecified atherosclerosis of native arteries of extremities, other extremity | ||
I70.209 | Unspecified atherosclerosis of native arteries of extremities, unspecified extremity | ||
I70.211 | Atherosclerosis of native arteries of extremities with intermittent claudication, right leg | ||
I70.212 | Atherosclerosis of native arteries of extremities with intermittent claudication, left leg | ||
I70.213 | Atherosclerosis of native arteries of extremities with intermittent claudication, bilateral legs | ||
I70.218 | Atherosclerosis of native arteries of extremities with intermittent claudication, other extremity | ||
I70.219 | Atherosclerosis of native arteries of extremities with intermittent claudication, unspecified extremity | ||
I70.221 | Atherosclerosis of native arteries of extremities with rest pain, right leg | ||
I70.222 | Atherosclerosis of native arteries of extremities with rest pain, left leg | ||
I70.223 | Atherosclerosis of native arteries of extremities with rest pain, bilateral legs | ||
I70.228 | Atherosclerosis of native arteries of extremities with rest pain, other extremity | ||
I70.229 | Atherosclerosis of native arteries of extremities with rest pain, unspecified extremity | ||
I70.231 | Atherosclerosis of native arteries of right leg with ulceration of thigh | ||
I70.232 | Atherosclerosis of native arteries of right leg with ulceration of calf | ||
I70.233 | Atherosclerosis of native arteries of right leg with ulceration of ankle | ||
I70.234 | Atherosclerosis of native arteries of right leg with ulceration of heel and midfoot | ||
I70.235 | Atherosclerosis of native arteries of right leg with ulceration of other part of foot | ||
I70.238 | Atherosclerosis of native arteries of right leg with ulceration of other part of lower leg | ||
I70.239 | Atherosclerosis of native arteries of right leg with ulceration of unspecified site | ||
I70.241 | Atherosclerosis of native arteries of left leg with ulceration of thigh | ||
I70.242 | Atherosclerosis of native arteries of left leg with ulceration of calf | ||
I70.243 | Atherosclerosis of native arteries of left leg with ulceration of ankle | ||
I70.244 | Atherosclerosis of native arteries of left leg with ulceration of heel and midfoot | ||
I70.245 | Atherosclerosis of native arteries of left leg with ulceration of other part of foot | ||
I70.248 | Atherosclerosis of native arteries of left leg with ulceration of other part of lower leg | ||
I70.249 | Atherosclerosis of native arteries of left leg with ulceration of unspecified site | ||
I70.25 | Atherosclerosis of native arteries of other extremities with ulceration | ||
I70.261 | Atherosclerosis of native arteries of extremities with gangrene, right leg | ||
I70.262 | Atherosclerosis of native arteries of extremities with gangrene, left leg | ||
I70.263 | Atherosclerosis of native arteries of extremities with gangrene, bilateral legs | ||
I70.268 | Atherosclerosis of native arteries of extremities with gangrene, other extremity | ||
I70.269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity | ||
I70.291 | Other atherosclerosis of native arteries of extremities, right leg | ||
I70.292 | Other atherosclerosis of native arteries of extremities, left leg | ||
I70.293 | Other atherosclerosis of native arteries of extremities, bilateral legs | ||
I70.298 | Other atherosclerosis of native arteries of extremities, other extremity | ||
I70.299 | Other atherosclerosis of native arteries of extremities, unspecified extremity | ||
I70.92 | Chronic total occlusion of artery of the extremities | ||
I74.01 | Saddle embolus of abdominal aorta | ||
I74.09 | Other arterial embolism and thrombosis of abdominal aorta | ||
I74.10 | Embolism and thrombosis of unspecified parts of aorta | ||
I74.11 | Embolism and thrombosis of thoracic aorta | ||
I74.19 | Embolism and thrombosis of other parts of aorta | ||
I74.2 | Embolism and thrombosis of arteries of the upper extremities | ||
I74.3 | Embolism and thrombosis of arteries of the lower extremities | ||
I74.4 | Embolism and thrombosis of arteries of extremities, unspecified | ||
I74.5 | Embolism and thrombosis of iliac artery | ||
I74.8 | Embolism and thrombosis of other arteries | ||
I74.9 | Embolism and thrombosis of unspecified artery | ||
I75.011 | Atheroembolism of right upper extremity | ||
I75.012 | Atheroembolism of left upper extremity | ||
I75.013 | Atheroembolism of bilateral upper extremities | ||
I75.019 | Atheroembolism of unspecified upper extremity | ||
I75.021 | Atheroembolism of right lower extremity | ||
I75.022 | Atheroembolism of left lower extremity | ||
I75.023 | Atheroembolism of bilateral lower extremities | ||
I75.029 | Atheroembolism of unspecified lower extremity | ||
I75.81 | Atheroembolism of kidney | ||
I75.89 | Atheroembolism of other site | ||
I21.01 | ST elevation (STEMI) myocardial infarction involving left main coronary artery | ||
I21.02 | ST elevation (STEMI) myocardial infarction involving left anterior descending coronary artery | ||
I21.09 | ST elevation (STEMI) myocardial infarction involving other coronary artery of anterior wall | ||
I21.11 | ST elevation (STEMI) myocardial infarction involving right coronary artery | ||
I21.19 | ST elevation (STEMI) myocardial infarction involving other coronary artery of inferior wall | ||
I21.21 | ST elevation (STEMI) myocardial infarction involving left circumflex coronary artery | ||
I21.29 | ST elevation (STEMI) myocardial infarction involving other sites | ||
I21.3 | ST elevation (STEMI) myocardial infarction of unspecified site | ||
I21.4 | Non-ST elevation (NSTEMI) myocardial infarction |
Legend:
ClaimThis measure can be submitted via claim. Use the 'Data Collection' pdf associated with the measure.
GroupThis measure can be submitted through one or more groups. Click on the group name to view the group information.
RegistryThis measure can be submitted through registry.
EHRThis measure can be submitted via Electronic Health Record (EHR).
GPROThis measure can be submitted via Group Practice Reporting Option, or GPRO Web Interface.
SurveyThis measure can be submitted/collected via a Certified Survey Vendor.
More information on these alternative reporting mechanisms is available at:
http://www.cms.gov/PQRS/20_AlternativeReportingMechanisms.asp.
ClaimThis measure can be submitted via claim. Use the 'Data Collection' pdf associated with the measure.
GroupThis measure can be submitted through one or more groups. Click on the group name to view the group information.
RegistryThis measure can be submitted through registry.
EHRThis measure can be submitted via Electronic Health Record (EHR).
GPROThis measure can be submitted via Group Practice Reporting Option, or GPRO Web Interface.
SurveyThis measure can be submitted/collected via a Certified Survey Vendor.
More information on these alternative reporting mechanisms is available at:
http://www.cms.gov/PQRS/20_AlternativeReportingMechanisms.asp.
Thank you for choosing Find-A-Code, please Sign In to remove ads.