National Coverage Determinations
section notes
190 : Pathology and Laboratory
section notes
| Document(s) | Description | |||
|---|---|---|---|---|
| 190.1 | Histocompatibility Testing | |||
| 190.2 | Diagnostic Pap Smears | |||
| 190.3 | Cytogenetic Studies | |||
| 190.4 | Electron Microscope - RETIRED | |||
| 190.5 | Sweat Test | |||
| 190.6 | Hair Analysis | |||
| 190.7 | Human Tumor Stem Cell Drug Sensitivity Assays | |||
| 190.8 | Lymphocyte Mitogen Response Assays | |||
| 190.9 | Serologic Testing for Acquired Immunodeficiency Syndrome (AIDS) | |||
| 190.10 | Laboratory Tests - CRD Patients | |||
| 190.11 | Home Prothrombin Time/International Normalized Ratio (PT/INR) Monitoring for Anticoagulation Management | |||
| 190.12 | Urine Culture, Bacterial | |||
| 190.13 | Human Immunodeficiency Virus (HIV) Testing (Prognosis Including Monitoring) | |||
| 190.14 | Human Immunodeficiency Virus (HIV) Testing (Diagnosis) | |||
| 190.15 | Blood Counts | |||
| 190.16 | Partial ThromboplastinTime (PTT) | |||
| 190.17 | Prothrombin Time (PT) | |||
| 190.18 | Serum Iron Studies | |||
| 190.19 | Collagen Crosslinks, any Method | |||
| 190.20 | Blood Glucose Testing | |||
| 190.21 | Glycated Hemoglobin/Glycated Protein | |||
| 190.22 | Thyroid Testing | |||
| 190.23 | Lipid Testing | |||
| 190.24 | Digoxin Therapeutic Drug Assay | |||
| 190.25 | Alpha-fetoprotein | |||
| 190.26 | Carcinoembryonic Antigen | |||
| 190.27 | Human Chorionic Gonadotropin | |||
| 190.28 | Tumor Antigen by Immunoassay - CA 125 | |||
| 190.29 | Tumor Antigen by Immunoassay - CA 15-3/CA 27.29 | |||
| 190.30 | Tumor Antigen by Immunoassay - CA 19-9 | |||
| 190.31 | Prostate Specific Antigen | |||
| 190.32 | Gamma Glutamyl Transferase | |||
| 190.33 | Hepatitis Panel/Acute Hepatitis Panel | |||
| 190.34 | Fecal Occult Blood Test | |||
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com