143 Adenovirus types 4 and 7
CVX Vaccination Code
| CVX code | 143 |
|---|
| short name | Adenovirus types 4 and 7 |
|---|
| full name | Adenovirus, type 4 and type 7, live, oral |
|---|
| status | Active |
|---|
| notes | This vaccine is administered as 2 tablets. |
|---|
| vaccine | yes |
|---|
| updated | 2011-03-20 |
|---|
| groups | | code | name | status |
|---|
| 82 | ADENO | Active |
|
|---|
| ICD-10-CM | Z23 Encounter for immunization |
|---|
| documents | | edition | status | name | pdf link |
|---|
| 2011-07-14 | Historic | Adenovirus VIS | | | 2014-06-11 | Historic | Adenovirus VIS | | | 2020-01-08 | Current | Adenovirus Vaccine VIS | pdf |
|
|---|
Thank you for choosing Find-A-Code, please Sign In to remove ads.