101404-2
LOINC Code
| LOINC code | 101404-2 | |
|---|---|---|
| name | ||
| status | ACTIVE | |
Fully-Specified Name | ||
| component | Borrelia afzelii+burgdorferi+garinii Ab.IgG & IgM panel | |
| property | - | |
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | |
| system | Ser/Plas Ser = Serum Plas = Plasma | |
| scale | - | |
| method | IA = Immunoassay: Encompasses all immunoassays with a few exceptions, including Immune Blot and Immune Fluorescence, which were created based on historic usage. | |
Additional Names | ||
| short name | B afz+burg+gari; B afz+burg+gari IgG+IgM Pnl; B afzelii; EIA; ELFA; ELISA; Enzyme immunoassay; IAA; Immune globulin G; Immune globulin M; Immunoglobulin G; Immunoglobulin M; MEIA; Microbiology; Pan; PANEL.MICROBIOLOGY; Panl; Pl; Plasma; Plsm; Pnl; Point i | |
Basic Attributes | ||
| class | PANEL.MICRO | |
| type | 1 Laboratory | |
| order vs. observation | B afz+burg+gari | |
History/Usage | ||
| first released | ||
| last updated | 2.78 | |
| last change type | MIN - change to field other than name | |
Related Names | ||
| ||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com