eHealth Literacy Scale [eHEALS] 107619-9
LOINC Code
LOINC code | 107619-9 | ||
---|---|---|---|
name | eHealth Literacy Scale [eHEALS] | ||
description | The eHealth Literacy Scale (eHEALS) is an 8-item measure developed to measure consumers' combined knowledge, comfort, and perceived skills at finding, evaluating, and applying electronic health information to health problems. The objective of the study was to psychometrically evaluate the properties of the eHEALS within a population context. | ||
status | ACTIVE | ||
Fully-Specified Name | |||
component | eHealth Literacy Scale | ||
property | - | ||
time | RptPeriod = Reporting period | ||
system | ^Patient | ||
scale | - | ||
method | eHEALS | ||
Additional Names | |||
short name | |||
Basic Attributes | |||
class | PANEL.SURVEY.SDOH | ||
type | 4 Surveys | ||
order vs. observation | Order | ||
Associated Observations | |||
LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||
History/Usage | |||
first released | |||
last updated | 2.81 | ||
last change type | ADD - added | ||
Related Names | |||
|
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2025, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.