19792-1
LOINC Code
| LOINC code | 19792-1 | |
|---|---|---|
| name | ||
| status | ACTIVE | |
Fully-Specified Name | ||
| component | Examination extent landmark | |
| property | Anat = Anatomy | |
| time | Stdy = Duration of the study | |
| system | Gastrointestinal tract.upper | |
| scale | Nom = Nominal: Nominal or categorical responses that do not have a natural ordering. (e.g., names of bacteria, reported as answers, categories of appearance that do not have a natural ordering, such as, yellow, clear, bloody. | |
| method | EGD | |
Additional Names | ||
| short name | Anatomy; Endoscopy; Esophagogastro duodenoscopy; Esophagogastroduodenoscopy; Exam extent landmark; Gastro; Gastroenterology; GI; GI.ENDO; Nominal; Studies; Study; Sutdies; UGI; Up | |
Basic Attributes | ||
| class | ENDO.GI | |
| type | 2 Clinical | |
| order vs. observation | Exam extent lan | |
History/Usage | ||
| first released | ||
| last updated | 2.56 | |
| last change type | MAJ - change to name field other than Component; | |
Related Names | ||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com