20621-9
LOINC Code
| LOINC code | 20621-9 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||||||||||||||||
| status | ACTIVE | ||||||||||||||||||||||||
Fully-Specified Name | |||||||||||||||||||||||||
| component | Albumin/Creatinine | ||||||||||||||||||||||||
| property | MRto = Mass Ratio | ||||||||||||||||||||||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||||||||||||||||
| system | Urine | ||||||||||||||||||||||||
| scale | SemiQn | ||||||||||||||||||||||||
| method | Test strip | ||||||||||||||||||||||||
Additional Names | |||||||||||||||||||||||||
| short name | Alb; Chemistry; CR; Crea; Creat; Dip stick; Dipstick; Kidney; Mass concentration ratio; Mass ratio; MCRto; Nephrology; Point in time; Protein.albumin; Random; Renal; SmQn; UA; UCr; UR; Urn | ||||||||||||||||||||||||
Basic Attributes | |||||||||||||||||||||||||
| class | CHEM | ||||||||||||||||||||||||
| type | 1 Laboratory | ||||||||||||||||||||||||
| order vs. observation | Albumin/Creat U | ||||||||||||||||||||||||
Member of these Panels | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
History/Usage | |||||||||||||||||||||||||
| first released | |||||||||||||||||||||||||
| last updated | 2.82 | ||||||||||||||||||||||||
| last change type | MAJ - change to name field other than Component; | ||||||||||||||||||||||||
Related Names | |||||||||||||||||||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com