2823-3
LOINC Code
| LOINC code | 2823-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||||||||||||||||||||||||||||||||||||||||
| status | ACTIVE | ||||||||||||||||||||||||||||||||||||||||||||||||
Fully-Specified Name | |||||||||||||||||||||||||||||||||||||||||||||||||
| component | Potassium | ||||||||||||||||||||||||||||||||||||||||||||||||
| property | SCnc = Substance Concentration | ||||||||||||||||||||||||||||||||||||||||||||||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||||||||||||||||||||||||||||||||||||||||
| system | Ser/Plas Ser = Serum Plas = Plasma | ||||||||||||||||||||||||||||||||||||||||||||||||
| scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||||||||||||||||||||||||||||||||||||||||||||||||
| method | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional Names | |||||||||||||||||||||||||||||||||||||||||||||||||
| short name | Chemistry; k; K+; Level; Pl; Plasma; Plsm; Point in time; Potass; QNT; Quan; Quant; Quantitative; Random; SerP; SerPl; SerPlas; Serum; Serum or plasma; SR; Substance concentration; UniversalLabOrders | ||||||||||||||||||||||||||||||||||||||||||||||||
Basic Attributes | |||||||||||||||||||||||||||||||||||||||||||||||||
| class | CHEM | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | 1 Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||
| order vs. observation | Potassium SerPl | ||||||||||||||||||||||||||||||||||||||||||||||||
| panel type | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| example UCUM units | mmol/L The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||||||||||||||||||||||||||||||||||||||||||||||||
Member of these Groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Member of these Panels | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
History/Usage | |||||||||||||||||||||||||||||||||||||||||||||||||
| first released | |||||||||||||||||||||||||||||||||||||||||||||||||
| last updated | 2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| last change type | MIN - change to field other than name | ||||||||||||||||||||||||||||||||||||||||||||||||
| change reason | mmol/L | ||||||||||||||||||||||||||||||||||||||||||||||||
Related Names | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com