Deprecated Carbapenem [Susceptibility] in Isolate Qualitative 62237-3
LOINC Code
| LOINC code | 62237-3 | ||||
|---|---|---|---|---|---|
| name | Deprecated Carbapenem [Susceptibility] in Isolate Qualitative | ||||
| status | DEPRECATED | ||||
| status reason | Ambiguous - It is not clear whether this term was meant to represent assays that detect isolates susceptible to carbapenems or assays that detect carbapenemase-producing isolates. The term name suggests the former but the term description suggests the latter since it mentions the Modified Hodge test (MHT). | ||||
| Replacements | alternatives to this code: 
 | ||||
| Fully-Specified Name | |||||
| component | Carbapenem | ||||
| property | Susc = Susceptibility | ||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||
| system | Isolate | ||||
| scale | Ord = Ordinal: Ordered categorical responses, e.g., 1+, 2+, 3+; positive, negative; reactive, indeterminate, nonreactive. | ||||
| method | |||||
| Additional Names | |||||
| short name | Deprecated Carbapenem Islt Ql | ||||
| Basic Attributes | |||||
| class | ABXBACT | ||||
| type | 1 Laboratory | ||||
| order vs. observation | Observation | ||||
| Associated Observations | |||||
| LOINC codes that represent optional associated observation(s) for a clinical observation or laboratory test. A LOINC term may represent a single associated observation or panel containing several associated observations. | |||||
| Member of these Groups | |||||
| 
 | |||||
| History/Usage | |||||
| first released | |||||
| last updated | 2.64 | ||||
| last change type | DEL - delete (deprecate) | ||||
| change reason | Corrected Scale from OrdQn to Ord as the Hodge test yields a positive/negative result.; Corrected Component from "Carbapenemase resistance" to "Carbapenem resistance" (bacteria are resistant to carbapenem antibiotics by virtue of producing carbapenemase) | ||||
| Related Names | |||||
| 
 | |||||
| hierarchy paths | LOINC Home {component} LP432695-7 Laboratory LP29693-6 Microbiology and Antimicrobial susceptibility LP343406-7 Antibiotic susceptibilities LP7755-4 Antibiotics LP31426-7 Carbapenem LP262386-8 Carbapenem | Isolate | Antibiotic susceptibilities LP380517-5 LOINC Home {component} LP432695-7 Laboratory LP29693-6 Microbiology and Antimicrobial susceptibility LP343406-7 Antibiotic susceptibilities LP7755-4 Antibiotics LP31426-7 Carbapenem LP262386-8 Carbapenem | Isolate | Antibiotic susceptibilities LP380517-5 | ||||
Copyright © 2025 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2025, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

 Quick, Current, Complete - www.findacode.com
  Quick, Current, Complete - www.findacode.com