74418-5
LOINC Code
| LOINC code | 74418-5 | ||
|---|---|---|---|
| name | |||
| description | Quantitative analysis of measles virus IgG antibodies in body fluid by immunoassay-based methods to aid in the diagnosis of recent or current infection. This term is based on, but not limited in use to, the Trinity Biotech Captia (TM) Measles IgG Enzyme-linked Immunosorbent Assay (ELISA), which is detects and quantifies IgG antibodies to measles (Rubeola) virus in human serum for the determination of immune status. | ||
| status | ACTIVE | ||
Fully-Specified Name | |||
| component | Measles virus Ab.IgG | ||
| property | ACnc = Arbitrary Concentration | ||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||
| system | Body fld = Body fluid, unspecified | ||
| scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | ||
| method | IA = Immunoassay: Encompasses all immunoassays with a few exceptions, including Immune Blot and Immune Fluorescence, which were created based on historic usage. | ||
Additional Names | |||
| short name | ABS; Aby; Antby; Anti; Antibodies; Antibody; Arbitrary concentration; Autoantibodies; Autoantibody; B/F; BF; bod; Bodies; Body fluid; Body fluid, unsp; EIA; ELFA; ELISA; Enzyme immunoassay; Fl; Fld; FLU; Fluid; IAA; ID; Immune globulin G; Immunoglobulin G | ||
Basic Attributes | |||
| class | MICRO | ||
| type | 1 Laboratory | ||
| order vs. observation | MeV IgG Fld IA- | ||
| example UCUM units | IU/L The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | ||
Member of these Groups | |||
| |||
History/Usage | |||
| first released | |||
| last updated | 2.73 | ||
| last change type | MIN - change to field other than name | ||
| change reason | [IU]/L | ||
Related Names | |||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com