77190-7
LOINC Code
| LOINC code | 77190-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||
| description | This panel contains hepatitis B antigen and antibody assays used to determine whether a patient has been exposed to, or is recovering from, a hepatitis B infection. Panel assays include; hepatitis B surface antigen, hepatitis B core total antibody, hepatitis B surface antibody, and hepatitis B surface antibody, quantitative. | ||||||||
| status | ACTIVE | ||||||||
Fully-Specified Name | |||||||||
| component | Hepatitis B virus core & surface Ab & surface Ag panel B = Buccal | ||||||||
| property | - | ||||||||
| time | - | ||||||||
| system | Ser = Serum | ||||||||
| scale | - | ||||||||
| method | |||||||||
Additional Names | |||||||||
| short name | HBc; HBV; HBV core; HBV core + surf Ab + surf Ag Pnl; Hep; Hep B; Hepatis; Hepatit; Hepatitis Bc; Hepatology; HepB; ID; Infectious Disease; InfectiousDisease; Liver; Microbiology; Pan; PANEL.MICROBIOLOGY; Panl; Pnl; Serum; SR; Surf | ||||||||
Basic Attributes | |||||||||
| class | PANEL.MICRO | ||||||||
| type | 1 Laboratory | ||||||||
| order vs. observation | HBV core + surf | ||||||||
Panel Components | |||||||||
| |||||||||
Member of these Groups | |||||||||
| |||||||||
History/Usage | |||||||||
| first released | |||||||||
| last updated | 2.56 | ||||||||
| last change type | MIN - change to field other than name | ||||||||
Related Names | |||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com