78914-9
LOINC Code
| LOINC code | 78914-9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||||
| status | ACTIVE | ||||||||||
Fully-Specified Name | |||||||||||
| component | Percutaneous coronary intervention panel | ||||||||||
| property | - | ||||||||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||||
| system | Heart | ||||||||||
| scale | - | ||||||||||
| method | Cardiac catheterization | ||||||||||
Additional Names | |||||||||||
| short name | Cardiac; Cardio; Cardiology; Heart Disease; Hrt; Pan; PANEL.CARDIAC; Panl; PCI; PCI Pnl; Perc; Pnl; Point in time; Random | ||||||||||
Basic Attributes | |||||||||||
| class | PANEL.CARDIAC | ||||||||||
| type | 2 Clinical | ||||||||||
| order vs. observation | PCI Pnl | ||||||||||
Panel Components | |||||||||||
| |||||||||||
History/Usage | |||||||||||
| first released | |||||||||||
| last updated | 2.54 | ||||||||||
| last change type | MIN - change to field other than name | ||||||||||
Related Names | |||||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.


Quick, Current, Complete - www.findacode.com