79448-7
LOINC Code
| LOINC code | 79448-7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| name | |||||||||
| description | This panel includes separate terms for reporting the presence of Staphylococcus aureus (SA) and methicillin-resistant Staphylococcus aureus (MRSA). It was created for, but is not limited in use to, the Roche cobas® MRSA/SA Test, which is indicated for the direct detection of MRSA and SA DNA from nasal swabs to aid in the prevention and control of MRSA and SA infections in healthcare settings. | ||||||||
| status | ACTIVE | ||||||||
Fully-Specified Name | |||||||||
| component | Staphylococcus aureus & Methicillin-resistant Staphylococcus aureus panel | ||||||||
| property | - | ||||||||
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | ||||||||
| system | Nose = Nose (nasal passage) | ||||||||
| scale | - | ||||||||
| method | Probe.amp.tar | ||||||||
Additional Names | |||||||||
| short name | 3 Self-Sustaining Sequence Replication; 3SR SR; Amplif; Amplification; Amplified; Celbenin; Dimethoxypenicillin; DNA NUCLEIC ACID PROBE; DNA probe; ID; Infectious Disease; InfectiousDisease; LAT; LCR; Ligase chain reaction; Ligation-activated transcriptio | ||||||||
Basic Attributes | |||||||||
| class | PANEL.MICRO | ||||||||
| type | 1 Laboratory | ||||||||
| order vs. observation | SA+MRSA Pnl Nos | ||||||||
Panel Components | |||||||||
| |||||||||
History/Usage | |||||||||
| first released | |||||||||
| last updated | 2.73 | ||||||||
| last change type | MIN - change to field other than name | ||||||||
Related Names | |||||||||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.


Quick, Current, Complete - www.findacode.com