82075-3
LOINC Code
| LOINC code | 82075-3 | |
|---|---|---|
| name | ||
| description | This term was created for, but not limited in use to, Phadia's Food Mix 73 (FX73) containing beef, chicken and pork. | |
| status | ACTIVE | |
Fully-Specified Name | ||
| component | (Beef+Chicken+Pork) Ab.IgE.RAST class | |
| property | PrThr = Present or threshold: The Property PrThr stands for “Presence or Threshold”, meaning either a) the actual presence or absence of an analyte, or b) that the amount of analyte detected is over some predetermined threshold. | |
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | |
| system | Ser = Serum | |
| scale | SemiQn | |
| method | Multidisk | |
Additional Names | ||
| short name | ABS; Aby; Allergen; Allergens; ALLERGY TESTING; Allerscan; Antby; Anti; Antibodies; Antibody; Autoantibodies; Autoantibody; Bos spp; f026; f027; f083; f26; f27; f83; Food Allergen Mix fx73; fx73; Gallus spp; IgE RAST; Immune globulin E; Immunoglobulin E; | |
Basic Attributes | ||
| class | ALLERGY | |
| type | 1 Laboratory | |
| order vs. observation | Food Allergen M | |
History/Usage | ||
| first released | ||
| last updated | 2.75 | |
| last change type | MAJ - change to name field other than Component; | |
Related Names | ||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com