85374-7
LOINC Code
| LOINC code | 85374-7 | |
|---|---|---|
| name | ||
| status | ACTIVE | |
Fully-Specified Name | ||
| component | Neutrophil.PMA stimulated.DHR mean fluorescence intensity | |
| property | Arb = Arbitrary | |
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | |
| system | Bld = Whole blood | |
| scale | Qn = Quantitative: The result of the test is a numeric value that relates to a continuous numeric scale. Reported either as an integer, a ratio, a real number, or a range. The test result value may optionally contain a relational operator from the set {<=, <, >, >=}. Valid values for a quantitative test are of the form "7", "-7", "7.4", "-7.4", "7.8912", "0.125", "<10", "<10.15", ">12000", 1-10, 1:256 | |
| method | Flow cytometry | |
Additional Names | ||
| short name | Arbitrary; Average; Avg; Blood; Dynamic; FC; HEMATOLOGY/CELL COUNTS; MFI; Neut; Neut PMA DHR; Neut.PMA stim.DHR MFI; Neutr; Neutrophil oxidative bursts; Neutrophils; Phorbol myristate acetate stimulated; PMN; PNM; Point in time; QNT; Quan; Quant; Quantita | |
Basic Attributes | ||
| class | HEM/BC | |
| type | 1 Laboratory | |
| order vs. observation | Neut.PMA stim.D | |
| example UCUM units | Mean Fluorescent Intensity The Unified Code for Units of Measure (UCUM) is a code system intended to include all units of measures being contemporarily used in international science, engineering, and business (www.unitsofmeasure.org) | |
History/Usage | ||
| first released | ||
| last updated | 2.73 | |
| last change type | MIN - change to field other than name | |
| change reason | [arb'U] | |
Related Names | ||
| hierarchy paths | LOINC Home {component} LP432695-7 Laboratory LP29693-6 Hematology and Cell counts LP7803-2 Hematology LP30786-5 Cell Fractions/Differential LP19481-8 Myeloid cells LP15094-3 Leukocytes LP14419-3 Granulocytes LP18643-4 Neutrophils LP14267-6 Neutrophil.PMA stimulated.DHR LP247784-4 Neutrophil.PMA stimulated.DHR mean fluorescence instensity LP247786-9 Neutrophil.PMA stimulated.DHR mean fluorescence instensity | Blood | Hematology and Cell counts LP392692-2 LOINC Home {component} LP432695-7 Laboratory LP29693-6 Hematology and Cell counts LP7803-2 Hematology LP30786-5 Cell Fractions/Differential LP19481-8 Myeloid cells LP15094-3 Leukocytes LP14419-3 Granulocytes LP18643-4 Neutrophils LP14267-6 Neutrophil.PMA stimulated.DHR mean fluorescence instensity LP247786-9 Neutrophil.PMA stimulated.DHR mean fluorescence instensity | Blood | Hematology and Cell counts LP392692-2 | |
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com