96688-7
LOINC Code
| LOINC code | 96688-7 | |
|---|---|---|
| name | ||
| description | The diatomaceous earth plus kaolin induced clot formation by microviscometry panel is intended for high dose heparin anticoagulation management (e.g., during cardiopulmonary bypass surgery). This panel is not intended for platelet function monitoring. | |
| status | ACTIVE | |
Fully-Specified Name | ||
| component | Clot formation.diatomaceous earth+clay induced panel | |
| property | - | |
| time | Pt = Point in time: To identify measures at a point in time. This is a synonym for “spot” or “random” as applied to urine measurements. | |
| system | Bld = Whole blood | |
| scale | - | |
| method | Microviscometry | |
Additional Names | ||
| short name | Activated clotting time; Blood; Celite; CFT; Clot time; Clt Frm Diat Erth+Cly Pnl; COAGULATION; Kinetics; k-time; MicrVisc; Pan; PANEL.COAGULATION; Panl; Pnl; Point in time; Random; WB; Whole blood | |
Basic Attributes | ||
| class | PANEL.COAG | |
| type | 1 Laboratory | |
| order vs. observation | Clt Frm Diat Er | |
History/Usage | ||
| first released | ||
| last updated | 2.69 | |
| last change type | ADD - added | |
Related Names | ||
Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com