Human coronavirus OC43 RNA   LP38561-4

LOINC Hierarchy


Select the title to see children of the section (▸) or the LOINC code. Select a code to view information about the section/code.

▸ Human coronavirus OC43 RNA | Spec | Microbiology   LP452241-5

▸ Human coronavirus OC43 RNA | Aspirate | Microbiology   LP377184-9

▸ Human coronavirus OC43 RNA | Bronchoalveolar lavage | Microbiology   LP442715-1

▸ Human coronavirus OC43 RNA | Bronchial | Microbiology   LP442901-7

▸ Human coronavirus OC43 RNA | Cornea or Conjunctiva | Microbiology   LP377185-6

▸ Human coronavirus OC43 RNA | Nasopharynx | Microbiology   LP377186-4

▸ Human coronavirus OC43 RNA | Respiratory system specimen | Microbiology   LP436175-6

▸ Human coronavirus OC43 RNA | Lower respiratory specimen | Microbiology   LP377187-2

▸ Human coronavirus OC43 RNA | Upper respiratory specimen | Microbiology   LP377188-0

▸ Human coronavirus OC43 RNA | Throat | Microbiology   LP451224-2

▸ Human coronavirus OC43 RNA | XXX | Microbiology   LP377189-8


Copyright © 2026 Regenstrief Institute, Inc. All Rights Reserved. To the extent included herein, the LOINC table and LOINC codes are copyright © 1995-2026, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. See https://loinc.org/license for the full LOINC copyright and license.

demo
request yours today
subscribe
start today
newsletter
free subscription

Thank you for choosing Find-A-Code, please Sign In to remove ads.

Aimee - AI-powered coding assistant Would you like Aimee - AI
to help you with this?