ARIXTRA - NDC drug/product
NDCs and labelers of "ARIXTRA":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 00007-3230 | ARIXTRA | GlaxoSmithKline LLC | YES | 2016-10-31 |
| 00007-3232 | ARIXTRA | GlaxoSmithKline LLC | YES | 2016-11-30 |
| 00007-3234 | ARIXTRA | GlaxoSmithKline LLC | YES | 2016-11-30 |
| 00007-3236 | ARIXTRA | GlaxoSmithKline LLC | YES | 2016-09-30 |
| 67457-0592 | Arixtra | Mylan Institutional LLC | NO | |
| 67457-0593 | Arixtra | Mylan Institutional LLC | NO | |
| 67457-0594 | Arixtra | Mylan Institutional LLC | NO | |
| 67457-0595 | Arixtra | Mylan Institutional LLC | NO | |
| 54868-5501 | ARIXTRA | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com