Buprenorphine and Naloxone - NDC drug/product
NDCs and labelers of "Buprenorphine and Naloxone":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 00228-3155 | Buprenorphine and Naloxone | Actavis Pharma, Inc. | NO | |
| 00228-3154 | Buprenorphine and Naloxone | Actavis Pharma, Inc. | NO | |
| 53217-0138 | Buprenorphine and Naloxone | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 |
| 50383-0287 | Buprenorphine and Naloxone | Akorn Operating Company LLC (dba Akorn) | YES | 2025-03-31 |
| 50383-0294 | Buprenorphine and Naloxone | Akorn Operating Company LLC (dba Akorn) | YES | 2025-03-31 |
| 60687-0637 | Buprenorphine and Naloxone | American Health Packaging | NO | |
| 60687-0626 | Buprenorphine and Naloxone | American Health Packaging | NO | |
| 60505-7054 | Buprenorphine and Naloxone | Apotex Corp. | YES | No later than 2023-12-19 |
| 60505-7053 | Buprenorphine and Naloxone | Apotex Corp. | YES | No later than 2023-12-19 |
| 03215-6524 | Buprenorphine and Naloxone | Aveva Drug Delivery Systems Inc. | NO | |
| 03215-6523 | Buprenorphine and Naloxone | Aveva Drug Delivery Systems Inc. | NO | |
| 03215-6522 | Buprenorphine and Naloxone | Aveva Drug Delivery Systems Inc. | NO | |
| 03215-6521 | Buprenorphine and Naloxone | Aveva Drug Delivery Systems Inc. | NO | |
| 63629-7270 | Buprenorphine and Naloxone | Bryant Ranch Prepack | YES | No later than 2023-03-29 |
| 72162-1347 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 72162-1346 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 63629-9483 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 63629-9482 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 71335-1378 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 71335-1296 | Buprenorphine and Naloxone | Bryant Ranch Prepack | NO | |
| 43598-0579 | Buprenorphine and Naloxone | Dr.Reddys Laboratories Inc | NO | |
| 43598-0580 | Buprenorphine and Naloxone | Dr.Reddys Laboratories Inc | NO | |
| 43598-0581 | Buprenorphine and Naloxone | Dr.Reddys Laboratories Inc | NO | |
| 43598-0582 | Buprenorphine and Naloxone | Dr.Reddys Laboratories Inc | NO | |
| 60846-0970 | Buprenorphine and Naloxone | Gemini Laboratories, LLC | YES | No later than 2019-03-26 |
| 60846-0971 | Buprenorphine and Naloxone | Gemini Laboratories, LLC | YES | No later than 2019-03-26 |
| 60429-0586 | Buprenorphine and Naloxone | Golden State Medical Supply, Inc. | YES | 2022-12-31 |
| 60429-0587 | Buprenorphine and Naloxone | Golden State Medical Supply, Inc. | YES | 2023-09-30 |
| 00781-7216 | BUPRENORPHINE AND NALOXONE | Indivior Inc. | YES | 2021-04-30 |
| 00781-7227 | BUPRENORPHINE AND NALOXONE | Indivior Inc. | YES | 2021-04-30 |
| 00781-7238 | BUPRENORPHINE AND NALOXONE | Indivior Inc. | YES | 2021-04-30 |
| 00781-7249 | BUPRENORPHINE AND NALOXONE | Indivior Inc. | YES | 2021-04-30 |
| 50742-0365 | Buprenorphine and Naloxone | INGENUS PHARMACEUTICALS, LLC | NO | |
| 50742-0364 | Buprenorphine and Naloxone | INGENUS PHARMACEUTICALS, LLC | NO | |
| 50742-0398 | Buprenorphine and Naloxone | INGENUS PHARMACEUTICALS, LLC | NO | |
| 50742-0397 | Buprenorphine and Naloxone | INGENUS PHARMACEUTICALS, LLC | NO | |
| 62175-0452 | Buprenorphine and Naloxone | Lannett Company, Inc. | NO | |
| 62175-0458 | Buprenorphine and Naloxone | Lannett Company, Inc. | NO | |
| 00378-8767 | Buprenorphine and Naloxone | Mylan Pharmaceuticals Inc. | NO | |
| 00378-8766 | Buprenorphine and Naloxone | Mylan Pharmaceuticals Inc. | NO | |
| 00378-8765 | Buprenorphine and Naloxone | Mylan Pharmaceuticals Inc. | NO | |
| 00378-8768 | Buprenorphine and Naloxone | Mylan Pharmaceuticals Inc. | NO | |
| 00121-2036 | Buprenorphine and Naloxone | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma | NO | |
| 00121-1018 | Buprenorphine and Naloxone | PAI Holdings, LLC dba Pharmaceutical Associates, Inc. and dba PAI Pharma | NO | |
| 67296-1877 | Buprenorphine and Naloxone | Redpharm drug | NO | |
| 67296-2096 | Buprenorphine and Naloxone | RedPharm Drug | NO | |
| 67296-2063 | Buprenorphine and Naloxone | Redpharm Drug | NO | |
| 67296-2164 | Buprenorphine and Naloxone | Redpharm Drug | NO | |
| 70518-2311 | Buprenorphine and Naloxone | REMEDYREPACK INC. | YES | No later than 2023-09-14 |
| 70518-3603 | Buprenorphine and Naloxone | REMEDYREPACK INC. | YES | No later than 2024-06-26 |
| 70518-3487 | Buprenorphine and Naloxone | REMEDYREPACK INC. | YES | No later than 2025-09-22 |
| 70518-3389 | Buprenorphine and Naloxone | REMEDYREPACK INC. | NO | |
| 70518-3129 | Buprenorphine and Naloxone | REMEDYREPACK INC. | YES | No later than 2024-03-26 |
| 70518-2327 | Buprenorphine and Naloxone | REMEDYREPACK INC. | YES | No later than 2020-12-31 |
| 42858-0602 | Buprenorphine and Naloxone | Rhodes Pharmaceuticals L.P. | NO | |
| 42858-0601 | Buprenorphine and Naloxone | Rhodes Pharmaceuticals L.P. | NO | |
| 62756-0970 | Buprenorphine and Naloxone | Sun Pharmaceutical Industries, Inc. | NO | |
| 62756-0969 | Buprenorphine and Naloxone | Sun Pharmaceutical Industries, Inc. | NO | |
| 00093-5721 | Buprenorphine and Naloxone | Teva Pharmaceuticals USA, Inc. | YES | 2018-10-31 |
| 00093-5720 | Buprenorphine and Naloxone | Teva Pharmaceuticals USA, Inc. | YES | 2018-10-31 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com