Cetirizine Hydrochloride - NDC drug/product
NDCs and labelers of "Cetirizine Hydrochloride":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 10202-0939 | Cetirizine Hydrochloride | 7-ELEVEN | YES | No later than 2025-03-24 | 
| 50090-1089 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-2084 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2021-07-01 | 
| 50090-2659 | Cetirizine hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 54569-6042 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2017-06-30 | 
| 50090-3188 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-3885 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-4173 | cetirizine hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-4288 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2024-09-11 | 
| 50090-4344 | cetirizine hydrochloride | A-S Medication Solutions | YES | No later than 2021-07-01 | 
| 50090-4358 | cetirizine hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-4379 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-5220 | Cetirizine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-5518 | Cetirizine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-6538 | Cetirizine hydrochloride | A-S Medication Solutions | NO | |
| 50090-6679 | Cetirizine hydrochloride | A-S Medication Solutions | NO | |
| 80513-0731 | Cetirizine hydrochloride | Advanced Rx LLC | NO | |
| 33261-0393 | Cetirizine Hydrochloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 | 
| 53217-0163 | Cetirizine Hydrochloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 | 
| 33261-0924 | Cetirizine Hydrochloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 | 
| 60687-0165 | Cetirizine Hydrochloride | American Health Packaging | YES | 2020-04-30 | 
| 65162-0003 | Cetirizine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0005 | Cetirizine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0045 | Cetirizine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0046 | Cetirizine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0684 | Cetirizine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 71610-0048 | CETIRIZINE HYDROCHLORIDE | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2025-06-26 | 
| 71610-0093 | Cetirizine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2025-06-26 | 
| 71610-0821 | Cetirizine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 71610-0862 | cetirizine hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 60505-2633 | Cetirizine Hydrochloride | Apotex Corp. | YES | 2021-04-30 | 
| 60505-2632 | Cetirizine Hydrochloride | Apotex Corp. | YES | 2021-04-30 | 
| 60505-4650 | CETIRIZINE HYDROCHLORIDE | Apotex Corp. | YES | 2020-12-31 | 
| 12634-0987 | CETIRIZINE HYDROCHLORIDE | Apotheca Inc. | YES | No later than 2019-12-28 | 
| 55301-0939 | Cetirizine Hydrochloride | Army & Air Force Exchange Service | YES | No later than 2020-04-01 | 
| 65862-0450 | Cetirizine Hydrochloride | Aurobindo Pharma Limited | YES | No later than 2014-09-24 | 
| 58602-0838 | Cetirizine Hydrochloride | Aurohealth LLC | NO | |
| 58602-0860 | Cetirizine Hydrochloride | Aurohealth LLC | NO | |
| 58602-0862 | Cetirizine Hydrochloride | Aurohealth LLC | NO | |
| 69206-0990 | Cetirizine Hydrochloride | Aventura Pharmaceuticals, LLC | NO | |
| 69189-3635 | Cetirizine Hydrochloride | Avera McKennan Hospital | YES | No later than 2018-06-28 | 
| 69189-0919 | cetirizine hydrochloride | Avera McKennan Hospital | YES | No later than 2018-06-28 | 
| 42291-0220 | Cetirizine Hydrochloride | AvKARE, Inc. | YES | No later than 2015-09-28 | 
| 50268-0161 | Cetirizine Hydrochloride | AvPAK | YES | No later than 2015-03-31 | 
| 61037-0479 | CETIRIZINE HYDROCHLORIDE | BAJAJ MEDICAL, LLC | NO | |
| 61037-0480 | CETIRIZINE HYDROCHLORIDE | BAJAJ MEDICAL, LLC | NO | |
| 10888-7127 | CETIRIZINE HYDROCHLORIDE | Banner Pharmacaps Inc. | YES | No later than 2013-03-29 | 
| 37835-0611 | Cetirizine hydrochloride | Bi-Mar | NO | |
| 69452-0465 | CETIRIZINE HYDROCHLORIDE | Bionpharma Inc. | NO | |
| 52183-0088 | Cetirizine Hydrochloride | Blacksmith Brands Inc. | YES | No later than 2019-12-28 | 
| 10544-0670 | Cetirizine Hydrochloride | Blenheim Pharmacal, Inc. | YES | No later than 2019-12-28 | 
| 51991-0837 | Cetirizine Hydrochloride | Breckenridge Pharmaceutical, Inc. | YES | 2024-11-30 | 
| 63629-4914 | Cetirizine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-0028 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2023-03-29 | 
| 71335-0300 | Cetirizine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-0755 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2021-12-22 | 
| 63629-5153 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2021-12-22 | 
| 71335-1090 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-8041 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-09-29 | 
| 63629-2060 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2023-03-29 | 
| 63629-2521 | Cetirizine Hydrochloride | Bryant Ranch Prepack | YES | 2024-04-30 | 
| 71335-9612 | Cetirizine Hydrochloride | Bryant Ranch Prepack | NO | |
| 72162-2073 | CETIRIZINE HYDROCHLORIDE | Bryant Ranch Prepack | NO | |
| 72162-2173 | cetirizine hydrochloride | Bryant Ranch Prepack | NO | |
| 72162-2339 | cetirizine hydrochloride | Bryant Ranch Prepack | NO | |
| 57664-0181 | cetirizine hydrochloride | Caraco Pharmaceutical Laboratories, Ltd. | YES | No later than 2019-12-28 | 
| 57664-0540 | Cetirizine Hydrochloride | Caraco Pharmaceutical Laboratories, Ltd. | YES | No later than 2019-12-28 | 
| 57664-0541 | Cetirizine Hydrochloride | Caraco Pharmaceutical Laboratories, Ltd. | YES | No later than 2019-12-28 | 
| 55154-6675 | Cetirizine Hydrochloride | Cardinal Health | YES | No later than 2018-03-29 | 
| 70000-0047 | Cetirizine Hydrochloride | Cardinal Health | NO | |
| 55154-5399 | Cetirizine Hydrochloride | Cardinal Health 107, LLC | NO | |
| 68151-1008 | Cetirizine Hydrochloride | Carilion Materials Management | YES | No later than 2019-12-28 | 
| 68151-3708 | Cetirizine Hydrochloride | Carilion Materials Management | YES | No later than 2019-12-28 | 
| 68016-0939 | Cetirizine Hydrochloride | Chain Drug Consortium, LLC | NO | |
| 68016-0353 | Cetirizine Hydrochloride | Chain Drug Consortium, LLC | YES | No later than 2020-04-01 | 
| 58118-0402 | Cetirizine Hydrochloride | Clinical Solutions Wholesale | YES | No later than 2017-12-29 | 
| 59779-0939 | Cetirizine Hydrochloride | CVS Pharmacy | YES | No later than 2020-04-01 | 
| 69842-0234 | Cetirizine Hydrochloride | CVS Pharmacy, Inc. | NO | |
| 60258-0860 | Cetirizine Hydrochloride | Cypress Pharmaceutical, Inc. | YES | No later than 2015-03-31 | 
| 70934-0199 | Cetirizine Hydrochloride | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | YES | 2024-09-30 | 
| 61919-0429 | CETIRIZINE HYDROCHLORIDE | DIRECT RX | YES | No later than 2025-03-24 | 
| 61919-0538 | CETIRIZINE HYDROCHLORIDE | Direct_Rx | YES | No later than 2023-12-19 | 
| 53943-0519 | Cetirizine Hydrochloride | Discount Drug Mart, Inc | NO | |
| 66336-0336 | Cetirizine Hydrochloride | Dispensing Solutions, Inc. | YES | No later than 2019-12-28 | 
| 43598-0811 | Cetirizine Hydrochloride | Dr. Reddy's Laboratories Inc. | NO | |
| 43598-0183 | Cetirizine Hydrochloride | Dr. Reddy's Laboratories Inc. | NO | |
| 55111-0700 | Cetirizine Hydrochloride | Dr. Reddy's Laboratories Limited | YES | No later than 2016-03-14 | 
| 55111-0351 | Cetirizine Hydrochloride | Dr.Reddy's Laboratories Limited | NO | |
| 55111-0699 | Cetirizine Hydrochloride | Dr.Reddy's Laboratories Limited | NO | |
| 70985-0001 | Cetirizine Hydrochloride | Drug Ocean LLC | NO | |
| 70985-0002 | Cetirizine Hydrochloride | Drug Ocean LLC | NO | |
| 55319-0939 | Cetirizine Hydrochloride | FAMILY DOLLAR SERVICES, INC | NO | |
| 62207-0764 | Cetirizine hydrochloride | Granules India Ltd | NO | |
| 70010-0163 | Cetirizine hydrochloride | Granules Pharmaceuticals Inc. | NO | |
| 69848-0006 | Cetirizine Hydrochloride | Granules USA, Inc. | NO | |
| 52959-0923 | CETIRIZINE HYDROCHLORIDE | H. J. Harkins Company Inc. | YES | No later than 2020-04-01 | 
| 23155-0929 | Cetirizine hydrochloride | Heritage Pharma Labs Inc. d/b/a Avet Pharmaceuticals Labs Inc. | NO | |
| 23155-0292 | Cetirizine hydrochloride | Heritage Pharmaceuticals Inc. | YES | 2020-03-31 | 
| 14445-0152 | CETIRIZINE HYDROCHLORIDE | Indoco Remedies Limited | NO | |
| 57451-5067 | Cetirizine Hydrochloride | Ipca Laboratories Limited | YES | No later than 2019-12-28 | 
| 59746-0285 | cetirizine hydrochloride | Jubilant Cadista Pharmaceuticals Inc. | YES | No later than 2023-03-29 | 
| 59746-0286 | cetirizine hydrochloride | Jubilant Cadista Pharmaceuticals Inc. | YES | No later than 2023-03-29 | 
| 00179-8301 | Cetirizine Hydrochloride | Kaiser Foundation Hospitals | YES | 2019-11-30 | 
| 00179-8302 | Cetirizine Hydrochloride | Kaiser Foundation Hospitals | YES | 2019-11-30 | 
| 61715-0062 | Cetirizine Hydrochloride | Kinray | YES | No later than 2020-04-01 | 
| 30142-0058 | Cetirizine Hydrochloride | KROGER COMPANY | NO | |
| 35356-0085 | Cetirizine Hydrochloride | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | YES | No later than 2017-12-29 | 
| 35356-0864 | Cetirizine Hydrochloride | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2022-03-22 | 
| 55700-0331 | Cetirizine Hydrochloride | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2023-03-29 | 
| 54838-0552 | Cetirizine Hydrochloride | Lannett Company, Inc. | YES | 2023-11-30 | 
| 54838-0559 | Cetirizine Hydrochloride | Lannett Company, Inc. | YES | 2023-11-30 | 
| 54838-0571 | Cetirizine Hydrochloride | Lannett Company, Inc. | YES | 2023-11-30 | 
| 54838-0572 | Cetirizine Hydrochloride | Lannett Company, Inc. | YES | 2023-11-30 | 
| 71141-0000 | Cetirizine Hydrochloride | Lidl US LLC | YES | No later than 2021-03-24 | 
| 71141-0194 | Cetirizine Hydrochloride | LIDL US LLC | YES | 2024-09-30 | 
| 71141-0133 | Cetirizine Hydrochloride | LIDL US, LLC | NO | |
| 00904-5852 | CETIRIZINE HYDROCHLORIDE | Major Pharmaceuticals | YES | 2021-04-30 | 
| 00904-6100 | Cetirizine hydrochloride | Major Pharmaceuticals | YES | No later than 2019-10-01 | 
| 00904-5879 | Cetirizine Hydrochloride | Major Pharmaceuticals | YES | 2019-08-17 | 
| 68998-0939 | Cetirizine Hydrochloride | Marc Glassman, Inc. | NO | |
| 10135-0762 | Cetirizine Hydrochloride | Marlex Pharmaceuticals, Inc | NO | |
| 49348-0939 | Cetirizine Hydrochloride | McKesson | YES | No later than 2019-10-01 | 
| 53329-0652 | Cetirizine Hydrochloride | Medline Industries, LP | NO | |
| 66116-0417 | CETIRIZINE HYDROCHLORIDE | MedVantx, Inc. | YES | No later than 2019-12-28 | 
| 51079-0597 | Cetirizine Hydrochloride | Mylan Institutional Inc. | NO | |
| 00378-3635 | Cetirizine Hydrochloride | Mylan Pharmaceuticals Inc. | NO | |
| 00378-3637 | Cetirizine Hydrochloride | Mylan Pharmaceuticals Inc. | NO | |
| 00615-8240 | cetirizine hydrochloride | NCS HealthCare of KY, LLC dba Vangard Labs | YES | 2024-02-29 | 
| 00615-8479 | Cetirizine hydrochloride | NCS HealthCare of KY, LLC dba Vangard Labs | NO | |
| 16714-0271 | CETIRIZINE HYDROCHLORIDE | Northstar Rx LLC | YES | 2021-08-31 | 
| 51655-0801 | Cetirizine Hydrochloride | Northwind Pharmaceuticals, LLC | NO | |
| 70408-0181 | cetirizine hydrochloride | Nostrum Laboratories, Inc. | YES | No later than 2017-12-29 | 
| 40032-0652 | Cetirizine Hydrochloride | Novel Laboratories, Inc. | YES | No later than 2025-03-24 | 
| 40032-0653 | Cetirizine Hydrochloride | Novel Laboratories, Inc. | YES | No later than 2025-03-24 | 
| 68071-1964 | Cetirizine Hydrochloride | NuCare Pharmaceuticals, Inc. | NO | |
| 68071-1988 | Cetirizine Hydrochloride | NuCare Pharmaceuticals, Inc. | YES | No later than 2023-03-29 | 
| 68071-2482 | Cetirizine Hydrochloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2023-03-29 | 
| 68071-2570 | Cetirizine Hydrochloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2025-03-24 | 
| 68071-2571 | Cetirizine Hydrochloride | NuCare Pharmaceuticals,Inc. | NO | |
| 51660-0939 | Cetirizine Hydrochloride | Ohm Laboratories Inc. | NO | |
| 51660-0066 | Cetirizine Hydrochloride | OHM LABORATORIES INC. | NO | |
| 69729-0139 | Cetirizine hydrochloride | OPMX LLC | NO | |
| 45802-0626 | Cetirizine Hydrochloride | Padagis Israel Pharmaceuticals Ltd | NO | |
| 45802-0919 | cetirizine hydrochloride | Padagis Israel Pharmaceuticals Ltd | NO | |
| 45802-0974 | cetirizine hydrochloride | Padagis Israel Pharmaceuticals Ltd | NO | |
| 00121-0874 | Cetirizine Hydrochloride | PAI Holdings, LLC dba PAI Pharma | NO | |
| 55289-0995 | Cetirizine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0343 | cetirizine hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0458 | cetirizine hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 00121-4780 | Cetirizine Hydrochloride | Pharmaceutical Associates, Inc. | YES | No later than 2019-12-28 | 
| 54868-5845 | Cetirizine Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-5855 | Cetirizine Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-5859 | Cetirizine Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 68788-6905 | Cetirizine Hydrochloride | Preferred Pharmaceuticals Inc. | YES | No later than 2020-12-31 | 
| 68788-7585 | Cetirizine Hydrochloride | Preferred Pharmaceuticals Inc. | YES | 2023-11-29 | 
| 68788-8435 | Cetirizine Hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-8282 | Cetirizine Hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-8523 | Cetirizine Hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-0842 | Cetirizine Hydrochloride | Preferred Pharmaceuticals, Inc | YES | No later than 2017-12-29 | 
| 68788-0790 | Cetirizine Hydrochloride | Preferred Pharmaceuticals, Inc. | NO | |
| 68788-9734 | Cetirizine Hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2019-10-01 | 
| 68788-9493 | Cetirizine Hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2019-10-01 | 
| 68788-9985 | Cetirizine hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2019-10-01 | 
| 63187-0110 | Cetirizine Hydrochloride | Proficient Rx LP | NO | |
| 63187-0436 | Cetirizine Hydrochloride | Proficient Rx LP | YES | No later than 2025-06-26 | 
| 63187-0932 | Cetirizine Hydrochloride | Proficient Rx LP | YES | No later than 2025-06-26 | 
| 71205-0093 | Cetirizine Hydrochloride | Proficient Rx LP | NO | |
| 71205-0164 | Cetirizine Hydrochloride | Proficient Rx LP | NO | |
| 71205-0207 | cetirizine hydrochloride | Proficient Rx LP | NO | |
| 71205-0435 | Cetirizine Hydrochloride | Proficient Rx LP | NO | |
| 71205-0709 | Cetirizine Hydrochloride | Proficient Rx LP | NO | |
| 56062-0939 | Cetirizine Hydrochloride | Publix Super Markets Inc | NO | |
| 70752-0103 | CETIRIZINE HYDROCHLORIDE | QUAGEN PHARMACEUTICALS LLC | YES | No later than 2025-03-24 | 
| 70752-0104 | CETIRIZINE HYDROCHLORIDE | QUAGEN PHARMACEUTICALS LLC | YES | No later than 2025-03-24 | 
| 00603-9063 | Cetirizine Hydrochloride | Qualitest Pharmaceuticals | YES | No later than 2017-04-03 | 
| 21695-0709 | Cetirizine Hydrochloride | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 42254-0138 | Cetirizine hydrochloride | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 67296-1085 | Cetirizine Hydrochloride | RedPharm Drug | YES | No later than 2024-03-26 | 
| 67296-1024 | Cetirizine Hydrochloride | RedPharm Drug | NO | |
| 49349-0088 | CETIRIZINE HYDROCHLORIDE | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 49349-0105 | CETIRIZINE HYDROCHLORIDE | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 52125-0332 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 49349-0373 | cetirizine hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 61786-0011 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-12-29 | 
| 70518-0182 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2023-12-19 | 
| 70518-0664 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-0777 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2019-10-01 | 
| 70518-0910 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-1989 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-3468 | Cetirizine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2023-12-19 | 
| 72476-0764 | Cetirizine Hydrochloride | RETAIL BUSINESS SERVICES,LLC. | NO | |
| 16571-0401 | Cetirizine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 16571-0402 | Cetirizine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 16571-0134 | CETIRIZINE HYDROCHLORIDE | Rising Pharma Holdings, Inc. | NO | |
| 11822-6053 | CETIRIZINE HYDROCHLORIDE | Rite Aid Corporation | YES | 2021-04-30 | 
| 11822-6059 | CETIRIZINE HYDROCHLORIDE | Rite Aid Corporation | YES | 2021-04-30 | 
| 11822-7053 | CETIRIZINE HYDROCHLORIDE | Rite Aid Corporation | YES | 2021-04-30 | 
| 53002-1259 | Cetirizine Hydrochloride | RPK Pharmaceuticals, Inc. | YES | No later than 2023-03-29 | 
| 00536-1041 | Cetirizine Hydrochloride | Rugby Laboratories | YES | 2020-04-30 | 
| 00536-4088 | Cetirizine Hydrochloride | Rugby Laboratories, Inc. | YES | 2020-02-28 | 
| 21130-0640 | Cetirizine Hydrochloride | SAFEWAY | NO | |
| 71309-0005 | Cetirizine hydrochloride | Safrel Pharmaceuticals, LLC | YES | No later than 2024-03-26 | 
| 00781-1683 | Cetirizine Hydrochloride | Sandoz Inc | YES | No later than 2024-12-19 | 
| 00781-1684 | Cetirizine Hydrochloride | Sandoz Inc | NO | |
| 00781-5283 | Cetirizine Hydrochloride | Sandoz Inc | NO | |
| 00781-5284 | Cetirizine Hydrochloride | Sandoz Inc | NO | |
| 15127-0909 | Cetirizine Hydrochloride | Select Brand | YES | No later than 2020-04-01 | 
| 37012-0939 | Cetirizine Hydrochloride | Shopko Stores Operating Co., LLC | YES | No later than 2020-04-01 | 
| 85766-0045 | Cetirizine Hydrochloride | Sportpharm, Inc. dba Sportpharm | NO | |
| 60760-0044 | Cetirizine Hydrochloride | St. Mary's Medical Park Pharmacy | YES | No later than 2017-12-29 | 
| 60760-0886 | Cetirizine Hydrochloride | ST. MARY'S MEDICAL PARK PHARMACY | NO | |
| 62011-0307 | cetirizine hydrochloride | Strategic Sourcing Services LLC | YES | No later than 2025-09-22 | 
| 62011-0414 | cetirizine hydrochloride | Strategic Sourcing Services LLC | YES | No later than 2025-09-22 | 
| 70677-0142 | cetirizine hydrochloride | Strategic Sourcing Services LLC | YES | No later than 2025-09-22 | 
| 70677-1007 | cetirizine hydrochloride | Strategic Sourcing Services LLC | YES | 2027-02-28 | 
| 70677-1236 | Cetirizine Hydrochloride | STRATEGIC SOURCING SERVICES LLC | NO | |
| 59556-0769 | Cetirizine Hydrochloride | Strides Pharma Inc | YES | No later than 2019-10-01 | 
| 59556-0894 | cetirizine hydrochloride | Strides Pharma Inc | YES | No later than 2025-05-01 | 
| 70692-0139 | Cetirizine hydrochloride | Strive Pharmaceuticals Inc | NO | |
| 47335-0343 | Cetirizine Hydrochloride | Sun Pharmaceutical Industries, Inc. | NO | |
| 47335-0344 | Cetirizine Hydrochloride | Sun Pharmaceutical Industries, Inc. | NO | |
| 51672-4070 | Cetirizine Hydrochloride | Sun Pharmaceutical Industries, Inc. | NO | |
| 49348-0389 | Cetirizine Hydrochloride | Sunmark | YES | No later than 2020-04-01 | 
| 52549-2088 | Cetirizine Hydrochloride | Taro Pharmaceutical Industries, Ltd. | YES | No later than 2013-09-27 | 
| 52549-2106 | Cetirizine Hydrochloride | Taro Pharmaceutical Industries, Ltd. | YES | No later than 2019-12-28 | 
| 51672-2106 | Cetirizine Hydrochloride | Taro Pharmaceuticals U.S.A., Inc. | NO | |
| 51672-2088 | Cetirizine Hydrochloride | Taro Pharmaceuticals U.S.A., Inc. | YES | No later than 2022-03-22 | 
| 51672-2097 | Cetirizine Hydrochloride | Taro Pharmaceuticals U.S.A., Inc. | YES | No later than 2023-09-14 | 
| 00093-6300 | Cetirizine Hydrochloride | Teva Pharmaceuticals USA Inc | YES | 2015-11-30 | 
| 49483-0682 | Cetirizine Hydrochloride | TIME CAP LABORATORIES, INC. | NO | |
| 36800-0244 | Cetirizine Hydrochloride | Topco Associates LLC | YES | No later than 2020-04-01 | 
| 76162-0009 | Cetirizine Hydrochloride | TOPCO ASSOCIATES LLC | NO | |
| 13668-0596 | Cetirizine Hydrochloride | Torrent Pharma Inc. | YES | No later than 2022-09-29 | 
| 13668-0030 | CETIRIZINE HYDROCHLORIDE | Torrent Pharmaceuticals Limited | YES | No later than 2019-12-28 | 
| 13668-0590 | Cetirizine Hydrochloride | Torrent Pharmaceuticals Limited | YES | No later than 2019-12-28 | 
| 68752-0005 | Cetirizine hydrochloride | TriMarc Labs | YES | No later than 2019-03-18 | 
| 27808-0001 | Cetirizine Hydrochloride | Tris Pharma Inc | YES | No later than 2017-04-03 | 
| 85293-0001 | Cetirizine Hydrochloride | Umasuto, LLC | NO | |
| 29300-0133 | cetirizine hydrochloride | Unichem Pharmaceuticals (USA), Inc. | YES | No later than 2020-04-01 | 
| 29300-0134 | cetirizine hydrochloride | Unichem Pharmaceuticals (USA), Inc. | YES | No later than 2020-04-01 | 
| 29300-0330 | cetirizine hydrochloride | Unichem Pharmaceuticals (USA), Inc. | YES | No later than 2020-04-01 | 
| 29300-0340 | cetirizine hydrochloride | Unichem Pharmaceuticals (USA), Inc. | YES | No later than 2020-04-01 | 
| 67668-0161 | Cetirizine Hydrochloride | Unique Pharmaceutical Laboratories | YES | No later than 2019-12-28 | 
| 67668-0162 | Cetirizine Hydrochloride | Unique Pharmaceutical Laboratories | YES | No later than 2019-12-28 | 
| 63941-0939 | Cetirizine Hydrochloride | Valu Merchandisers Company | NO | |
| 49035-0652 | Cetirizine Hydrochloride | Wal-Mart Stores, Inc. | YES | No later than 2020-04-01 | 
| 00363-9899 | Cetirizine Hydrochloride | WALGREEN CO. | YES | No later than 2023-03-29 | 
| 00363-0471 | Cetirizine Hydrochloride | WALGREEN CO. | NO | |
| 67091-0247 | Cetirizine Hydrochloride | WinCo Foods, LLC | YES | No later than 2020-04-01 | 
| 64679-0693 | CETIRIZINE HYDROCHLORIDE | WOCKHARDT LLC. | YES | No later than 2019-12-28 | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

  Quick, Current, Complete - www.findacode.com