Ceftriaxone Sodium - NDC drug/product
NDCs and labelers of "Ceftriaxone Sodium":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 50090-3447 | Ceftriaxone Sodium | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-3810 | Ceftriaxone Sodium | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-3838 | Ceftriaxone Sodium | A-S Medication Solutions | NO | |
| 50090-2712 | Ceftriaxone Sodium | A-S Medication Solutions | YES | No later than 2017-06-30 | 
| 50090-2444 | Ceftriaxone Sodium | A-S Medication Solutions | NO | |
| 50090-0944 | Ceftriaxone Sodium | A-S Medication Solutions | NO | |
| 50090-4689 | Ceftriaxone Sodium | A-S Medication Solutions | YES | No later than 2024-03-26 | 
| 50090-4978 | Ceftriaxone Sodium | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-1875 | Ceftriaxone Sodium | A-S Medication Solutions | NO | |
| 60505-6148 | Ceftriaxone Sodium | Apotex Corp. | NO | |
| 60505-6150 | Ceftriaxone Sodium | Apotex Corp. | NO | |
| 60505-6152 | Ceftriaxone Sodium | Apotex Corp. | NO | |
| 60505-6151 | Ceftriaxone Sodium | Apotex Corp. | NO | |
| 60505-6149 | Ceftriaxone Sodium | Apotex Corp. | NO | |
| 76420-0596 | Ceftriaxone Sodium | Asclemed USA, Inc. | NO | |
| 55154-6962 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6958 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-5449 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6957 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6956 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-3430 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-3431 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-5446 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2019-12-28 | 
| 55154-6954 | Ceftriaxone Sodium | Cardinal Health | YES | No later than 2018-03-29 | 
| 00409-7333 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 00409-7332 | Ceftriaxone Sodium | Hospira, Inc | YES | 2012-09-30 | 
| 00409-7338 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 00409-7337 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 00409-7336 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 00409-7335 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 00409-7334 | Ceftriaxone Sodium | Hospira, Inc | NO | |
| 68071-4682 | Ceftriaxone Sodium | NuCare Pharmaceuticals,Inc. | YES | No later than 2023-03-29 | 
| 68071-1828 | Ceftriaxone Sodium | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-09-01 | 
| 68071-1829 | Ceftriaxone Sodium | NuCare Pharmceuticals,Inc. | YES | No later than 2020-09-01 | 
| 54868-5589 | Ceftriaxone Sodium | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-5533 | Ceftriaxone Sodium | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 71205-0545 | Ceftriaxone Sodium | Proficient Rx LP | NO | |
| 71205-0710 | Ceftriaxone Sodium | Proficient Rx LP | NO | |
| 82804-0066 | Ceftriaxone Sodium | Proficient Rx LP | NO | |
| 67184-1008 | Ceftriaxone Sodium | Qilu Pharmaceutical Co., Ltd. | NO | |
| 67184-1007 | Ceftriaxone Sodium | Qilu Pharmaceutical Co., Ltd. | NO | |
| 67184-1006 | Ceftriaxone Sodium | Qilu Pharmaceutical Co., Ltd. | NO | |
| 67184-1005 | Ceftriaxone Sodium | Qilu Pharmaceutical Co., Ltd. | NO | |
| 21695-0202 | Ceftriaxone Sodium | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 21695-0352 | Ceftriaxone Sodium | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 70518-0168 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2022-09-29 | 
| 70518-3916 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2025-09-22 | 
| 70518-3099 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2022-09-29 | 
| 70518-2499 | Ceftriaxone Sodium | REMEDYREPACK INC. | NO | |
| 70518-2301 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2025-09-22 | 
| 70518-1893 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2020-12-31 | 
| 70518-0173 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2018-03-29 | 
| 52125-0842 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2019-03-18 | 
| 52125-0680 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 52125-0546 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 70518-0659 | Ceftriaxone Sodium | REMEDYREPACK INC. | YES | No later than 2024-09-11 | 
| 43858-0634 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0631 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0632 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0637 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0636 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0635 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 43858-0633 | Ceftriaxone Sodium | Sandoz GmbH | YES | No later than 2021-03-24 | 
| 00781-9330 | Ceftriaxone Sodium | Sandoz Inc | YES | 2015-06-30 | 
| 00781-9329 | Ceftriaxone Sodium | Sandoz Inc | YES | No later than 2019-12-28 | 
| 00781-9328 | Ceftriaxone Sodium | Sandoz Inc | YES | No later than 2019-12-28 | 
| 00781-9327 | Ceftriaxone Sodium | Sandoz Inc | YES | No later than 2019-12-28 | 
| 00781-9326 | Ceftriaxone Sodium | Sandoz Inc | YES | No later than 2019-12-28 | 
| 00781-3210 | Ceftriaxone Sodium | Sandoz Inc | NO | |
| 00781-3209 | Ceftriaxone Sodium | Sandoz Inc | NO | |
| 00781-3208 | Ceftriaxone Sodium | Sandoz Inc | NO | |
| 00781-3207 | Ceftriaxone Sodium | Sandoz Inc | NO | |
| 00781-3206 | Ceftriaxone Sodium | Sandoz Inc | NO | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

  Quick, Current, Complete - www.findacode.com