Clindamycin  
NDCs and labelers of "Clindamycin":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|
| 17478-0120 | Clindamycin | Akorn | YES | No later than 2024-03-26 | 
| 17478-0121 | Clindamycin | Akorn | YES | No later than 2024-03-26 | 
| 17478-0122 | Clindamycin | Akorn | YES | No later than 2024-03-26 | 
| 47781-0465 | Clindamycin | Alvogen Inc. | YES | 2020-04-01 | 
| 47781-0461 | Clindamycin | Alvogen Inc. | YES | No later than 2020-04-01 | 
| 47781-0460 | Clindamycin | Alvogen Inc. | YES | 2020-05-01 | 
| 47781-0459 | Clindamycin | Alvogen Inc. | YES | 2020-06-01 | 
| 47781-0464 | Clindamycin | Alvogen Inc. | YES | No later than 2019-12-28 | 
| 47781-0463 | Clindamycin | Alvogen Inc. | YES | No later than 2019-12-28 | 
| 47781-0462 | Clindamycin | Alvogen Inc. | YES | No later than 2019-12-28 | 
| 55390-0109 | Clindamycin | Bedford Laboratories | YES | No later than 2014-03-31 | 
| 55154-2390 | Clindamycin | Cardinal Health | YES | No later than 2017-12-29 | 
| 55154-2828 | Clindamycin | Cardinal Health | YES | No later than 2019-12-28 | 
| 63323-0282 | Clindamycin | Fresenius Kabi USA, LLC | YES | No later than 2024-06-26 | 
| 52584-0006 | CLINDAMYCIN | General Injectables & Vaccines, Inc | YES | No later than 2017-04-03 | 
| 52584-0460 | Clindamycin | General Injectables and Vaccines, Inc. | YES | No later than 2019-03-18 | 
| 52584-0815 | CLINDAMYCIN | General Injectables and Vaccines, Inc. | YES | 2021-02-28 | 
| 52584-0814 | CLINDAMYCIN | General Injectables and Vaccines, Inc. | YES | 2021-04-30 | 
| 52584-0816 | CLINDAMYCIN | General Injectables and Vaccines, Inc. | YES | 2020-06-30 | 
| 52584-0090 | Clindamycin | General Injectables and Vaccines, Inc. | YES | 2023-06-30 | 
| 00404-9838 | Clindamycin | Henry Schein, Inc. | NO |  | 
| 51662-1437 | CLINDAMYCIN | HF Acquisition Co LLC, DBA HealthFirs | YES | 2020-05-31 | 
| 00409-4051 | Clindamycin | Hospira, Inc. | YES | No later than 2017-04-03 | 
| 00409-4197 | Clindamycin | Hospira, Inc. | YES | No later than 2017-04-03 | 
| 00409-4050 | Clindamycin | Hospira, Inc. | YES | 2017-06-01 | 
| 00409-4052 | Clindamycin | Hospira, Inc. | YES | 2017-06-01 | 
| 00409-4055 | Clindamycin | Hospira, Inc. | YES | 2017-08-01 | 
| 00409-4054 | Clindamycin | Hospira, Inc. | YES | 2017-08-01 | 
| 00409-4053 | Clindamycin | Hospira, Inc. | YES | No later than 2017-04-03 | 
| 71872-7284 | Clindamycin | Medical Purchasing Solutions, LLC | NO |  | 
| 71872-7199 | Clindamycin | Medical Purchasing Solutions, LLC | NO |  | 
| 71872-7192 | Clindamycin | Medical Purchasing Solutions, LLC | NO |  | 
| 71872-7191 | Clindamycin | Medical Purchasing Solutions, LLC | NO |  | 
| 71872-7168 | Clindamycin | Medical Purchasing Solutions, LLC | YES | No later than 2025-06-26 | 
| 71872-7123 | Clindamycin | Medical Purchasing Solutions, LLC | YES | No later than 2025-03-24 | 
| 71872-7089 | Clindamycin | Medical Purchasing Solutions, LLC | YES | No later than 2023-08-03 | 
| 71872-7088 | Clindamycin | Medical Purchasing Solutions, LLC | YES | No later than 2023-08-03 | 
| 67457-0817 | Clindamycin | Mylan Institutional LLC | YES | 2022-06-30 | 
| 67457-0816 | Clindamycin | Mylan Institutional LLC | YES | 2022-03-31 | 
| 67457-0815 | Clindamycin | Mylan Institutional LLC | YES | 2022-03-31 | 
| 67457-0814 | Clindamycin | Mylan Institutional LLC | YES | 2022-06-30 | 
| 25021-0115 | Clindamycin | Sagent Pharmaceuticals | NO |  | 
      
          
          
          
      
      Thank you for choosing Find-A-Code, please Sign In to remove ads.