Clorazepate Dipotassium - NDC drug/product
NDCs and labelers of "Clorazepate Dipotassium":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 54569-4586 | Clorazepate Dipotassium | A-S Medication Solutions LLC | YES | No later than 2017-06-30 |
| 68084-0784 | Clorazepate Dipotassium | American Health Packaging | YES | 2017-05-31 |
| 70954-0158 | Clorazepate Dipotassium | ANI Pharmaceuticals, Inc. | NO | |
| 70954-0159 | Clorazepate Dipotassium | ANI Pharmaceuticals, Inc. | NO | |
| 70954-0157 | Clorazepate Dipotassium | ANI Pharmaceuticals, Inc. | NO | |
| 60505-4756 | Clorazepate Dipotassium | Apotex Corp. | NO | |
| 60505-4755 | Clorazepate Dipotassium | Apotex Corp. | NO | |
| 60505-4754 | Clorazepate Dipotassium | Apotex Corp. | NO | |
| 13107-0282 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma LLC | NO | |
| 13107-0283 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma LLC | NO | |
| 13107-0284 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma LLC | NO | |
| 13107-0321 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma, LLC | NO | |
| 13107-0320 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma, LLC | NO | |
| 13107-0319 | CLORAZEPATE DIPOTASSIUM | Aurolife Pharma, LLC | NO | |
| 72162-2100 | Clorazepate Dipotassium | Bryant Ranch Prepack | NO | |
| 63629-3859 | Clorazepate Dipotassium | Bryant Ranch Prepack | YES | No later than 2019-12-28 |
| 63629-3858 | Clorazepate dipotassium | Bryant Ranch Prepack | YES | No later than 2019-12-28 |
| 63629-3646 | Clorazepate Dipotassium | Bryant Ranch Prepack | YES | No later than 2019-12-28 |
| 67046-0906 | Clorazepate Dipotassium | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 |
| 67046-0907 | Clorazepate dipotassium | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 |
| 67046-0904 | Clorazepate dipotassium | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 |
| 67046-1462 | Clorazepate Dipotassium | Coupler LLC | NO | |
| 67046-1501 | Clorazepate Dipotassium | Coupler LLC | NO | |
| 00378-0040 | Clorazepate Dipotassium | Mylan Pharmaceuticals Inc. | YES | No later than 2023-03-29 |
| 00378-0030 | Clorazepate Dipotassium | Mylan Pharmaceuticals Inc. | YES | No later than 2023-03-29 |
| 00378-0070 | Clorazepate Dipotassium | Mylan Pharmaceuticals Inc. | YES | No later than 2023-03-29 |
| 72603-0114 | Clorazepate Dipotassium | NORTHSTAR RX LLC | NO | |
| 72603-0113 | Clorazepate Dipotassium | NORTHSTAR RX LLC | NO | |
| 72603-0112 | Clorazepate Dipotassium | NORTHSTAR RX LLC | NO | |
| 43063-0382 | Clorazepate dipotassium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2018-10-01 |
| 43063-0350 | Clorazepate Dipotassium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
| 72789-0256 | Clorazepate Dipotassium | PD-Rx Pharmaceuticals, Inc. | NO | |
| 43063-0164 | Clorazepate Dipotassium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
| 43063-0030 | Clorazepate Dipotassium | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2023-03-29 |
| 43063-0893 | Clorazepate Dipotassium | PD-Rx Pharmaceuticals, Inc. | NO | |
| 54868-0802 | Clorazepate Dipotassium | Physicians Total Care, Inc. | YES | No later than 2015-06-29 |
| 54868-2133 | Clorazepate Dipotassium | Physicians Total Care, Inc. | YES | No later than 2015-06-29 |
| 54868-2685 | Clorazepate Dipotassium | Physicians Total Care, Inc. | YES | No later than 2015-06-29 |
| 63304-0552 | Clorazepate dipotassium | Ranbaxy Pharmaceuticals Inc. | YES | No later than 2019-12-28 |
| 63304-0553 | Clorazepate dipotassium | Ranbaxy Pharmaceuticals Inc. | YES | No later than 2019-12-28 |
| 63304-0554 | Clorazepate dipotassium | Ranbaxy Pharmaceuticals Inc. | YES | No later than 2019-12-28 |
| 21695-0433 | Clorazepate Dipotassium | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 21695-0434 | Clorazepate Dipotassium | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 61786-0777 | Clorazepate Dipotassium | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
| 49349-0081 | CLORAZEPATE DIPOTASSIUM | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 61786-0786 | Clorazepate Dipotassium | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
| 61786-0778 | Clorazepate Dipotassium | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
| 51672-4042 | Clorazepate Dipotassium | Taro Pharmaceuticals U.S.A., Inc. | NO | |
| 51672-4043 | Clorazepate Dipotassium | Taro Pharmaceuticals U.S.A., Inc. | NO | |
| 51672-4044 | Clorazepate Dipotassium | Taro Pharmaceuticals U.S.A., Inc. | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com