Cold Sore Treatment - NDC drug/product
NDCs and labelers of "Cold Sore Treatment":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 24385-0980 | Cold Sore Treatment | Amerisource Bergen | YES | No later than 2019-12-28 |
| 55301-0407 | Cold Sore Treatment | Army & Air Force Exchange Service | YES | No later than 2021-12-22 |
| 37205-0973 | Cold Sore Treatment | Cardinal Health | YES | No later than 2019-12-28 |
| 69842-0695 | Cold Sore Treatment | CVS Pharmacy | YES | 2025-02-28 |
| 69842-0427 | Cold Sore Treatment | CVS Pharmacy | YES | 2022-01-25 |
| 69842-0426 | Cold Sore Treatment | CVS Pharmacy | YES | 2022-01-25 |
| 69842-0425 | Cold Sore Treatment | CVS Pharmacy | YES | No later than 2021-12-22 |
| 69842-0408 | Cold Sore Treatment | CVS Pharmacy | YES | 2021-06-15 |
| 61383-0148 | COLD SORE TREATMENT | Dimensional Merchandising Inc. | YES | No later than 2023-08-03 |
| 61383-0018 | Cold Sore TREATMENT | Dimensional Merchandising Inc. | YES | No later than 2023-08-03 |
| 81522-0922 | Cold Sore Treatment | FSA Store Inc. (Caring Mills) | NO | |
| 50730-2005 | Cold Sore Treatment | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 |
| 50730-2001 | Cold Sore Treatment | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 |
| 50730-2000 | Cold Sore Treatment | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 |
| 50730-1001 | Cold Sore Treatment | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 |
| 50730-1000 | Cold Sore Treatment | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 |
| 37808-0229 | Cold Sore Treatment | H E B | NO | |
| 49738-0200 | Cold Sore Treatment | Kmart Corporation | YES | No later than 2019-12-28 |
| 49348-0813 | Cold Sore Treatment | McKesson | YES | No later than 2019-12-28 |
| 41250-0410 | Cold Sore Treatment | Meijer Distribution Inc | YES | No later than 2019-12-28 |
| 59726-0112 | Cold Sore Treatment | P & L Development, LLC | NO | |
| 59726-0922 | Cold Sore Treatment | P & L Development, LLC | NO | |
| 59726-0924 | Cold Sore Treatment | P & L Development, LLC | NO | |
| 72476-0407 | Cold Sore Treatment | Retail Business Services, LLC | YES | No later than 2021-12-22 |
| 11822-0410 | Cold Sore Treatment | Rite Aid Corporation | YES | 2021-06-17 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com