ETHYL ALCOHOL - NDC drug/product
NDCs and labelers of "ETHYL ALCOHOL":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 63148-0160 | Ethyl Alcohol | Apollo Health and Beauty Care | NO | |
| 59448-0011 | ETHYL ALCOHOL | ASP Global LLC | NO | |
| 59448-0009 | ETHYL ALCOHOL | ASP Global, LLc | YES | No later than 2022-09-29 | 
| 74331-0080 | ETHYL ALCOHOL | BEARCO | YES | No later than 2022-03-22 | 
| 74630-8303 | ETHYL ALCOHOL | Bushmill's Ethanol Inc. | YES | No later than 2021-09-22 | 
| 49283-0701 | Ethyl Alcohol | Chemco Corporation | YES | No later than 2022-03-22 | 
| 49283-0007 | Ethyl Alcohol | Chemco Corporation | YES | No later than 2022-03-22 | 
| 49283-0700 | Ethyl Alcohol | Chemco Corporation | YES | No later than 2022-03-22 | 
| 49283-0050 | Ethyl Alcohol | Chemco Corporation | YES | No later than 2022-03-22 | 
| 11344-0876 | Ethyl Alcohol | Consumer Product Partners, LLC | NO | |
| 75712-0849 | Ethyl Alcohol | DOLLAR GENERAL CORPORATION | NO | |
| 52305-0001 | Ethyl Alcohol | Freshorize Ltd | YES | 2023-12-31 | 
| 54622-0015 | Ethyl Alcohol | Georgia Pacific Consumer Products | NO | |
| 21749-0520 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | No later than 2019-03-18 | 
| 21749-0506 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | 2022-01-01 | 
| 21749-0525 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | No later than 2019-03-18 | 
| 21749-0965 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | No later than 2024-03-26 | 
| 21749-0967 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | 2019-05-30 | 
| 21749-0993 | ETHYL ALCOHOL | GOJO Industries, Inc. | YES | 2022-01-01 | 
| 50730-8672 | ethyl alcohol | H and P Industries, Inc. dba Triad Group | YES | No later than 2019-12-28 | 
| 73764-0002 | Ethyl Alcohol | Marine Essence Biosciences Corporation of USA | YES | No later than 2021-09-22 | 
| 67151-0717 | Ethyl Alcohol | Progressive | YES | No later than 2024-03-26 | 
| 67151-0738 | Ethyl Alcohol | Progressive Products, LLC | YES | No later than 2025-03-24 | 
| 67151-0707 | Ethyl Alcohol | PROGRESSIVE PRODUCTS, LLC | YES | No later than 2024-03-26 | 
| 68345-0965 | ETHYL ALCOHOL | PSS World Medical, Inc. | YES | No later than 2019-03-18 | 
| 68345-0652 | ETHYL ALCOHOL | PSS World Medical, Inc. | YES | No later than 2019-12-28 | 
| 73762-0070 | Ethyl Alcohol | RESQUE1ST LLC | YES | No later than 2022-03-22 | 
| 62832-0447 | Ethyl alcohol | S.P. Richards Company | YES | No later than 2025-09-22 | 
| 70677-1220 | Ethyl alcohol | Strategic Sourcing Services LLC | NO | |
| 62011-0353 | Ethyl Alcohol | Strategic Sourcing Services LLC | YES | 2025-09-25 | 
| 83986-0969 | Ethyl Alcohol | UpLift Brands, LLC | NO | |
| 11344-0951 | Ethyl Alcohol | Vi-Jon, LLC | YES | No later than 2024-03-26 | 
| 49035-0993 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2024-12-19 | 
| 49035-0740 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2025-03-24 | 
| 49035-0747 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2024-12-19 | 
| 49035-0752 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2023-12-19 | 
| 49035-0779 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2024-12-19 | 
| 49035-0988 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2023-03-29 | 
| 49035-0417 | Ethyl Alcohol | Wal-Mart Stores, Inc. | NO | |
| 49035-0322 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2025-06-26 | 
| 49035-0303 | Ethyl Alcohol | Wal-Mart Stores, Inc. | YES | No later than 2024-12-19 | 
| 49035-0867 | Ethyl alcohol | Wal-Mart Stores, Inc. | YES | No later than 2023-08-03 | 
| 49035-0696 | Ethyl alcohol | Wal-Mart Stores, Inc. | NO | |
| 49035-0694 | Ethyl alcohol | Wal-Mart Stores, Inc. | NO | |
| 49035-0420 | Ethyl alcohol | Wal-Mart Stores, Inc. | NO | |
| 79903-0283 | Ethyl Alcohol | Walmart Inc. | NO | |
| 49035-0418 | Ethyl alcohol | Walmart Inc. | NO | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

  Quick, Current, Complete - www.findacode.com