Etomidate
NDCs and labelers of "Etomidate":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|
| 00517-0780 | Etomidate | American Regent, Inc. | YES | No later than 2018-06-28 |
| 00517-0781 | Etomidate | American Regent, Inc. | YES | No later than 2018-06-28 |
| 72485-0509 | Etomidate | Armas Pharmaceuticals Inc. | NO | |
| 72485-0508 | Etomidate | Armas Pharmaceuticals Inc. | NO | |
| 70860-0652 | Etomidate | Athenex Pharmaceutical Division, LLC. | YES | No later than 2022-03-22 |
| 55390-0346 | Etomidate | Bedford Laboratories | YES | No later than 2014-03-31 |
| 55390-0762 | Etomidate | Bedford Laboratories | YES | No later than 2014-03-31 |
| 55390-0763 | Etomidate | Bedford Laboratories | YES | No later than 2014-03-31 |
| 55390-0345 | Etomidate | Bedford Laboratories | YES | No later than 2014-03-31 |
| 65145-0128 | Etomidate | Caplin Steriles Limited | NO | |
| 65145-0127 | Etomidate | Caplin Steriles Limited | NO | |
| 72572-0160 | Etomidate | Civica, Inc. | NO | |
| 72572-0161 | Etomidate | Civica, Inc. | NO | |
| 55150-0222 | ETOMIDATE | Eugia US LLC | NO | |
| 55150-0221 | ETOMIDATE | Eugia US LLC | NO | |
| 72266-0147 | Etomidate | Fosun Pharma USA Inc | NO | |
| 72266-0146 | Etomidate | Fosun Pharma USA Inc | NO | |
| 65219-0445 | Etomidate | Fresenius Kabi USA, LLC | NO | |
| 65219-0447 | Etomidate | Fresenius Kabi USA, LLC | NO | |
| 68083-0235 | Etomidate | Gland Pharma Limited | NO | |
| 68083-0234 | Etomidate | Gland Pharma Limited | NO | |
| 23155-0522 | Etomidate | Heritage Pharmaceuticals Inc. | YES | No later than 2019-12-28 |
| 23155-0160 | Etomidate | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | YES | No later than 2023-12-19 |
| 51662-1542 | ETOMIDATE | HF Acquisition Co LLC, DBA HealthFirst | NO | |
| 51662-1485 | ETOMIDATE | HF Acquisition Co LLC, DBA HealthFirst | NO | |
| 00143-9506 | Etomidate | Hikma Pharmaceuticals USA Inc. | NO | |
| 00143-9311 | Etomidate | Hikma Pharmaceuticals USA Inc. | NO | |
| 00143-9507 | Etomidate | Hikma Pharmaceuticals USA Inc. | NO | |
| 00143-9310 | Etomidate | Hikma Pharmaceuticals USA Inc. | NO | |
| 67457-0902 | Etomidate | Mylan Institutional LLC | NO | |
| 67457-0903 | Etomidate | Mylan Institutional LLC | NO | |
| 67457-0477 | Etomidate | Mylan Institutional LLC | YES | No later than 2019-03-26 |
| 67457-0456 | Etomidate | Mylan Institutional LLC | YES | No later than 2019-03-26 |
| 67457-0183 | Etomidate | Mylan Institutional LLC | YES | No later than 2018-06-28 |
| 42023-0170 | Etomidate | Par Pharmaceutical, Inc. | YES | No later than 2015-09-28 |
| 42023-0169 | Etomidate | Par Pharmaceutical, Inc. | YES | No later than 2015-09-28 |
| 00069-0006 | Etomidate | Pfizer Laboratories Div Pfizer Inc. | YES | No later than 2018-06-28 |
| 40042-0025 | Etomidate | PharmaForce, Inc. | YES | No later than 2017-04-03 |
| 70518-3203 | Etomidate | REMEDYREPACK INC. | YES | No later than 2022-09-29 |
| 70518-1003 | Etomidate | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
| 25021-0674 | etomidate | Sagent Pharmaceuticals | YES | 2024-08-31 |
| 65841-0818 | etomidate | Zydus Lifesciences Limited | YES | No later than 2025-06-26 |
| 68382-0545 | etomidate | Zydus Pharmaceuticals USA Inc. | YES | No later than 2025-06-26 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.