Flucytosine
NDCs and labelers of "Flucytosine":
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|
60687-0610 | Flucytosine | American Health Packaging | NO | |
60687-0599 | Flucytosine | American Health Packaging | NO | |
60687-0363 | Flucytosine | American Health Packaging | YES | 2022-11-30 |
60687-0352 | Flucytosine | American Health Packaging | YES | 2022-08-31 |
59651-0332 | FLUCYTOSINE | Aurobindo Pharma Limited | NO | |
59651-0331 | FLUCYTOSINE | Aurobindo Pharma Limited | NO | |
69189-0267 | Flucytosine | Avera McKennan Hospital | YES | No later than 2018-06-28 |
50268-0332 | Flucytosine | AvPAK | NO | |
50268-0331 | Flucytosine | AvPAK | NO | |
72162-1326 | Flucytosine | Bryant Ranch Prepack | NO | |
63629-9156 | Flucytosine | Bryant Ranch Prepack | NO | |
63629-9157 | Flucytosine | Bryant Ranch Prepack | NO | |
63629-2148 | Flucytosine | Bryant Ranch Prepack | NO | |
63629-2147 | Flucytosine | Bryant Ranch Prepack | NO | |
63629-9291 | Flucytosine | Bryant Ranch Prepack | YES | No later than 2023-03-29 |
72162-1327 | Flucytosine | Bryant Ranch Prepack | NO | |
42494-0340 | Flucytosine | Cameron Pharmaceuticals, LLC | NO | |
42494-0339 | Flucytosine | Cameron Pharmaceuticals, LLC | NO | |
68151-0084 | Flucytosine | Carilion Materials Management | YES | No later than 2019-12-28 |
23155-0861 | Flucytosine | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | NO | |
23155-0860 | Flucytosine | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | NO | |
00054-0428 | flucytosine | Hikma Pharmaceuticals USA Inc. | YES | No later than 2024-09-11 |
00054-0427 | flucytosine | Hikma Pharmaceuticals USA Inc. | YES | No later than 2024-09-11 |
43386-0771 | Flucytosine | Lupin Pharmaceuticals,Inc. | NO | |
43386-0770 | Flucytosine | Lupin Pharmaceuticals,Inc. | NO | |
00904-6834 | Flucytosine | Major Pharmaceuticals | NO | |
00904-6835 | Flucytosine | Major Pharmaceuticals | NO | |
40032-0771 | Flucytosine | Novel Laboratories, Inc. | NO | |
40032-0770 | Flucytosine | Novel Laboratories, Inc. | NO | |
68682-0356 | Flucytosine | Oceanside Pharmaceuticals | YES | 2014-12-31 |
68682-0355 | Flucytosine | Oceanside Pharmaceuticals | YES | 2014-11-30 |
64980-0180 | Flucytosine | Rising Pharmaceuticals, Inc. | YES | 2019-04-30 |
64980-0179 | Flucytosine | Rising Pharmaceuticals, Inc. | YES | 2019-04-30 |
42794-0010 | Flucytosine | Sigmapharm Laboratories, LLC | NO | |
42794-0009 | Flucytosine | Sigmapharm Laboratories, LLC | NO | |
64380-0898 | Flucytosine | Strides Pharma Science Limited | YES | No later than 2021-07-01 |
64380-0897 | Flucytosine | Strides Pharma Science Limited | YES | No later than 2021-07-01 |
42543-0902 | FLUCYTOSINE | Vensun Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
42543-0901 | FLUCYTOSINE | Vensun Pharmaceuticals, Inc. | YES | No later than 2021-12-22 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.