gas relief extra strength - NDC drug/product
NDCs and labelers of "gas relief extra strength":
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
46122-0459 | Gas Relief Extra Strength | Amerisource Bergen | YES | 2022-10-16 |
55301-0608 | Gas Relief Extra Strength | ARMY AND AIR FORCE EXCHANGE SERVICE | YES | 2023-01-14 |
55301-0680 | Gas Relief Extra Strength | ARMY AND AIR FORCE EXCHANGE SERVICE | NO | |
63941-0242 | Gas Relief Extra Strength | Best Choice (Valu Merchandisers Company) | YES | 2020-03-31 |
63941-0487 | Gas Relief Extra Strength | Best Choice (Valu Merchandisers Company) | YES | 2023-12-29 |
63941-0897 | Gas Relief Extra Strength | Best Choice (Valu Merchandisers Company) | NO | |
21130-0864 | Gas Relief Extra Strength | Better Living Brands, LLC | YES | No later than 2023-09-14 |
68391-0550 | Gas Relief Extra Strength | BJWC (Berkley & Jensen / BJ's) | YES | No later than 2019-12-28 |
68391-0242 | Gas Relief Extra Strength | BJWC (Berkley & Jensen / BJ's) | YES | 2020-10-15 |
68391-0487 | Gas Relief Extra Strength | BJWC (Berkley & Jensen / BJ's) | YES | 2024-12-31 |
68391-0597 | Gas Relief Extra Strength | BJWC (Berkley & Jensen / BJ's) | NO | |
70000-0382 | Gas Relief Extra Strength | Cardinal Health (Leader) 70000 | YES | 2024-12-31 |
70000-0529 | Gas Relief Extra Strength | Cardinal Health (Leader) 70000 | NO | |
41520-0550 | Gas relief Extra Strength | Care One (American Sales Company) | YES | 2022-01-01 |
41520-0242 | Gas Relief Extra Strength | Care One (American Sales Company) | YES | 2022-01-01 |
41520-0487 | Gas Relief Extra Strength | Care One (American Sales Company) | YES | 2025-02-28 |
72476-0897 | Gas Relief Extra Strength | Care One (Retail Business Services, LLC.) | NO | |
68016-0643 | Gas Relief Extra Strength | Chain Drug Consortium | YES | 2023-02-04 |
68016-0378 | Gas Relief Extra Strength | Chain Drug Consortium, LLC | YES | 2020-09-30 |
68016-0108 | Gas Relief Extra Strength | Chain Drug Consortium, LLC | YES | 2024-12-27 |
59779-0241 | Gas Relief Extra Strength | CVS Pharmacy | YES | 2020-12-31 |
59779-0587 | Gas Relief Extra Strength | CVS Pharmacy | YES | 2021-12-31 |
55910-0042 | Gas Relief Extra Strength | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2020-01-01 |
55910-0487 | Gas Relief Extra Strength | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2024-01-19 |
55910-0797 | Gas Relief Extra Strength | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | NO | |
41163-0550 | Gas relief Extra Strength | EQUALINE (SuperValu) | YES | 2019-12-31 |
41163-0242 | Gas Relief Extra Strength | EQUALINE (SuperValu) | YES | 2020-12-31 |
41163-0487 | Gas Relief Extra Strength | EQUALINE (SuperValu) | YES | 2021-12-31 |
49035-0550 | Gas Relief Extra Strength | EQUATE (Wal-Mart Stores, Inc.) | YES | 2020-12-31 |
49035-0242 | Gas Relief Extra Strength | EQUATE (Wal-Mart Stores, Inc.) | YES | 2020-12-31 |
49035-0487 | Gas Relief Extra Strength | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | YES | 2025-03-31 |
49035-0266 | Gas Relief Extra Strength | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | NO | |
55319-0550 | Gas Relief Extra Strength | Family Dollar (FAMILY WELLNESS) | YES | No later than 2017-12-29 |
55319-0242 | Gas Relief Extra Strength | Family Dollar (FAMILY WELLNESS) | YES | 2018-12-31 |
55319-0487 | Gas Relief Extra Strength | Family Dollar (FAMILY WELLNESS) | YES | 2025-10-30 |
55319-0608 | Gas Relief Extra Strength | Family Dollar Services Inc | YES | 2017-07-21 |
55315-0242 | Gas Relief Extra Strength | Freds Inc | YES | 2020-12-31 |
55315-0487 | Gas Relief Extra Strength | Freds Inc | YES | 2024-06-30 |
33992-0608 | Gas Relief Extra Strength | GREENBRIER INTERNATIONAL, INC. | YES | 2019-07-08 |
33992-0646 | Gas Relief Extra Strength | GREENBRIER INTERNATIONAL, INC. | YES | No later than 2023-09-14 |
37808-0487 | Gas Relief Extra Strength | H E B | YES | 2025-07-31 |
37808-0797 | Gas Relief Extra Strength | H E B | NO | |
63940-0669 | Gas Relief Extra Strength | Harmon Store Inc. | YES | No later than 2023-08-03 |
42507-0428 | gas relief extra strength | HyVee Inc | YES | 2019-03-30 |
67510-0172 | Gas Relief Extra Strength | Kareway Product, Inc. | YES | No later than 2019-12-28 |
50844-0964 | Gas Relief Extra Strength | L.N.K. International, Inc. | YES | No later than 2020-12-31 |
82649-0897 | Gas Relief Extra Strength | LifeMD | YES | 2025-08-26 |
53187-0242 | Gas Relief Extra Strength | LIVE BETTER (The Great Atlantic & Pacific Tea Company) | YES | 2020-01-01 |
21130-0093 | Gas Relief Extra Strength | LIVING BETTER BRANDS LLC | NO | |
00904-6460 | Gas Relief Extra Strength | Major Pharmaceuticals | YES | No later than 2021-07-01 |
00904-6606 | Gas Relief Extra Strength | Major Pharmaceuticals | YES | 2021-06-26 |
00904-6714 | Gas Relief Extra Strength | Major Pharmaceuticals | YES | 2025-03-31 |
00904-6994 | Gas Relief Extra Strength | Major Pharmaceuticals | NO | |
62011-0231 | Gas Relief Extra Strength | McKesson (Health Mart) | YES | 2019-12-31 |
49348-0946 | Gas Relief Extra strength | McKesson (Sunmark) | YES | No later than 2019-12-28 |
49348-0082 | Gas Relief Extra Strength | McKesson (Sunmark) | YES | 2019-12-31 |
41250-0487 | Gas Relief Extra Strength | MEIJER, INC. | YES | 2025-03-31 |
41250-0297 | Gas Relief Extra Strength | MEIJER, INC. | YES | 2025-06-30 |
59970-0078 | Gas Relief Extra Strength | Navarro Discount Pharmacies,LLC | YES | No later than 2019-12-28 |
70253-0242 | Gas Relief Extra Strength | OUR FAMILY (Nash Finch Company) | YES | No later than 2019-12-28 |
59726-0242 | Gas Relief Extra Strength | P & L Development, LLC | YES | 2020-09-30 |
59726-0025 | Gas Relief Extra Strength | P & L Development, LLC | YES | 2020-12-31 |
59726-0487 | Gas Relief Extra Strength | P & L Development, LLC | YES | 2024-04-26 |
59726-0087 | Gas Relief Extra Strength | P & L Development, LLC | YES | 2024-04-26 |
59726-0097 | Gas Relief Extra Strength | P & L Development, LLC | YES | 2025-08-30 |
59726-0897 | Gas Relief Extra Strength | P & L Development, LLC | NO | |
61715-0080 | Gas Relief Extra Strength | Preferred Plus (Kinray) | YES | 2019-12-31 |
76270-0103 | Gas Relief Extra Strength | PuraVation Pharmaceuticals Inc | YES | No later than 2017-04-03 |
63868-0125 | Gas Relief Extra Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2020-12-31 |
63868-0126 | Gas Relief Extra Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2020-12-31 |
63868-0236 | Gas Relief Extra Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2025-01-31 |
63868-0300 | Gas Relief Extra Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2025-09-30 |
11822-0608 | Gas Relief Extra Strength | Rite Aid Corporation | YES | 2023-01-19 |
11822-4300 | Gas Relief Extra Strength | Rite Aid Corporation | NO | |
11822-8977 | Gas Relief Extra Strength | Rite Aid Corporation | NO | |
21130-0242 | Gas Relief Extra Strength | Safeway, Inc. | YES | 2019-12-31 |
49738-0242 | Gas Relief Extra Strength | SMART SENSE (Kmart) | YES | 2021-12-31 |
62011-0304 | Gas Relief Extra Strength | Strategic Sourcing Services LLC | YES | 2025-03-31 |
62011-0419 | Gas Relief Extra Strength | Strategic Sourcing Services LLC | NO | |
49348-0073 | gas relief Extra Strength | Strategic Sourcing Services, LLC (Sunmark) | YES | No later than 2023-08-03 |
41163-0608 | Gas Relief Extra Strength | SUPERVALU INC. | YES | 2023-02-12 |
41163-0635 | gas relief extra strength | SUPERVALU INC. | YES | 2023-03-11 |
11673-0550 | Gas Relief Extra Strength | Target Corporation | YES | 2019-12-31 |
30142-0242 | Gas Relief Extra Strength | The Kroger Co. | YES | 2019-12-31 |
30142-0487 | Gas Relief Extra Strength | The Kroger Co. | YES | 2025-06-30 |
36800-0550 | Gas Relief Extra Strength | TOP CARE (Topco Associates LLC) | YES | 2019-12-31 |
36800-0242 | Gas Relief Extra Strength | TOP CARE (Topco Associates LLC) | YES | No later than 2019-12-28 |
36800-0487 | Gas Relief Extra Strength | TOP CARE (Topco Associates LLC) | YES | No later than 2024-06-26 |
36800-0197 | Gas Relief Extra Strength | TOP CARE (Topco Associates LLC) | NO | |
36800-0785 | Gas Relief Extra Strength | TOPCO ASSOCIATES LLC | NO | |
41163-0597 | Gas Relief Extra Strength | United Natural Foods, Inc. dba UNFI | NO | |
63941-0550 | Gas Relief Extra Strength | Valu Merchandisers Company (Best Choice) | YES | No later than 2019-12-28 |
00363-0635 | Gas Relief Extra Strength | Walgreen Company | YES | 2021-09-30 |
00363-2242 | Gas Relief Extra Strength | Walgreens | YES | 2019-12-31 |
00363-0487 | Gas Relief Extra Strength | Walgreens | YES | 2025-02-28 |
00363-4870 | Gas Relief Extra Strength | Walgreens | YES | 2024-02-23 |
00363-8970 | Gas Relief Extra Strength | Walgreens | NO | |
55312-0242 | Gas Relief Extra Strength | Western Family Foods, Inc. | YES | 2019-12-31 |
67091-0231 | Gas Relief Extra Strength | WinCo Foods, LLC | YES | No later than 2021-07-01 |
67091-0320 | Gas Relief Extra Strength | WinCo Foods, LLC | YES | 2024-05-31 |
73581-0301 | GAS RELIEF EXTRA STRENGTH | YYBA CORP | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.