Imipramine Hydrochloride - NDC drug/product
NDCs and labelers of "Imipramine Hydrochloride":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 50090-3148 | Imipramine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-0034 | Imipramine Hydrochloride | A-S Medication Solutions | YES | No later than 2020-04-01 |
| 50090-0035 | Imipramine Hydrochloride | A-S Medication Solutions | YES | No later than 2020-04-01 |
| 50090-1980 | Imipramine Hydrochloride | A-S Medication Solutions | YES | No later than 2017-06-30 |
| 54569-0194 | Imipramine Hydrochloride | A-S Medication Solutions LLC | YES | No later than 2017-06-30 |
| 80425-0342 | Imipramine Hydrochloride | Advanced Rx Pharmacy of Tennessee, LLC | NO | |
| 80425-0294 | Imipramine hydrochloride | Advanced Rx Pharmacy of Tennessee, LLC | NO | |
| 69189-0054 | Imipramine Hydrochloride | Avera McKennan Hospital | YES | No later than 2018-06-28 |
| 42291-0345 | Imipramine Hydrochloride | AvKARE | YES | No later than 2024-03-26 |
| 42291-0347 | Imipramine Hydrochloride | AvKARE | YES | No later than 2024-03-26 |
| 42291-0346 | Imipramine Hydrochloride | AvKARE | YES | No later than 2024-03-26 |
| 71335-2601 | Imipramine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-1510 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2017-12-29 |
| 63629-5028 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2019-12-28 |
| 63629-2210 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
| 63629-2209 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
| 72162-1475 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | 2024-08-31 |
| 63629-2208 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
| 63629-8149 | Imipramine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-06-26 |
| 68151-2768 | Imipramine Hydrochloride | Carilion Materials Management | YES | No later than 2019-12-28 |
| 64125-0134 | Imipramine Hydrochloride | Excellium Pharmaceutical, Inc | YES | No later than 2019-12-28 |
| 64125-0135 | Imipramine Hydrochloride | Excellium Pharmaceutical, Inc | YES | No later than 2019-12-28 |
| 64125-0133 | Imipramine Hydrochloride | Excellium Pharmaceutical, Inc | YES | No later than 2019-12-28 |
| 60429-0095 | Imipramine Hydrochloride | Golden State Medical Supply, Inc. | YES | 2024-01-31 |
| 60429-0096 | Imipramine Hydrochloride | Golden State Medical Supply, Inc. | YES | 2024-01-31 |
| 60429-0097 | Imipramine Hydrochloride | Golden State Medical Supply, Inc. | YES | 2024-08-31 |
| 00179-0118 | Imipramine Hydrochloride | KAISER FOUNDATION HOSPITALS | YES | No later than 2019-03-18 |
| 70868-0810 | Imipramine Hydrochloride | Key Therapeutics | NO | |
| 35356-0592 | Imipramine Hydrochloride | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | YES | No later than 2018-03-29 |
| 69315-0135 | Imipramine Hydrochloride | Leading Pharma, LLC | NO | |
| 69315-0134 | Imipramine Hydrochloride | Leading Pharma, LLC | NO | |
| 69315-0133 | Imipramine Hydrochloride | Leading Pharma, LLC | NO | |
| 68180-0311 | Imipramine Hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0312 | Imipramine Hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0313 | Imipramine Hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 51655-0455 | IMIPRAMINE HYDROCHLORIDE | Northwind Pharmaceuticals, LLC | YES | No later than 2020-04-01 |
| 68071-3669 | Imipramine Hydrochloride | NuCare Pharmaceuticals, Inc. | NO | |
| 68071-2730 | Imipramine Hydrochloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2025-03-24 |
| 69584-0426 | Imipramine Hydrochloride | Oxford Pharmaceuticals, LLC | NO | |
| 69584-0427 | Imipramine Hydrochloride | Oxford Pharmaceuticals, LLC | NO | |
| 69584-0425 | Imipramine Hydrochloride | Oxford Pharmaceuticals, LLC | NO | |
| 49884-0056 | Imipramine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2024-01-31 |
| 49884-0054 | Imipramine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2024-01-31 |
| 49884-0055 | Imipramine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2024-08-31 |
| 55289-0144 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 |
| 72789-0493 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0492 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0240 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0243 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 72789-0244 | Imipramine Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 54868-2221 | Imipramine Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-1344 | Imipramine Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 71205-0804 | Imipramine Hydrochloride | Proficient Rx LP | NO | |
| 55700-0709 | Imipramine Hydrochloride | Quality Care Products, LLC | YES | No later than 2024-12-19 |
| 55700-0710 | Imipramine Hydrochloride | Quality Care Products, LLC | YES | No later than 2022-09-29 |
| 70518-3438 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2024-09-11 |
| 70518-3526 | Imipramine Hydrochloride | REMEDYREPACK INC. | NO | |
| 24236-0601 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
| 70518-1793 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | 2024-08-31 |
| 70518-1588 | Imipramine Hydrochloride | REMEDYREPACK INC. | NO | |
| 70518-0127 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2019-12-28 |
| 70518-0006 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
| 49349-0207 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2018-03-29 |
| 49349-0520 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 49349-0525 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 61786-0892 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
| 24236-0075 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2018-10-01 |
| 52125-0572 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 70518-2047 | Imipramine Hydrochloride | REMEDYREPACK INC. | YES | 2024-01-31 |
| 54738-0913 | Imipramine Hydrochloride | Richmond Pharmaceuticals, Inc. | YES | 2020-12-31 |
| 54738-0912 | Imipramine Hydrochloride | Richmond Pharmaceuticals, Inc. | YES | 2020-12-31 |
| 54738-0914 | Imipramine Hydrochloride | Richmond Pharmaceuticals, Inc. | YES | 2020-12-31 |
| 00781-1766 | Imipramine Hydrochloride | Sandoz Inc | YES | No later than 2022-06-28 |
| 00781-1764 | Imipramine Hydrochloride | Sandoz Inc | YES | No later than 2022-06-28 |
| 00781-1762 | Imipramine Hydrochloride | Sandoz Inc | YES | No later than 2022-06-28 |
| 64380-0170 | Imipramine Hydrochloride | Strides Pharma Science Limited | NO | |
| 64380-0171 | Imipramine Hydrochloride | Strides Pharma Science Limited | NO | |
| 64380-0169 | Imipramine Hydrochloride | Strides Pharma Science Limited | NO | |
| 53489-0332 | Imipramine Hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | 2020-12-31 |
| 53489-0331 | Imipramine Hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | 2020-12-31 |
| 53489-0330 | Imipramine Hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | 2020-12-31 |
| 50436-2022 | Imipramine Hydrochloride | Unit Dose Services | YES | No later than 2024-03-26 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com