Ipratropium Bromide - NDC drug/product
NDCs and labelers of "Ipratropium Bromide":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 50090-0668 | Ipratropium Bromide | A-S Medication Solutions | NO | |
| 54569-4910 | Ipratropium Bromide | A-S Medication Solutions | YES | No later than 2017-06-30 |
| 50090-4185 | Ipratropium Bromide | A-S Medication Solutions | YES | No later than 2023-03-29 |
| 50090-5968 | Ipratropium Bromide | A-S Medication Solutions | NO | |
| 50090-6373 | Ipratropium Bromide | A-S Medication Solutions | NO | |
| 50090-2566 | Ipratropium Bromide | A-S Medication Solutions | YES | No later than 2021-07-01 |
| 00591-3798 | Ipratropium Bromide | Actavis Pharma, Inc. | YES | 2022-04-30 |
| 72888-0149 | IPRATROPIUM BROMIDE | Advagen Pharma Ltd | NO | |
| 72888-0148 | IPRATROPIUM BROMIDE | Advagen Pharma Ltd | NO | |
| 53217-0008 | Ipratropium Bromide | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 |
| 60687-0394 | Ipratropium Bromide | American Health Packaging | NO | |
| 69238-2017 | Ipratropium Bromide | Amneal Pharmaceuticals NY LLC | NO | |
| 69238-2016 | Ipratropium Bromide | Amneal Pharmaceuticals NY LLC | NO | |
| 60505-0827 | Ipratropium Bromide | Apotex Corp. | NO | |
| 60505-0826 | Ipratropium Bromide | Apotex Corp. | NO | |
| 65862-0905 | Ipratropium bromide | Aurobindo Pharma Limited | NO | |
| 24208-0399 | Ipratropium Bromide | Bausch & Lomb Incorporated | NO | |
| 24208-0398 | Ipratropium bromide | Bausch & Lomb Incorporated | NO | |
| 72162-2143 | Ipratropium Bromide | Bryant Ranch Prepack | NO | |
| 72162-2144 | Ipratropium Bromide | Bryant Ranch Prepack | NO | |
| 52533-0202 | Ipratropium Bromide | Cantrell Drug Company | YES | No later than 2015-03-31 |
| 55154-8509 | Ipratropium Bromide | Cardinal Health | YES | No later than 2018-06-28 |
| 55154-4351 | Ipratropium Bromide | Cardinal Health 107, LLC | YES | 2024-02-29 |
| 55154-2134 | Ipratropium Bromide | Cardinal Health 107, LLC | NO | |
| 62135-0830 | Ipratropium Bromide | Chartwell RX, LLC | NO | |
| 00054-0045 | Ipratropium Bromide | Hikma Pharmaceuticals USA Inc. | NO | |
| 00054-0046 | Ipratropium Bromide | Hikma Pharmaceuticals USA Inc. | NO | |
| 70748-0337 | IPRATROPIUM BROMIDE | Lupin Pharmaceuticals, Inc. | NO | |
| 70748-0336 | IPRATROPIUM BROMIDE | Lupin Pharmaceuticals, Inc. | NO | |
| 00378-6989 | Ipratropium Bromide | Mylan Pharmaceuticals Inc. | YES | 2015-05-17 |
| 00378-7970 | Ipratropium Bromide | Mylan Pharmaceuticals Inc. | NO | |
| 00487-9801 | Ipratropium Bromide | Nephron Pharmaceuticals Corporation | NO | |
| 16714-0527 | Ipratropium Bromide | NORTHSTAR RX LLC | NO | |
| 16714-0526 | Ipratropium Bromide | NORTHSTAR RX LLC | NO | |
| 68071-3769 | Ipratropium Bromide | NuCare Pharmaceuticals, Inc. | NO | |
| 68071-1550 | Ipratropium Bromide | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-07-01 |
| 68071-1737 | Ipratropium Bromide | NuCare Pharmaceuticals,Inc. | YES | No later than 2023-03-29 |
| 68682-0399 | Ipratropium Bromide | Oceanside Pharmaceuticals | NO | |
| 54868-4082 | Ipratropium Bromide | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-5049 | Ipratropium Bromide | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-5751 | Ipratropium Bromide | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 68788-6897 | Ipratropium Bromide | Preferred Pharmaceuticals Inc. | YES | No later than 2020-04-01 |
| 68788-0547 | Ipratropium Bromide | Preferred Pharmaceuticals, Inc | YES | No later than 2019-12-28 |
| 68788-9775 | Ipratropium Bromide | Preferred Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
| 63187-0188 | Ipratropium Bromide | Proficient Rx LP | YES | No later than 2025-06-26 |
| 42254-0355 | Ipratropium Bromide | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 21695-0911 | Ipratropium Bromide | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 42254-0041 | Ipratropium Bromide | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 52125-0672 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 52125-0588 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 61786-0285 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2018-03-29 |
| 70518-0128 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2018-03-29 |
| 70518-1070 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2022-06-28 |
| 49349-0749 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 70518-2874 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2022-09-29 |
| 70518-3558 | Ipratropium Bromide | REMEDYREPACK INC. | YES | No later than 2024-12-19 |
| 64980-0640 | Ipratropium Bromide | Rising Pharma Holdings, Inc. | NO | |
| 76204-0100 | Ipratropium Bromide | Ritedose Pharmaceuticals, LLC | NO | |
| 53002-7880 | Ipratropium Bromide | RPK Pharmaceuticals, Inc. | YES | No later than 2025-03-24 |
| 00781-7157 | Ipratropium Bromide | Sandoz Inc. | YES | No later than 2019-12-28 |
| 60760-0542 | Ipratropium Bromide | St Marys Medical Park Pharmacy | YES | No later than 2018-03-29 |
| 47335-0706 | Ipratropium Bromide | Sun Pharmaceutical Industries, Inc. | NO | |
| 65302-0046 | Ipratropium Bromide | The Ritedose Corporation | YES | No later than 2020-07-01 |
| 70786-3798 | Ipratropium Bromide | Unit Dose Services | YES | No later than 2019-03-18 |
| 50436-5050 | Ipratropium Bromide | Unit Dose Services | YES | No later than 2019-06-25 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com