Loperamide Hydrochloride - NDC drug/product
NDCs and labelers of "Loperamide Hydrochloride":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 54569-3707 | Loperamide Hydrochloride | A-S Medication Solutions | YES | No later than 2017-06-30 |
| 50090-0460 | Loperamide Hydrochloride | A-S Medication Solutions | NO | |
| 50090-0461 | Loperamide Hydrochloride | A-S Medication Solutions | YES | No later than 2021-07-01 |
| 50090-2859 | Loperamide Hydrochloride | A-S Medication Solutions | YES | No later than 2020-04-01 |
| 50090-6208 | Loperamide Hydrochloride | A-S Medication Solutions | YES | No later than 2024-03-26 |
| 50090-7398 | LOPERAMIDE HYDROCHLORIDE | A-S Medication Solutions | NO | |
| 72888-0130 | Loperamide Hydrochloride | Advagen Pharma Ltd., | NO | |
| 33261-0344 | Loperamide Hydrochloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 |
| 50383-0618 | Loperamide Hydrochloride | Akorn | YES | No later than 2022-06-28 |
| 60468-0005 | Loperamide Hydrochloride | allphamed Pharbil Arzneimittel GmbH | NO | |
| 60687-0229 | Loperamide Hydrochloride | American Health Packaging | NO | |
| 46122-0169 | Loperamide Hydrochloride | Amerisource Bergen | YES | No later than 2020-04-01 |
| 46122-0738 | Loperamide Hydrochloride | Amerisource Bergen | NO | |
| 67544-0700 | Loperamide Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2023-03-29 |
| 71610-0648 | Loperamide Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 71610-0781 | Loperamide Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 71610-0950 | Loperamide Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 17856-6836 | loperamide hydrochloride | ATLANTIC BIOLOGICALS CORP. | NO | |
| 17856-0618 | Loperamide Hydrochloride | Atlantic Biologicals Corps | YES | No later than 2020-12-31 |
| 59651-0691 | LOPERAMIDE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 58602-0701 | Loperamide Hydrochloride | Aurohealth LLC | NO | |
| 58602-0827 | Loperamide Hydrochloride | Aurohealth LLC | YES | No later than 2019-12-28 |
| 58602-0870 | Loperamide Hydrochloride | Aurohealth LLC | NO | |
| 50268-0482 | Loperamide Hydrochloride | AvPAK | NO | |
| 10888-7098 | LOPERAMIDE HYDROCHLORIDE | Banner Pharmacaps Inc. | YES | No later than 2013-03-29 |
| 69452-0271 | Loperamide Hydrochloride | Bionpharma Inc. | NO | |
| 63629-1452 | Loperamide Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
| 63629-8193 | Loperamide Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-12-30 |
| 71335-1569 | Loperamide Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-12-30 |
| 63629-8747 | Loperamide Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-1921 | Loperamide Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-2061 | Loperamide Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-2111 | Loperamide Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-2487 | Loperamide Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-2571 | LOPERAMIDE HYDROCHLORIDE | Bryant Ranch Prepack | NO | |
| 55154-4944 | Loperamide Hydrochloride | Cardinal Health | YES | No later than 2018-03-29 |
| 55154-6223 | Loperamide Hydrochloride | Cardinal Health | YES | No later than 2015-12-16 |
| 55154-5585 | Loperamide Hydrochloride | Cardinal Health 107, LLC | YES | 2024-03-31 |
| 55154-4699 | Loperamide Hydrochloride | Cardinal Health 107, LLC | NO | |
| 68151-0618 | Loperamide Hydrochloride | Carilion Materials Management | YES | No later than 2019-12-28 |
| 76413-0314 | Loperamide hydrochloride | Central Texas Community Health Centers | YES | No later than 2020-04-01 |
| 68016-0123 | Loperamide Hydrochloride | Chain Drug Consortium, LLC | NO | |
| 63868-0338 | Loperamide Hydrochloride | Chain Drug Marketing Association Inc. | NO | |
| 42961-0048 | Loperamide Hydrochloride | Cintas Corporation | YES | No later than 2022-09-29 |
| 58118-0311 | Loperamide Hydrochloride | Clinical Solutions Wholesale | YES | No later than 2017-06-30 |
| 67046-0454 | Loperamide Hydrochloride | Contract Pharmacy Services-PA | YES | No later than 2020-04-01 |
| 67046-0456 | Loperamide Hydrochloride | Contract Pharmacy Services-PA | YES | No later than 2022-03-22 |
| 67046-1183 | Loperamide hydrochloride | Coupler LLC | NO | |
| 59779-0645 | loperamide hydrochloride | CVS Pharmacy | YES | No later than 2023-03-29 |
| 59779-0758 | Loperamide Hydrochloride | CVS Pharmacy | YES | No later than 2019-12-28 |
| 59779-0892 | loperamide hydrochloride | CVS Pharmacy | YES | No later than 2019-03-18 |
| 59779-0947 | loperamide hydrochloride | CVS Pharmacy | YES | No later than 2019-03-18 |
| 69842-0191 | Loperamide hydrochloride | CVS Pharmacy | NO | |
| 70934-0546 | Loperamide Hydrochloride | Denton Pharma, Inc. dba Northwind Pharmaceuticals | YES | No later than 2022-03-22 |
| 61919-0423 | LOPERAMIDE HYDROCHLORIDE | DIRECT RX | YES | No later than 2025-03-24 |
| 53943-0123 | Loperamide Hydrochloride | Discount Drug Mart | NO | |
| 66336-0046 | Loperamide Hydrochloride | Dispensing Solutions, Inc. | YES | No later than 2019-12-28 |
| 43598-0770 | Loperamide Hydrochloride | Dr. Reddy's Laboratories Inc. | NO | |
| 75907-0097 | Loperamide Hydrochloride | Dr. Reddy's Laboratories Inc. | NO | |
| 42799-0605 | Loperamide Hydrochloride | Edenbridge Pharmaceuticals LLC. | NO | |
| 55319-0554 | Loperamide Hydrochloride | Family Dollar Services, Inc. | YES | No later than 2020-04-01 |
| 55315-0123 | Loperamide Hydrochloride | Fred's Inc. | NO | |
| 51407-0999 | Loperamide Hydrochloride | Golden State Medical Supply, Inc. | NO | |
| 37808-0645 | Loperamide Hydrochloride | H E B | YES | No later than 2025-09-22 |
| 42507-0645 | loperamide hydrochloride | HyVee Inc | YES | No later than 2019-03-18 |
| 54458-0849 | loperamide hydrochloride | International Laboratories, LLC | YES | No later than 2019-03-18 |
| 59746-0781 | Loperamide Hydrochloride | JUBILANT CADISTA PHARMACEUTICALS INC. | YES | No later than 2025-09-22 |
| 30142-0645 | Loperamide Hydrochloride | Kroger Company | YES | No later than 2023-03-29 |
| 49999-0155 | Loperamide Hydrochloride | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2017-04-03 |
| 00904-6256 | loperamide hydrochloride | Major Pharmaceuticals | YES | No later than 2020-12-31 |
| 00904-6836 | loperamide hydrochloride | Major Pharmaceuticals | NO | |
| 00904-7472 | LOPERAMIDE HYDROCHLORIDE | Major Pharmaceuticals | NO | |
| 68998-0123 | Loperamide Hydrochloride | Marc Glassman, Inc. | NO | |
| 76237-0200 | Loperamide Hydrochloride | McKesson Contract Packaging | YES | No later than 2018-03-29 |
| 53329-0664 | Loperamide Hydrochloride | Medline Industries, LP | NO | |
| 41250-0645 | loperamide hydrochloride | Meijer Distribution Inc | YES | No later than 2020-12-31 |
| 41250-0813 | loperamide hydrochloride | Meijer Distribution Inc | NO | |
| 51079-0690 | Loperamide Hydrochloride | Mylan Institutional Inc. | YES | 2024-03-31 |
| 00378-2100 | Loperamide Hydrochloride | Mylan Pharmaceuticals Inc. | NO | |
| 00615-0362 | Loperamide Hydrochloride | NCS HealthCare of KY, Inc dba Vangard Labs | YES | No later than 2019-12-28 |
| 00615-8012 | Loperamide Hydrochloride | NCS HealthCare of KY, Inc dba Vangard Labs | YES | No later than 2019-12-28 |
| 00615-8087 | Loperamide Hydrochloride | NCS HealthCare of KY, LLC dba Vangard Labs | YES | 2024-10-31 |
| 00615-8497 | Loperamide Hydrochloride | NCS HealthCare of KY, LLC dba Vangard Labs | NO | |
| 72603-0328 | LOPERAMIDE HYDROCHLORIDE | NorthStar Rx LLC | NO | |
| 51655-0547 | Loperamide hydrochloride | Northwind Pharmaceuticals, LLC | YES | No later than 2020-04-01 |
| 66267-0132 | Loperamide Hydrochloride | NuCare Pharmaceuticals, Inc. | NO | |
| 66267-0797 | Loperamide Hydrochloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-07-01 |
| 68071-2257 | Loperamide Hydrochloride | NuCare Pharmaceuticals,Inc. | NO | |
| 68071-2700 | Loperamide Hydrochloride | NuCare Pharmaceuticals,Inc. | NO | |
| 68071-2863 | Loperamide Hydrochloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2025-03-24 |
| 68071-3618 | LOPERAMIDE HYDROCHLORIDE | NuCare Pharmaceuticals,Inc. | NO | |
| 68071-4075 | Loperamide Hydrochloride | NuCare pharmceuticals,Inc. | YES | No later than 2020-04-01 |
| 51660-0123 | Loperamide Hydrochloride | Ohm Laboratories Inc. | NO | |
| 43063-0020 | Loperamide Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 55289-0315 | Loperamide Hydrochloride | PD-Rx Pharmaceuticals, Inc. | NO | |
| 43063-0431 | Loperamide Hydrochloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
| 54868-2118 | Loperamide Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-6312 | Loperamide Hydrochloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 68094-0106 | Loperamide Hydrochloride | Precision Dose Inc. | YES | No later than 2016-03-14 |
| 68094-0217 | Loperamide Hydrochloride | Precision Dose Inc. | YES | No later than 2016-03-14 |
| 68094-0107 | Loperamide Hydrochloride | Precision Dose Inc. | YES | 2019-08-31 |
| 68094-0108 | Loperamide Hydrochloride | Precision Dose Inc. | YES | 2019-09-30 |
| 68094-0029 | Loperamide Hydrochloride | Precision Dose, Inc. | NO | |
| 68094-0129 | Loperamide Hydrochloride | Precision Dose, Inc. | NO | |
| 68788-7842 | loperamide hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-8393 | Loperamide Hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-9079 | Loperamide Hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2020-04-01 |
| 68788-9773 | Loperamide Hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2023-03-29 |
| 68788-9704 | loperamide hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2020-09-01 |
| 63187-0462 | Loperamide Hydrochloride | Proficient Rx LP | NO | |
| 42708-0074 | Loperamide Hydrochloride | QPharma Inc | YES | No later than 2023-03-29 |
| 21695-0692 | Loperamide Hydrochloride | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 67296-1517 | Loperamide Hydrochloride | RedPharm Drug | NO | |
| 67296-1906 | Loperamide Hydrochloride | RedPharm Drug | NO | |
| 67296-2113 | Loperamide Hydrochloride | RedPharm Drug | NO | |
| 67296-2172 | LOPERAMIDE HYDROCHLORIDE | Redpharm Drug | NO | |
| 67296-0129 | Loperamide Hydrochloride | RedPharm Drug, Inc. | YES | No later than 2019-12-28 |
| 67296-0346 | Loperamide Hydrochloride | RedPharm Drug, Inc. | NO | |
| 67296-1481 | Loperamide Hydrochloride | Redpharm Drug, Inc. | NO | |
| 24236-0083 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 24236-0584 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 52125-0220 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 70518-0052 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
| 70518-0072 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2024-06-26 |
| 70518-0313 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2024-09-11 |
| 70518-0893 | Loperamide Hydrochloride | REMEDYREPACK INC. | YES | No later than 2024-03-26 |
| 70518-3400 | Loperamide Hydrochloride | REMEDYREPACK INC. | NO | |
| 70518-3413 | Loperamide Hydrochloride | REMEDYREPACK INC. | NO | |
| 70518-4283 | LOPERAMIDE HYDROCHLORIDE | REMEDYREPACK INC. | NO | |
| 11822-1645 | loperamide hydrochloride | Rite Aid Corporation | NO | |
| 11822-5519 | loperamide hydrochloride | Rite Aid Corporation | NO | |
| 00054-8534 | Loperamide Hydrochloride | Roxane Laboratories, Inc | YES | No later than 2014-09-24 |
| 00054-8535 | Loperamide Hydrochloride | Roxane Laboratories, Inc | YES | No later than 2014-09-24 |
| 15127-0338 | Loperamide Hydrochloride | Select Brand | YES | No later than 2020-04-01 |
| 37012-0123 | Loperamide Hydrochloride | Shopko Stores Operating Co., LLC | YES | No later than 2020-04-01 |
| 37012-0645 | Loperamide Hydrochloride | Shopko Stores Operating Co., LLC | YES | No later than 2017-12-29 |
| 16590-0423 | LOPERAMIDE HYDROCHLORIDE | STAT Rx USA LLC | YES | No later than 2018-03-29 |
| 53808-0707 | Loperamide Hydrochloride | State of Florida DOH Central Pharmacy | YES | No later than 2019-12-28 |
| 59556-0959 | Loperamide Hydrochloride | Strides Pharma Inc | YES | No later than 2025-05-01 |
| 00093-0311 | Loperamide Hydrochloride | Teva Pharmaceuticals USA, Inc. | NO | |
| 50436-3974 | Loperamide Hydrochloride | Unit Dose Services | YES | No later than 2019-06-25 |
| 63941-0123 | Loperamide Hydrochloride | Valu Merchandisers Company | NO | |
| 72578-0138 | Loperamide hydrochloride | Viona Pharmaceuticals Inc | NO | |
| 00363-0645 | loperamide hydrochloride | Walgreen Company | YES | No later than 2025-09-22 |
| 00363-1645 | loperamide hydrochloride | Walgreen Company | YES | 2021-12-31 |
| 55312-0645 | loperamide hydrochloride | Western Family Foods Inc | YES | No later than 2017-12-29 |
| 55312-0758 | Loperamide Hydrochloride | Western Family Foods Inc | YES | No later than 2017-12-29 |
| 67091-0239 | Loperamide Hydrochloride | WinCo Foods, LLC | YES | 2021-12-31 |
| 67091-0240 | Loperamide Hydrochloride | WinCo Foods, LLC | YES | 2021-12-31 |
| 35418-0123 | Loperamide Hydrochloride | Zee Medical Inc | NO | |
| 70771-1769 | Loperamide hydrochloride | Zydus Lifesciences Limited | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com