Laxative Maximum Strength - NDC drug/product
NDCs and labelers of "Laxative Maximum Strength":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 55301-0348 | Laxative Maximum Strength | ARMY AND AIR FORCE EXCHANGE SERVICE | YES | No later than 2025-03-24 |
| 21130-0348 | Laxative Maximum Strength | Better Living Brands, LLC | YES | 2024-08-04 |
| 68016-0739 | Laxative Maximum Strength | Chain Drug Consortium | YES | 2026-03-31 |
| 55910-0348 | Laxative Maximum Strength | DOLGENCORP, LLC | YES | 2024-07-08 |
| 41163-0815 | Laxative Maximum Strength | EQUALINE (SuperValu) | YES | No later than 2024-06-26 |
| 41163-0139 | Laxative maximum strength | EQUALINE (SuperValu) | YES | No later than 2019-03-18 |
| 41163-0245 | Laxative Maximum Strength | EQUALINE (SuperValu) | YES | 2020-12-31 |
| 55319-0348 | Laxative Maximum Strength | Family Dollar Services Inc | YES | No later than 2023-12-19 |
| 30142-0348 | Laxative Maximum Strength | Kroger Company | YES | 2022-03-09 |
| 50844-0948 | Laxative Maximum Strength | L.N.K. International, Inc. | YES | No later than 2025-09-22 |
| 50844-0348 | Laxative Maximum Strength | L.N.K. International, Inc. | NO | |
| 41250-0815 | Laxative Maximum Strength | MEIJER, INC. | YES | 2025-01-31 |
| 59726-0026 | Laxative Maximum Strength | P & L Development, LLC | YES | 2020-12-31 |
| 63868-0549 | Laxative Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2020-12-31 |
| 11822-0348 | Laxative Maximum Strength | Rite Aid Corporation | YES | 2023-03-04 |
| 36800-0305 | Laxative Maximum Strength | Topco Associates, LLC | YES | 2024-10-27 |
| 67091-0217 | Laxative Maximum Strength | WinCo Foods, LLC | YES | No later than 2023-09-14 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com