Memantine Hydrochloride - NDC drug/product
NDCs and labelers of "Memantine Hydrochloride":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|---|---|---|---|
| 50090-4203 | Memantine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-4434 | Memantine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-4877 | Memantine Hydrochloride | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 50090-5832 | Memantine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-5926 | Memantine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-6291 | Memantine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-6400 | Memantine Hydrochloride | A-S Medication Solutions | NO | |
| 50090-7348 | memantine hydrochloride | A-S Medication Solutions | NO | |
| 50090-7356 | memantine hydrochloride | A-S Medication Solutions | NO | |
| 00591-3011 | memantine hydrochloride | Actavis Pharma, Inc | YES | No later than 2019-06-25 | 
| 00591-3870 | memantine hydrochloride | Actavis Pharma, Inc. | YES | 2028-07-31 | 
| 00591-3875 | memantine hydrochloride | Actavis Pharma, Inc. | YES | 2028-02-29 | 
| 00591-3900 | memantine hydrochloride | Actavis Pharma, Inc. | YES | 2028-08-31 | 
| 27241-0070 | Memantine Hydrochloride | Ajanta Pharma USA Inc. | NO | |
| 27241-0071 | Memantine Hydrochloride | Ajanta Pharma USA Inc. | NO | |
| 62332-0075 | Memantine Hydrochloride | Alembic Pharmaceuticals Inc. | NO | |
| 62332-0076 | Memantine Hydrochloride | Alembic Pharmaceuticals Inc. | NO | |
| 46708-0451 | Memantine Hydrochloride | Alembic Pharmaceuticals Limited | NO | |
| 46708-0452 | Memantine Hydrochloride | Alembic Pharmaceuticals Limited | NO | |
| 65162-0707 | Memantine Hydrochloride | Amneal Pharmaceuticals LLC | YES | No later than 2017-12-29 | 
| 65162-0782 | Memantine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0783 | Memantine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0784 | Memantine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0785 | Memantine Hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0169 | memantine hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 65162-0173 | memantine hydrochloride | Amneal Pharmaceuticals LLC | NO | |
| 53746-0169 | Memantine hydrochloride | Amneal Pharmaceuticals of New York LLC | NO | |
| 53746-0173 | Memantine hydrochloride | Amneal Pharmaceuticals of New York LLC | NO | |
| 43975-0242 | Memantine Hydrochloride | ANI Pharmaceuticals, Inc. | YES | 2023-08-31 | 
| 43975-0243 | Memantine Hydrochloride | ANI Pharmaceuticals, Inc. | YES | 2023-10-31 | 
| 43975-0264 | Memantine Hydrochloride | ANI Pharmaceuticals, Inc. | YES | No later than 2023-08-03 | 
| 43975-0266 | Memantine Hydrochloride | ANI Pharmaceuticals, Inc. | YES | 2023-11-30 | 
| 43353-0165 | Memantine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 43353-0170 | Memantine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2023-03-29 | 
| 71610-0011 | memantine hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 71610-0885 | Memantine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 71610-0911 | Memantine Hydrochloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
| 60505-6208 | Memantine Hydrochloride | Apotex Corp | YES | No later than 2023-03-29 | 
| 60505-6209 | Memantine Hydrochloride | Apotex Corp | YES | No later than 2023-03-29 | 
| 60505-6210 | Memantine Hydrochloride | Apotex Corp | YES | No later than 2023-03-29 | 
| 60505-6211 | Memantine Hydrochloride | Apotex Corp | YES | No later than 2023-03-29 | 
| 65862-0652 | Memantine Hydrochloride | Aurobindo Pharma Limited | NO | |
| 65862-0653 | Memantine Hydrochloride | Aurobindo Pharma Limited | NO | |
| 59651-0404 | MEMANTINE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 59651-0405 | MEMANTINE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 59651-0406 | MEMANTINE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 59651-0407 | MEMANTINE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 59651-0408 | MEMANTINE HYDROCHLORIDE | Aurobindo Pharma Limited | NO | |
| 42291-0551 | Memantine hydrochloride | AvKARE, Inc. | YES | No later than 2019-10-01 | 
| 42291-0552 | Memantine hydrochloride | AvKARE, Inc. | YES | No later than 2019-10-01 | 
| 50268-0587 | Memantine Hydrochloride | AvPAK | NO | |
| 50268-0588 | Memantine Hydrochloride | AvPAK | NO | |
| 63629-7090 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2021-07-01 | 
| 63629-7154 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-12-30 | 
| 63629-7333 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2020-04-01 | 
| 63629-7397 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 71335-0346 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-7732 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-03-22 | 
| 71335-1603 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-1732 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-1956 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-1957 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-1982 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-1983 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 63629-1984 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | 2023-10-31 | 
| 63629-1985 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2023-12-19 | 
| 63629-2142 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-12-19 | 
| 63629-2143 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2023-12-19 | 
| 63629-2222 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-09-29 | 
| 63629-2223 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2022-09-29 | 
| 63629-2511 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-2512 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-2513 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-2514 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-1899 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-1908 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 71335-1863 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2025-06-26 | 
| 71335-1798 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 71335-2013 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 63629-9286 | Memantine Hydrochloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 | 
| 72162-2003 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 72162-2004 | Memantine Hydrochloride | Bryant Ranch Prepack | NO | |
| 31722-0807 | memantine hydrochloride | Camber Pharmaceuticals, Inc. | NO | |
| 31722-0808 | memantine hydrochloride | Camber Pharmaceuticals, Inc. | NO | |
| 55154-2666 | memantine hydrochloride | Cardinal Health 107, LLC | YES | 2028-07-31 | 
| 55154-2667 | memantine hydrochloride | Cardinal Health 107, LLC | YES | 2028-02-29 | 
| 61442-0192 | Memantine Hydrochloride | Carlsbad Technology, Inc. | NO | |
| 61442-0193 | Memantine Hydrochloride | Carlsbad Technology, Inc. | NO | |
| 72606-0514 | Memantine Hydrochloride | CELLTRION USA, INC. | YES | No later than 2025-03-24 | 
| 72606-0515 | Memantine Hydrochloride | CELLTRION USA, INC. | YES | No later than 2025-03-24 | 
| 62135-0943 | Memantine Hydrochloride | Chartwell RX, LLC | NO | |
| 67046-0458 | Memantine Hydrochloride | Contract Pharmacy Services-PA | YES | No later than 2020-04-01 | 
| 67046-1435 | Memantine Hydrochloride | Coupler LLC | NO | |
| 67046-1471 | Memantine Hydrochloride | Coupler LLC | NO | |
| 72189-0294 | MEMANTINE HYDROCHLORIDE | DirectRx | NO | |
| 51407-0054 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | No later than 2022-12-30 | 
| 51407-0055 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | No later than 2022-12-30 | 
| 51407-0056 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | 2022-12-31 | 
| 51407-0057 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | No later than 2022-12-30 | 
| 51407-0284 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | No later than 2022-09-29 | 
| 51407-0285 | Memantine Hydrochloride | Golden State Medical Supply, Inc. | YES | No later than 2022-09-29 | 
| 59746-0331 | Memantine Hydrochloride | Jubilant Cadista Pharmaceuticals Inc. | YES | No later than 2021-09-22 | 
| 59746-0332 | Memantine Hydrochloride | Jubilant Cadista Pharmaceuticals Inc. | YES | No later than 2021-09-22 | 
| 00527-1943 | Memantine Hydrochloride | Lannett Company, Inc. | YES | 2024-05-31 | 
| 00527-1221 | Memantine Hydrochloride | Lannett Company, Inc. | NO | |
| 00527-1222 | Memantine Hydrochloride | Lannett Company, Inc. | NO | |
| 68180-0229 | Memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0230 | Memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0246 | memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0247 | memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0248 | memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 68180-0249 | memantine hydrochloride | Lupin Pharmaceuticals, Inc. | NO | |
| 33342-0066 | Memantine Hydrochloride | Macleods Pharmaceuticals Limited | NO | |
| 33342-0297 | Memantine Hydrochloride | Macleods Pharmaceuticals Limited | NO | |
| 33342-0298 | Memantine Hydrochloride | Macleods Pharmaceuticals Limited | NO | |
| 00904-6735 | memantine hydrochloride | Major Pharmaceuticals | NO | |
| 00904-6736 | memantine hydrochloride | Major Pharmaceuticals | YES | No later than 2024-09-11 | 
| 00904-6734 | memantine hydrochloride | Major Pharmaceuticals | NO | |
| 00904-6737 | memantine hydrochloride | Major Pharmaceuticals | YES | No later than 2024-09-11 | 
| 42934-0300 | Memantine Hydrochloride | Medley Pharmaceuticals Limited | YES | No later than 2021-09-22 | 
| 42292-0005 | Memantine Hydrochloride | Mylan Institutional Inc. | YES | No later than 2020-04-01 | 
| 42292-0006 | Memantine Hydrochloride | Mylan Institutional Inc. | YES | 2019-10-31 | 
| 00378-1103 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | 2019-10-31 | 
| 00378-1104 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | 2019-10-31 | 
| 00378-5435 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | No later than 2021-07-01 | 
| 00378-5436 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | No later than 2021-07-01 | 
| 00378-5437 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | No later than 2021-07-01 | 
| 00378-5438 | Memantine Hydrochloride | Mylan Pharmaceuticals Inc. | YES | 2021-06-30 | 
| 00615-8264 | memantine hydrochloride | NCS HealthCare of KY, LLC dba Vangard Labs | NO | |
| 16714-0959 | memantine hydrochloride | NorthStar RxLLC | YES | No later than 2022-12-30 | 
| 16714-0960 | memantine hydrochloride | NorthStar RxLLC | YES | No later than 2022-12-30 | 
| 16714-0961 | memantine hydrochloride | NorthStar RxLLC | YES | No later than 2022-12-30 | 
| 16714-0962 | memantine hydrochloride | NorthStar RxLLC | YES | No later than 2022-12-30 | 
| 10370-0346 | Memantine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2023-06-30 | 
| 10370-0347 | Memantine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2023-06-30 | 
| 10370-0348 | Memantine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2023-06-30 | 
| 10370-0349 | Memantine Hydrochloride | Par Pharmaceutical, Inc. | YES | 2023-06-30 | 
| 39328-0551 | Memantine Hydrochloride | Patrin Pharma | YES | 2019-12-31 | 
| 00121-0850 | Memantine Hydrochloride | Pharmaceutical Associates, Inc. | YES | No later than 2022-03-22 | 
| 52605-0071 | memantine hydrochloride | POLYGEN PHARMACEUTICALS INC. | NO | |
| 52605-0072 | Memantine hydrochloride | POLYGEN PHARMACEUTICALS INC. | NO | |
| 68788-7165 | Memantine Hydrochloride | Preferred Pharmaceuticals Inc. | YES | No later than 2022-09-29 | 
| 68788-8647 | Memantine Hydrochloride | Preferred Pharmaceuticals Inc. | NO | |
| 68788-7730 | Memantine Hydrochloride | Preferred Pharmaceuticals, Inc. | YES | No later than 2025-09-22 | 
| 51013-0303 | Memantine Hydrochloride | PuraCap Pharmaceutical LLC | YES | No later than 2018-10-01 | 
| 51013-0304 | Memantine Hydrochloride | PuraCap Pharmaceutical LLC | YES | No later than 2018-10-01 | 
| 70518-3338 | Memantine Hydrochloride | REMEDYREPACK INC. | NO | |
| 16571-0852 | Memantine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 16571-0853 | Memantine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 16571-0854 | Memantine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 16571-0855 | Memantine Hydrochloride | Rising Pharma Holdings, Inc. | NO | |
| 13925-0540 | Memantine Hydrochloride | Seton Pharmaceuticals | NO | |
| 54838-0221 | Memantine Hydrochloride | Silarx Pharmaceuticals, Inc. | YES | No later than 2020-04-01 | 
| 54838-0222 | Memantine Hydrochloride | Silarx Pharmaceuticals, Inc. | YES | No later than 2020-04-01 | 
| 70436-0054 | Memantine Hydrochloride | Slate Run Pharmaceuticals, LLC | NO | |
| 70436-0055 | Memantine Hydrochloride | Slate Run Pharmaceuticals, LLC | NO | |
| 70436-0056 | Memantine Hydrochloride | Slate Run Pharmaceuticals, LLC | NO | |
| 70436-0057 | Memantine Hydrochloride | Slate Run Pharmaceuticals, LLC | NO | |
| 64380-0745 | memantine hydrochloride | Strides Pharma Science Limited | YES | No later than 2025-05-01 | 
| 64380-0774 | memantine hydrochloride | Strides Pharma Science Limited | YES | No later than 2025-05-01 | 
| 47335-0321 | Memantine Hydrochloride | Sun Pharmaceutical Industries, Inc. | NO | |
| 47335-0322 | Memantine Hydrochloride | Sun Pharmaceutical Industries, Inc. | NO | |
| 47335-0031 | memantine hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | No later than 2025-03-24 | 
| 47335-0032 | memantine hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | No later than 2025-03-24 | 
| 47335-0033 | memantine hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | No later than 2025-03-24 | 
| 47335-0034 | memantine hydrochloride | Sun Pharmaceutical Industries, Inc. | YES | No later than 2025-03-24 | 
| 13668-0222 | Memantine hydrochloride | Torrent Pharmaceuticals Limited | YES | No later than 2019-06-25 | 
| 13668-0223 | Memantine hydrochloride | Torrent Pharmaceuticals Limited | YES | No later than 2019-06-25 | 
| 13668-0573 | Memantine Hydrochloride | Torrent Pharmaceuticals Limited | YES | No later than 2022-09-29 | 
| 29300-0171 | Memantine Hydrochloride | Unichem Pharmaceuticals (USA), Inc. | NO | |
| 29300-0172 | Memantine Hydrochloride | Unichem Pharmaceuticals (USA), Inc. | NO | |
| 00832-1112 | Memantine Hydrochloride | Upsher-Smith Laboratories, LLC | YES | 2028-01-31 | 
| 00832-1113 | Memantine Hydrochloride | Upsher-Smith Laboratories, LLC | YES | 2028-01-31 | 
| 72578-0003 | Memantine Hydrochloride | Viona Pharmaceuticals Inc | NO | |
| 72578-0004 | Memantine Hydrochloride | Viona Pharmaceuticals Inc | NO | |
| 69680-0161 | Memantine Hydrochloride | Vitruvias Therapeutics, Inc. | NO | |
| 69680-0162 | Memantine Hydrochloride | Vitruvias Therapeutics, Inc. | NO | |
| 69680-0164 | Memantine Hydrochloride | Vitruvias Therapeutics, Inc. | NO | |
| 69680-0163 | Memantine Hydrochloride | Vitruvias Therapeutics, Inc. | NO | |
| 62980-0121 | Memantine Hydrochloride | Vivimed Labs Limited | YES | No later than 2019-12-28 | 
| 62980-0122 | Memantine Hydrochloride | Vivimed Labs Limited | YES | No later than 2019-12-28 | 
| 62980-0123 | Memantine Hydrochloride | Vivimed Labs Limited | YES | No later than 2019-12-28 | 
| 64679-0121 | Memantine Hydrochloride | Wockhardt USA LLC. | YES | No later than 2020-04-01 | 
| 64679-0122 | Memantine Hydrochloride | Wockhardt USA LLC. | YES | No later than 2020-04-01 | 
| 64679-0123 | Memantine Hydrochloride | Wockhardt USA LLC. | YES | No later than 2020-04-01 | 
| 71034-0007 | Memantine Hydrochloride | Xiamen LP Pharmaceutical Co., Ltd. | YES | No later than 2023-12-19 | 
| 71034-0008 | Memantine Hydrochloride | Xiamen LP Pharmaceutical Co., Ltd. | YES | No later than 2023-12-19 | 
| 71034-0009 | Memantine Hydrochloride | Xiamen LP Pharmaceutical Co., Ltd. | YES | No later than 2023-12-19 | 
| 70771-1119 | Memantine Hydrochloride | Zydus Lifesciences Limited | NO | |
| 70771-1120 | Memantine Hydrochloride | Zydus Lifesciences Limited | NO | |
| 70771-1321 | Memantine hydrochloride | Zydus Lifesciences Limited | NO | |
| 70771-1322 | Memantine hydrochloride | Zydus Lifesciences Limited | NO | |
| 70771-1323 | Memantine hydrochloride | Zydus Lifesciences Limited | NO | |
| 70771-1324 | Memantine hydrochloride | Zydus Lifesciences Limited | NO | |
| 68382-0388 | Memantine Hydrochloride | Zydus Pharmaceuticals (USA) Inc. | YES | No later than 2019-06-25 | 
| 68382-0389 | Memantine Hydrochloride | Zydus Pharmaceuticals (USA) Inc. | YES | No later than 2019-06-25 | 
| 68382-0546 | Memantine hydrochloride | Zydus Pharmaceuticals USA Inc. | NO | |
| 68382-0547 | Memantine hydrochloride | Zydus Pharmaceuticals USA Inc. | NO | |
| 68382-0548 | Memantine hydrochloride | Zydus Pharmaceuticals USA Inc. | NO | |
| 68382-0549 | Memantine hydrochloride | Zydus Pharmaceuticals USA Inc. | NO | 
Thank you for choosing Find-A-Code, please Sign In to remove ads.

  Quick, Current, Complete - www.findacode.com