Mineral Oil
NDCs and labelers of "Mineral Oil":
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|
72288-0831 | Mineral oil | Amazon.Com Services LLC | YES | No later than 2024-12-19 |
46122-0395 | Mineral Oil | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | NO | |
17856-1110 | Mineral Oil | ATLANTIC BIOLOGICALS CORP. | NO | |
63941-0334 | Mineral oil | Best Choice (Valu Merchandisers Company) | YES | 2025-10-31 |
21130-0831 | Mineral Oil | Better Living Brands LLC | NO | |
61767-0001 | Mineral Oil | Blossom Pharmaceuticals | YES | No later than 2019-12-28 |
83324-0171 | Mineral Oil | C.D.M.A. | NO | |
63868-0831 | Mineral Oil | C.D.M.A. | YES | No later than 2024-09-11 |
37205-0831 | Mineral Oil | Cardinal Health | YES | No later than 2021-09-22 |
70000-0663 | Mineral Oil | CARDINAL HEALTH 110, LLC. DBA LEADER | NO | |
41520-0334 | Mineral Oil | Care One (American Sales Company) | YES | 2025-02-28 |
11344-0831 | Mineral Oil | Consumer Product Partners, LLC | NO | |
59779-0260 | Mineral Oil | CVS | YES | No later than 2017-12-29 |
59779-0460 | Mineral Oil | CVS | YES | No later than 2017-12-29 |
51316-0831 | Mineral oil | CVS Pharmacy | NO | |
55316-0831 | Mineral Oil | DZA Brands LLC | YES | No later than 2024-12-19 |
49035-0035 | Mineral oil | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | NO | |
55319-0634 | Mineral Oil | Family Dollar (FAMILY WELLNESS) | YES | 2025-06-30 |
41520-0877 | Mineral Oil | Foodhold U.S.A. | YES | No later than 2022-03-22 |
55315-0334 | Mineral Oil | Freds Inc | YES | 2024-06-30 |
50382-0009 | Mineral Oil | Galentic Pharma (India) Priva Te Limited | YES | No later than 2019-12-28 |
54162-0190 | Mineral Oil | Geritrex LLC | YES | No later than 2020-09-01 |
54162-0175 | Mineral oil | GERITREX LLC | YES | No later than 2020-09-01 |
69256-0334 | Mineral oil | Harris Teeter, LLC | YES | 2020-12-31 |
81033-0042 | Mineral Oil | Kesin Pharma Corporation | NO | |
63777-0360 | Mineral Oil | Kinray Inc. | YES | No later than 2017-12-29 |
30142-0360 | Mineral Oil | Kroger | YES | No later than 2017-12-29 |
30142-0831 | Mineral Oil | Kroger Co | YES | No later than 2025-05-01 |
41250-0831 | Mineral Oil | Meijer Distribution Inc | NO | |
70253-0660 | Mineral Oil | Nash Finch | YES | No later than 2017-12-29 |
55910-0831 | Mineral Oil | Old East Main CO. | NO | |
49580-0334 | Mineral oil | P & L Development, LLC | NO | |
00574-0618 | Mineral Oil | Paddock Laboratories, LLC | YES | 2019-07-01 |
50804-0831 | Mineral Oil | Perrigo Direct, Inc. | NO | |
68788-7055 | Mineral Oil | Preferred Pharmaceuticals Inc. | YES | No later than 2020-09-01 |
61715-0163 | Mineral Oil | Preferred Plus (Kinray) | YES | 2022-12-30 |
56062-0334 | Mineral Oil | Publix Supermarkets, Inc. | NO | |
63868-0938 | Mineral oil | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2025-05-30 |
21695-0681 | Mineral Oil | Rebel Distributors Corp | YES | No later than 2019-12-28 |
72476-0877 | Mineral Oil | Retail Business Services | NO | |
11822-0603 | Mineral Oil | Rite Aid Corporation | YES | 2019-12-30 |
11822-3340 | Mineral Oil | Rite Aid Corporation | NO | |
11822-3601 | Mineral Oil | Rite Aid Corporation | YES | 2019-12-30 |
48433-0202 | Mineral Oil | Safecor Health, LLC | NO | |
15127-0831 | Mineral Oil | Select Brand | YES | No later than 2020-07-01 |
15127-0060 | Mineral Oil | Select Brand | YES | No later than 2017-12-29 |
15127-0334 | Mineral oil | Select Brand Dist. | YES | 2020-12-31 |
37012-0831 | Mineral Oil | Shopko Stores Operating Co., LLC | YES | No later than 2024-12-19 |
49738-0334 | Mineral oil | SMART SENSE (Kmart) | YES | 2021-12-31 |
70677-1110 | Mineral Oil | Strategic Sourcing Services LLC | NO | |
49348-0804 | Mineral Oil | Sunmark | YES | No later than 2017-12-29 |
49348-0060 | Mineral Oil | Sunmark | YES | No later than 2013-09-27 |
11673-0831 | Mineral Oil | Target Corp | NO | |
11673-0034 | Mineral oil | TARGET Corporation | YES | 2021-12-30 |
36800-0060 | Mineral Oil | Top Care | YES | No later than 2017-12-29 |
36800-0334 | Mineral Oil | TOP CARE (Topco Associates LLC) | NO | |
36800-0931 | Mineral Oil | TopCo Associates | NO | |
41163-0831 | Mineral Oil | United Natural Foods, Inc. dba UNFI | NO | |
41190-0831 | Mineral Oil | WAKEFERN FOOD CORPORATION | YES | No later than 2024-12-19 |
00363-0831 | Mineral Oil | Walgreen Co | NO | |
00363-0834 | Mineral Oil | Walgreens | YES | 2021-12-30 |
00363-0360 | Mineral Oil | Walgreens | YES | No later than 2019-12-28 |
00363-0260 | Mineral Oil | Walgreens | YES | No later than 2017-12-29 |
49035-0460 | Mineral Oil | Walmart | YES | No later than 2017-12-29 |
55312-0831 | Mineral Oil | Western Family Foods, Inc. | YES | No later than 2020-07-01 |
55301-0831 | Mineral Oil | Your Military Exchanges | NO | |
Thank you for choosing Find-A-Code, please Sign In to remove ads.