Mucus Relief Cold Flu and Sore Throat Maximum Strength - NDC drug/product
NDCs and labelers of "Mucus Relief Cold Flu and Sore Throat Maximum Strength":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 46122-0303 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | YES | 2025-12-31 |
| 41520-0036 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Care One (American Sales Company) | YES | 2025-12-31 |
| 55910-0336 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | NO | |
| 49035-0336 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | NO | |
| 55319-0336 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Family Dollar (FAMILY WELLNESS) | YES | 2024-04-26 |
| 42507-0336 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Hy-Vee | YES | 2024-07-31 |
| 63868-0746 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | NO | |
| 68163-0737 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Raritan Pharmaceuticals Inc | NO | |
| 36800-0036 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | TOP CARE (Topco Associates LLC) | NO | |
| 41163-0035 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | United Natural Foods, Inc. dba UNFI | NO | |
| 00363-3360 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Walgreens | YES | 2022-12-30 |
| 55312-0336 | Mucus Relief Cold Flu and Sore Throat Maximum Strength | Western Family Foods, Inc. | YES | 2021-12-30 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com