OXYBUTYNIN CHLORIDE - NDC drug/product
NDCs and labelers of "OXYBUTYNIN CHLORIDE":
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|---|---|---|---|
54569-1990 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2017-06-30 |
50090-0317 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2020-04-01 |
50090-0318 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2025-05-01 |
50090-2049 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2023-03-29 |
50090-4307 | oxybutynin chloride | A-S Medication Solutions | NO | |
50090-4622 | Oxybutynin Chloride | A-S Medication Solutions | NO | |
50090-4658 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2023-03-29 |
50090-4728 | Oxybutynin Chloride | A-S Medication Solutions | YES | No later than 2023-03-29 |
50090-5822 | oxybutynin chloride | A-S Medication Solutions | NO | |
50090-6199 | OXYBUTYNIN CHLORIDE | A-S Medication Solutions | NO | |
50090-6638 | OXYBUTYNIN CHLORIDE | A-S Medication Solutions | NO | |
50090-6966 | Oxybutynin Chloride | A-S Medication Solutions | NO | |
50090-6967 | Oxybutynin Chloride | A-S Medication Solutions | NO | |
16729-0317 | oxybutynin chloride | Accord Healthcare, Inc. | NO | |
16729-0318 | oxybutynin chloride | Accord Healthcare, Inc. | NO | |
16729-0319 | oxybutynin chloride | Accord Healthcare, Inc. | NO | |
72888-0030 | Oxybutynin Chloride | Advagen Pharma Limited | NO | |
72888-0031 | Oxybutynin Chloride | Advagen Pharma Limited | NO | |
72888-0032 | Oxybutynin Chloride | Advagen Pharma Limited | NO | |
33261-0342 | Oxybutynin Chloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 |
53217-0335 | Oxybutynin Chloride | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 |
27241-0155 | Oxybutynin Chloride | Ajanta Pharma USA Inc. | NO | |
27241-0156 | Oxybutynin Chloride | Ajanta Pharma USA Inc. | NO | |
27241-0157 | Oxybutynin Chloride | Ajanta Pharma USA Inc. | NO | |
68084-0400 | Oxybutynin Chloride | American Health Packaging | YES | 2023-06-30 |
60687-0670 | Oxybutynin Chloride | American Health Packaging | YES | 2025-10-31 |
65162-0371 | Oxybutynin Chloride | Amneal Pharmaceuticals LLC | NO | |
65162-0372 | Oxybutynin Chloride | Amneal Pharmaceuticals LLC | NO | |
65162-0373 | Oxybutynin Chloride | Amneal Pharmaceuticals LLC | NO | |
70954-0005 | Oxybutynin Chloride | ANI Pharmaceuticals, Inc. | NO | |
43353-0769 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, Inc. | YES | No later than 2019-12-28 |
43353-0367 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2023-03-29 |
43353-0978 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
67544-0569 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
71610-0277 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
71610-0347 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | YES | No later than 2022-06-28 |
71610-0394 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
71610-0860 | Oxybutynin Chloride | Aphena Pharma Solutions - Tennessee, LLC | NO | |
55801-0355 | OXYBUTYNIN CHLORIDE | APPCO PHARMA LLC | YES | No later than 2019-03-18 |
17856-0149 | Oxybutynin Chloride | ATLANTIC BIOLOGICALS CORP. | NO | |
17856-1491 | Oxybutynin Chloride | Atlantic Biologicals Corps | YES | No later than 2019-12-28 |
17856-0092 | Oxybutynin Chloride | Atlantic Biologicals Corps | YES | No later than 2023-03-29 |
69189-6610 | Oxybutynin Chloride | Avera McKennan Hospital | YES | No later than 2018-06-28 |
69189-6605 | Oxybutynin Chloride | Avera McKennan Hospital | YES | No later than 2019-12-28 |
69189-0581 | Oxybutynin Chloride | Avera McKennan Hospital | YES | No later than 2017-12-29 |
69189-5206 | OXYBUTYNIN CHLORIDE | Avera McKennan Hospital | YES | No later than 2018-06-28 |
42291-0914 | Oxybutynin Chloride | AvKARE | NO | |
42291-0540 | Oxybutynin Chloride | AvKARE, Inc. | YES | No later than 2017-04-03 |
42291-0541 | Oxybutynin Chloride | AvKARE, Inc. | YES | No later than 2017-04-03 |
69452-0119 | Oxybutynin Chloride | Bionpharma Inc. | YES | No later than 2025-03-24 |
69452-0120 | Oxybutynin Chloride | Bionpharma Inc. | YES | No later than 2025-03-24 |
69452-0121 | Oxybutynin Chloride | Bionpharma Inc. | YES | No later than 2025-03-24 |
10544-0559 | Oxybutynin Chloride | Blenheim Pharmacal, Inc. | YES | No later than 2019-12-28 |
10544-0518 | Oxybutynin Chloride | Blenheim Pharmacal, Inc. | YES | No later than 2019-12-28 |
63629-1354 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2022-12-30 |
63629-5484 | OXYBUTYNIN CHLORIDE | Bryant Ranch Prepack | YES | No later than 2019-12-28 |
63629-6355 | OXYBUTYNIN CHLORIDE | Bryant Ranch Prepack | YES | No later than 2020-04-01 |
63629-6434 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2018-06-28 |
71335-0519 | Oxybutynin Chloride | Bryant Ranch Prepack | NO | |
71335-0610 | oxybutynin chloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
71335-1014 | OXYBUTYNIN CHLORIDE | Bryant Ranch Prepack | NO | |
71335-1160 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2024-03-26 |
71335-1494 | Oxybutynin Chloride | Bryant Ranch Prepack | NO | |
71335-1690 | Oxybutynin Chloride | Bryant Ranch Prepack | NO | |
63629-2244 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2022-06-28 |
63629-2245 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2022-06-28 |
63629-2246 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2022-06-28 |
63629-8996 | Oxybutynin Chloride | Bryant Ranch Prepack | YES | No later than 2022-06-28 |
63629-9689 | oxybutynin chloride | Bryant Ranch Prepack | NO | |
55154-0828 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2016-03-14 |
55154-5537 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2018-06-28 |
55154-6230 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2015-12-16 |
55154-6231 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2015-12-16 |
55154-6298 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2019-12-28 |
55154-6647 | Oxybutynin Chloride | Cardinal Health | YES | 2020-10-31 |
55154-5628 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2017-06-30 |
55154-6284 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2017-06-30 |
55154-6299 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2017-06-30 |
55154-7225 | Oxybutynin Chloride | Cardinal Health | YES | No later than 2018-03-29 |
55154-0657 | Oxybutynin Chloride | Cardinal Health 107, LLC | YES | 2023-09-30 |
55154-2632 | Oxybutynin Chloride | Cardinal Health 107, LLC | NO | |
68151-3646 | OXYBUTYNIN CHLORIDE | Carilion Materials Management | YES | No later than 2019-12-28 |
68151-9200 | Oxybutynin Chloride | Carilion Materials Management | YES | No later than 2020-04-01 |
62135-0507 | oxybutynin chloride | Chartwell RX, LLC | NO | |
62135-0508 | oxybutynin chloride | Chartwell RX, LLC | NO | |
62135-0509 | oxybutynin chloride | Chartwell RX, LLC | NO | |
62135-0520 | Oxybutynin Chloride | Chartwell RX, LLC | NO | |
70934-0529 | Oxybutynin Chloride | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | YES | No later than 2022-03-22 |
70934-0909 | Oxybutynin Chloride | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | YES | 2024-05-31 |
72189-0132 | OXYBUTYNIN CHLORIDE | DIRECT RX | NO | |
72189-0130 | OXYBUTYNIN CHLORIDE | direct rx | NO | |
72189-0131 | OXYBUTYNIN CHLORIDE | direct rx | NO | |
66336-0604 | OXYBUTYNIN CHLORIDE | Dispensing Solutions, Inc. | YES | No later than 2019-12-28 |
53808-1122 | Oxybutynin Chloride | DOH CENTRAL PHARMACY | YES | No later than 2024-03-26 |
71930-0051 | Oxybutynin Chloride | Eywa Pharma Inc | YES | No later than 2023-12-19 |
51407-0099 | Oxybutynin Chloride | Golden State Medical Supply, Inc. | NO | |
14539-0653 | Oxybutynin Chloride | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | YES | No later than 2023-12-19 |
23155-0810 | Oxybutynin Chloride | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | NO | |
00179-0187 | OXYBUTYNIN CHLORIDE | KAISER FOUNDATION HOSPITALS | YES | 2020-06-30 |
10702-0201 | Oxybutynin Chloride | KVK-Tech, Inc. | NO | |
35356-0909 | OXYBUTYNIN CHLORIDE | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2018-06-28 |
35356-0958 | Oxybutynin Chloride | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2019-12-28 |
55700-0647 | oxybutynin chloride | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2019-12-28 |
54838-0510 | Oxybutynin Chloride | Lannett Company, Inc. | NO | |
69315-0182 | OXYBUTYNIN CHLORIDE | Leading Pharma, LLC | NO | |
00904-2821 | Oxybutynin Chloride | Major Pharmaceuticals | YES | 2023-09-30 |
00904-6570 | Oxybutynin Chloride | Major Pharmaceuticals | NO | |
00904-7027 | Oxybutynin Chloride | Major Pharmaceuticals | NO | |
10135-0609 | Oxybutynin Chloride | Marlex Pharmaceuticals Inc | YES | No later than 2020-12-31 |
10135-0610 | Oxybutynin Chloride | Marlex Pharmaceuticals Inc | YES | No later than 2020-12-31 |
10135-0611 | Oxybutynin Chloride | Marlex Pharmaceuticals Inc | YES | No later than 2020-12-31 |
10135-0640 | Oxybutynin Chloride | Marlex Pharmaceuticals Inc | YES | No later than 2020-12-31 |
76237-0216 | Oxybutynin Chloride | McKesson Contract Packaging | YES | No later than 2018-03-29 |
76237-0217 | Oxybutynin Chloride | McKesson Contract Packaging | YES | No later than 2018-03-29 |
76237-0218 | Oxybutynin Chloride | McKesson Contract Packaging | YES | No later than 2018-03-29 |
60432-0092 | OXYBUTYNIN CHLORIDE | Morton Grove Pharmaceuticals, Inc. | YES | No later than 2023-03-29 |
51079-0722 | Oxybutynin Chloride | Mylan Institutional Inc. | YES | No later than 2020-04-01 |
51079-0723 | Oxybutynin Chloride | Mylan Institutional Inc. | YES | No later than 2020-04-01 |
00378-6015 | oxybutynin chloride | Mylan Pharmaceuticals Inc. | YES | No later than 2017-12-29 |
00378-6605 | Oxybutynin Chloride | Mylan Pharmaceuticals Inc. | YES | 2020-01-31 |
00378-6610 | Oxybutynin Chloride | Mylan Pharmaceuticals Inc. | YES | 2020-01-31 |
00378-6615 | Oxybutynin Chloride | Mylan Pharmaceuticals Inc. | YES | 2020-01-31 |
00615-7519 | Oxybutynin Chloride | NCS HealthCare of KY, Inc dba Vangard Labs | YES | 2020-04-30 |
00615-7520 | Oxybutynin Chloride | NCS HealthCare of KY, Inc dba Vangard Labs | YES | 2020-04-30 |
00615-7521 | oxybutynin chloride | NCS HealthCare of KY, Inc dba Vangard Labs | YES | No later than 2019-12-28 |
00615-3512 | Oxybutynin Chloride | NCS HealthCare of KY, LLC dba Vangard Labs | YES | 2024-04-30 |
00615-8428 | Oxybutynin Chloride | NCS HealthCare of KY, LLC dba Vangard Labs | YES | 2024-01-31 |
00615-8492 | OXYBUTYNIN CHLORIDE | NCS HealthCare of KY, LLC dba Vangard Labs | NO | |
51655-0482 | Oxybutynin Chloride | Northwind Pharmaceuticals, LLC | YES | No later than 2025-03-24 |
51655-0665 | Oxybutynin Chloride | Northwind Pharmaceuticals, LLC | NO | |
82868-0047 | Oxybutynin Chloride | Northwind Pharmaceuticals, LLC | NO | |
68071-1875 | Oxybutynin Chloride | NuCare Pharmaceuticals, Inc. | YES | No later than 2025-03-24 |
68071-1959 | Oxybutynin Chloride | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-07-01 |
68071-4395 | OXYBUTYNIN CHLORIDE | NuCare Pharmaceuticals,Inc. | YES | No later than 2020-07-01 |
66267-0642 | Oxybutynin Chloride | NuCare Pharmaceuticals,Inc. | NO | |
00603-4975 | Oxybutynin Chloride | Par Pharmaceutical, Inc. | YES | 2023-12-31 |
10147-0761 | Oxybutynin Chloride | Patriot Pharmaceuticals, LLC | YES | 2020-07-31 |
10147-0771 | Oxybutynin Chloride | Patriot Pharmaceuticals, LLC | YES | 2019-11-30 |
10147-0781 | Oxybutynin Chloride | Patriot Pharmaceuticals, LLC | YES | No later than 2019-03-18 |
43063-0145 | Oxybutynin Chloride | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2019-12-28 |
43063-0851 | Oxybutynin Chloride | PD-Rx Pharmaceuticals, Inc. | NO | |
43063-0931 | Oxybutynin Chloride | PD-Rx Pharmaceuticals, Inc. | NO | |
72789-0049 | oxybutynin chloride | PD-Rx Pharmaceuticals, Inc. | NO | |
72789-0417 | OXYBUTYNIN CHLORIDE | PD-Rx Pharmaceuticals, Inc. | NO | |
72789-0490 | OXYBUTYNIN CHLORIDE | PD-Rx Pharmaceuticals, Inc. | NO | |
00121-0671 | OXYBUTYNIN CHLORIDE | Pharmaceutical Associates, Inc. | YES | No later than 2020-04-01 |
54868-2157 | Oxybutynin Chloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
54868-5728 | Oxybutynin Chloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
54868-5742 | Oxybutynin Chloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
54868-5743 | Oxybutynin Chloride | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
68788-6402 | Oxybutynin Chloride | Preferred Pharmaceuticals Inc. | YES | No later than 2020-09-01 |
68788-7109 | oxybutynin chloride | Preferred Pharmaceuticals Inc. | YES | No later than 2021-09-22 |
68788-7785 | Oxybutynin Chloride | Preferred Pharmaceuticals Inc. | YES | No later than 2024-09-11 |
68788-8141 | Oxybutynin Chloride | Preferred Pharmaceuticals Inc. | NO | |
68788-7234 | OXYBUTYNIN CHLORIDE | Preferred Pharmaceuticals, Inc. | YES | No later than 2022-03-22 |
63187-0749 | Oxybutynin Chloride | Proficient Rx LP | NO | |
71205-0667 | oxybutynin chloride | Proficient Rx LP | NO | |
00603-1491 | Oxybutynin Chloride | Qualitest Pharmaceuticals | YES | 2018-01-31 |
21695-0406 | Oxybutynin Chloride | Rebel Distributors Corp. | YES | No later than 2019-12-28 |
67296-2045 | OXYBUTYNIN CHLORIDE | Redpharm Drug | NO | |
67296-1175 | Oxybutynin Chloride | RedPharm Drug, Inc. | YES | No later than 2024-03-26 |
49349-0545 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
52125-0022 | OXYBUTYNIN CHLORIDE | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
24236-0551 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
52125-0611 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
61786-0605 | OXYBUTYNIN CHLORIDE | REMEDYREPACK INC. | YES | No later than 2019-03-18 |
70518-0158 | oxybutynin chloride | REMEDYREPACK INC. | YES | No later than 2019-12-28 |
70518-0202 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
70518-0856 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
70518-0965 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
70518-1030 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
70518-1052 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
70518-1067 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
70518-1205 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
70518-1294 | OXYBUTYNIN CHLORIDE | REMEDYREPACK INC. | YES | No later than 2020-07-01 |
70518-1941 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2024-09-11 |
70518-2388 | oxybutynin chloride | REMEDYREPACK INC. | YES | No later than 2023-09-14 |
70518-2640 | Oxybutynin Chloride | REMEDYREPACK INC. | NO | |
70518-2688 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2023-09-14 |
70518-2710 | oxybutynin chloride | REMEDYREPACK INC. | YES | No later than 2023-09-14 |
70518-2904 | Oxybutynin Chloride | REMEDYREPACK INC. | YES | No later than 2023-09-14 |
70518-3032 | oxybutynin chloride | REMEDYREPACK INC. | YES | No later than 2023-03-29 |
70518-3473 | OXYBUTYNIN CHLORIDE | REMEDYREPACK INC. | YES | No later than 2024-12-19 |
64980-0431 | OXYBUTYNIN CHLORIDE | RISING PHARMA HOLDINGS, INC. | NO | |
64980-0531 | OXYBUTYNIN CHLORIDE | RISING PHARMA HOLDINGS, INC. | NO | |
60760-0980 | OXYBUTYNIN CHLORIDE | St Marys Medical Park Pharmacy | YES | No later than 2018-03-29 |
53808-0618 | Oxybutynin Chloride | State of Florida DOH Central Pharmacy | YES | No later than 2019-12-28 |
53808-0747 | Oxybutynin Chloride | State of Florida DOH Central Pharmacy | YES | No later than 2019-12-28 |
53808-0873 | Oxybutynin Chloride | State of Florida DOH Central Pharmacy | YES | No later than 2020-04-01 |
64380-0162 | Oxybutynin Chloride | Strides Pharma Science Limited | NO | |
64380-0781 | Oxybutynin Chloride | Strides Pharma Science Limited | NO | |
00093-5206 | OXYBUTYNIN CHLORIDE | TEVA Pharmaceuticals USA Inc | YES | 2020-05-31 |
00093-5207 | OXYBUTYNIN CHLORIDE | TEVA Pharmaceuticals USA Inc | YES | 2020-08-31 |
00093-5208 | OXYBUTYNIN CHLORIDE | TEVA Pharmaceuticals USA Inc | YES | 2020-08-31 |
50111-0456 | Oxybutynin Chloride | Teva Pharmaceuticals USA, Inc. | NO | |
52817-0260 | Oxybutynin Chloride | TruPharma LLC | NO | |
70404-0006 | Oxybutynin Chloride | Tulex Pharmaceuticals, Inc. | YES | No later than 2020-12-31 |
51079-0628 | Oxybutynin Chloride | UDL Laboratories, Inc. | YES | No later than 2014-12-22 |
50436-4777 | Oxybutynin Chloride | Unit Dose Services | YES | No later than 2019-06-25 |
00832-0038 | Oxybutynin Chloride | Upsher-Smith Laboratories, LLC | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.