Peptic Relief Maximum Strength - NDC drug/product
NDCs and labelers of "Peptic Relief Maximum Strength":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 49580-0210 | Peptic Relief Maximum Strength | Aaron Industries, Inc. | YES | No later than 2015-03-31 |
| 49580-3210 | Peptic Relief Maximum Strength | Aaron Industries, Inc. | YES | No later than 2015-03-31 |
| 24385-0337 | Peptic Relief Maximum Strength | AmerisourceBergen Drug Corporation (Good Neighbor Pharmacy) 24385 | YES | 2019-12-31 |
| 68016-0024 | Peptic Relief Maximum Strength | Chain Drug Consortium, LLC | YES | No later than 2020-04-01 |
| 55910-0024 | Peptic Relief Maximum Strength | Dollar General | YES | No later than 2017-06-30 |
| 41163-0337 | Peptic Relief Maximum Strength | Equaline | YES | No later than 2017-06-30 |
| 59640-0024 | Peptic Relief Maximum Strength | H.E.B | YES | No later than 2017-06-30 |
| 30142-0024 | Peptic Relief Maximum Strength | Kroger | YES | No later than 2017-06-30 |
| 30142-0224 | Peptic Relief Maximum Strength | Kroger | YES | No later than 2017-06-30 |
| 37205-0337 | Peptic Relief Maximum Strength | Leader | YES | No later than 2017-06-30 |
| 68998-0371 | Peptic Relief Maximum Strength | Marc Glassman, Inc. | YES | 2021-12-30 |
| 49580-0024 | Peptic Relief Maximum Strength | P & L Development, LLC | YES | 2019-12-31 |
| 15127-0555 | Peptic Relief Maximum Strength | Select Brand | YES | No later than 2017-06-30 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com