Prasugrel  
NDCs and labelers of "Prasugrel":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|
| 50090-5169 | Prasugrel | A-S Medication Solutions | YES | No later than 2024-03-26 | 
| 50090-4118 | Prasugrel | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 16729-0273 | Prasugrel | Accord Healthcare Inc. | NO |  | 
| 16729-0272 | Prasugrel | Accord Healthcare Inc. | NO |  | 
| 60687-0883 | Prasugrel | American Health Packaging | NO |  | 
| 60687-0412 | Prasugrel | American Health Packaging | YES | No later than 2022-03-22 | 
| 60687-0741 | Prasugrel | American Health Packaging | YES | No later than 2024-03-26 | 
| 65162-0001 | Prasugrel | Amneal Pharmaceuticals LLC | NO |  | 
| 65162-0002 | Prasugrel | Amneal Pharmaceuticals LLC | NO |  | 
| 60505-4643 | PRASUGREL | Apotex Corp. | YES | 2027-09-30 | 
| 60505-4642 | PRASUGREL | Apotex Corp. | NO |  | 
| 60505-4856 | PRASUGREL | Apotex Corp. | NO |  | 
| 67877-0604 | PRASUGREL | Ascend Laboratories, LLC | YES | No later than 2023-03-29 | 
| 67877-0605 | PRASUGREL | Ascend Laboratories, LLC | YES | No later than 2023-03-29 | 
| 65862-0829 | Prasugrel | Aurobindo Pharma Limited | NO |  | 
| 65862-0830 | Prasugrel | Aurobindo Pharma Limited | NO |  | 
| 63629-4829 | Prasugrel | Bryant Ranch Prepack | NO |  | 
| 51407-0445 | Prasugrel | Golden State Medical Supply, Inc. | NO |  | 
| 51407-0444 | Prasugrel | Golden State Medical Supply, Inc. | NO |  | 
| 51407-0248 | Prasugrel | Golden State Medical Supply, Inc. | YES | 2022-06-30 | 
| 51407-0247 | Prasugrel | Golden State Medical Supply, Inc. | YES | 2022-06-30 | 
| 00440-0605 | PRASUGREL | Liberty Pharmaceuticals, Inc. | YES | No later than 2020-12-31 | 
| 00440-0604 | PRASUGREL | Liberty Pharmaceuticals, Inc. | YES | No later than 2020-12-31 | 
| 68180-0795 | prasugrel | Lupin Pharmaceuticals, Inc. | YES | No later than 2023-12-19 | 
| 68180-0796 | prasugrel | Lupin Pharmaceuticals, Inc. | YES | No later than 2023-12-19 | 
| 00378-5185 | Prasugrel | Mylan Pharmaceuticals Inc. | NO |  | 
| 00378-5186 | Prasugrel | Mylan Pharmaceuticals Inc. | NO |  | 
| 43817-0240 | PRASUGREL | Panacea Biotec Limited | YES | 2026-10-31 | 
| 43817-0239 | PRASUGREL | Panacea Biotec Limited | YES | 2027-02-28 | 
| 66993-0576 | Prasugrel | Prasco Laboratories | YES | No later than 2019-03-18 | 
| 66993-0575 | Prasugrel | Prasco Laboratories | YES | No later than 2019-03-18 | 
| 48792-7822 | prasugrel | Sunshine Lake Pharma Co., Ltd. | YES | No later than 2020-12-31 | 
| 48792-7821 | prasugrel | Sunshine Lake Pharma Co., Ltd. | YES | No later than 2020-12-31 | 
| 29300-0301 | Prasugrel | Unichem Pharmaceuticals (USA), Inc. | NO |  | 
| 29300-0302 | Prasugrel | Unichem Pharmaceuticals (USA), Inc. | NO |  | 
      
          
          
          
      
      Thank you for choosing Find-A-Code, please Sign In to remove ads.