SEROQUEL  
NDCs and labelers of "SEROQUEL":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|
| 00310-0272 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2027-06-30 | 
| 00310-0274 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2027-04-30 | 
| 00310-0275 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2027-05-31 | 
| 00310-0278 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2027-04-30 | 
| 00310-0279 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2026-10-31 | 
| 00310-0271 | SEROQUEL | AstraZeneca Pharmaceuticals LP | YES | 2027-06-30 | 
| 63629-3379 | SEROQUEL | Bryant Ranch Prepack | YES | No later than 2018-10-01 | 
| 63629-3291 | SEROQUEL | Bryant Ranch Prepack | YES | No later than 2021-09-22 | 
| 63629-3319 | SEROQUEL | Bryant Ranch Prepack | YES | No later than 2019-12-28 | 
| 63629-3378 | SEROQUEL | Bryant Ranch Prepack | YES | No later than 2019-12-28 | 
| 63629-3380 | SEROQUEL | Bryant Ranch Prepack | YES | No later than 2019-12-28 | 
| 55154-6909 | SEROQUEL | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6910 | SEROQUEL | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6918 | SEROQUEL | Cardinal Health | YES | No later than 2018-03-29 | 
| 55154-6920 | SEROQUEL | Cardinal Health | YES | No later than 2018-03-29 | 
| 67046-0666 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 67046-0664 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 67046-0663 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 67046-0662 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 67046-0661 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 67046-0660 | SEROQUEL | Contract Pharmacy Services-PA | YES | No later than 2019-12-28 | 
| 61269-0250 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 61269-0251 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 61269-0255 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 61269-0252 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 61269-0253 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 61269-0254 | SEROQUEL | H2-Pharma, LLC | NO |  | 
| 49999-0603 | SEROQUEL | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | YES | No later than 2018-06-28 | 
| 49999-0602 | SEROQUEL | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | YES | No later than 2018-06-28 | 
| 35356-0086 | SEROQUEL | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | YES | No later than 2017-12-29 | 
| 49999-0951 | Seroquel | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2019-03-18 | 
| 35356-0204 | Seroquel | Lake Erie Medical DBA Quality Care Products LLC | YES | No later than 2017-12-29 | 
| 55289-0872 | SEROQUEL | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 | 
| 55289-0187 | SEROQUEL | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 | 
| 55289-0447 | SEROQUEL | PD-Rx Pharmaceuticals, Inc. | YES | No later than 2022-09-29 | 
| 54868-5581 | SEROQUEL | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-5484 | SEROQUEL | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-4961 | SEROQUEL | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 54868-4257 | SEROQUEL | Physicians Total Care, Inc. | YES | No later than 2018-10-01 | 
| 21695-0117 | SEROQUEL | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 21695-0120 | SEROQUEL | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 21695-0119 | SEROQUEL | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 21695-0118 | SEROQUEL | Rebel Distributors Corp | YES | No later than 2019-12-28 | 
| 24236-0121 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 70518-2828 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2023-09-14 | 
| 70518-2424 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2023-12-19 | 
| 70518-2166 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2020-12-31 | 
| 49349-0902 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 24236-0819 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 24236-0789 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2016-03-14 | 
| 24236-0777 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2016-03-14 | 
| 24236-0123 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2016-03-14 | 
| 24236-0120 | SEROQUEL | REMEDYREPACK INC. | YES | No later than 2016-03-14 | 
| 49349-0241 | Seroquel | REMEDYREPACK INC. | YES | No later than 2017-04-03 | 
| 16590-0782 | SEROQUEL | STAT RX USA LLC | YES | No later than 2018-03-29 | 
| 16590-0520 | SEROQUEL | STAT RX USA LLC | YES | No later than 2018-03-29 | 
      
          
          
          
      
      Thank you for choosing Find-A-Code, please Sign In to remove ads.