Sleep Aid Nighttime
NDCs and labelers of "Sleep Aid Nighttime":
NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
---|
55301-0654 | Sleep Aid Nighttime | ARMY AND AIR FORCE EXCHANGE SERVICE | YES | 2022-10-26 |
21130-0763 | Sleep Aid Nighttime | Better Living Brands, LLC | NO | |
70000-0249 | Sleep Aid Nighttime | Cardinal Health | YES | 2023-02-03 |
69842-0208 | Sleep Aid Nighttime | CVS Pharmacy | YES | No later than 2021-03-24 |
69842-0735 | Sleep Aid Nighttime | CVS Pharmacy | YES | 2023-12-29 |
69842-0734 | Sleep Aid Nighttime | CVS Pharmacy | YES | 2024-04-26 |
59779-0409 | Sleep Aid Nighttime | CVS Pharmacy | YES | 2020-12-31 |
69842-0860 | Sleep Aid Nighttime | CVS Pharmacy | NO | |
69842-0916 | Sleep Aid Nighttime | CVS Pharmacy | NO | |
53943-0654 | Sleep Aid Nighttime | Discount Drug Mart | YES | 2022-05-15 |
55910-0916 | Sleep Aid Nighttime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | NO | |
55910-0860 | Sleep Aid Nighttime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2024-12-31 |
55910-0736 | Sleep Aid Nighttime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2024-12-27 |
55910-0734 | Sleep Aid Nighttime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | 2024-12-27 |
55910-0899 | Sleep Aid NightTime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | NO | |
55910-0981 | Sleep Aid NightTime | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | NO | |
41163-0734 | Sleep Aid Nighttime | EQUALINE (SuperValu) | YES | 2024-12-27 |
49035-0808 | Sleep Aid Nighttime | EQUATE (Wal-Mart Stores, Inc.) | YES | 2024-07-26 |
55319-0236 | Sleep Aid Nighttime | Family Dollar (FAMILY WELLNESS) | YES | No later than 2021-07-01 |
55319-0800 | Sleep Aid NightTime | Family Dollar (FAMILY WELLNESS) | YES | 2024-04-26 |
55319-0314 | Sleep Aid NightTime | Family Dollar (FAMILY WELLNESS) | YES | 2025-07-31 |
55319-0367 | Sleep Aid Nighttime | Family Dollar Services Inc | YES | 2019-10-25 |
55315-0314 | Sleep Aid NightTime | Freds Inc | YES | 2024-04-26 |
82501-3141 | Sleep Aid NightTime | Gobrands, Inc. (Goodnow) | NO | |
33992-0367 | Sleep Aid Nighttime | GREENBRIER INTERNATIONAL, INC. | YES | No later than 2023-12-19 |
37808-0252 | Sleep Aid Nighttime | H E B | YES | 2024-01-05 |
30142-0367 | Sleep Aid Nighttime | Kroger Company | NO | |
15127-0594 | Sleep Aid Nighttime | L&R Distributors, Inc. | YES | 2021-08-03 |
62011-0344 | sleep aid nighttime | McKesson (Health Mart) | YES | 2022-05-20 |
41250-0659 | Sleep Aid Nighttime | MEIJER, INC. | YES | 2024-12-27 |
49580-0314 | Sleep Aid NightTime | P & L Development, LLC | NO | |
59726-0404 | Sleep Aid NightTime | P & L Development, LLC | YES | 2021-12-30 |
63548-0400 | Sleep Aid Nighttime | PLD Acquisitions LLC DBA Av | YES | 2024-01-02 |
11822-2119 | Sleep Aid NightTime | Rite Aid Corporation | NO | |
68196-0835 | Sleep Aid Nighttime | Sam's West, Inc | YES | 2024-12-27 |
68196-0916 | Sleep Aid Nighttime | Sam's West, Inc | YES | 2025-04-01 |
11673-0400 | Sleep Aid NightTime | TARGET Corporation | YES | 2022-12-30 |
11673-0375 | Sleep Aid NightTime | TARGET Corporation | YES | 2025-07-31 |
11673-0899 | Sleep Aid NightTime | TARGET Corporation | YES | 2026-02-27 |
11673-0654 | sleep aid nighttime | Target Corporation | YES | 2022-11-13 |
36800-0784 | Sleep Aid Nighttime | TOPCO ASSOCIATES LLC | NO | |
41163-0860 | Sleep Aid Nighttime | United Natural Foods, Inc. dba UNFI | NO | |
49035-0367 | Sleep Aid Nighttime | Wal-Mart Stores Inc | NO | |
49035-0654 | Sleep Aid NightTime | Wal-Mart Stores Inc | YES | 2022-12-08 |
49035-0672 | Sleep Aid NightTime | Wal-Mart Stores Inc | NO | |
00363-0367 | Sleep Aid Nighttime | Walgreen Company | NO | |
00363-0935 | Sleep Aid Nighttime | Walgreens | YES | 2022-12-30 |
79903-0023 | Sleep Aid Nighttime | WALMART INC. | YES | No later than 2023-08-03 |
67091-0290 | Sleep Aid NightTime | WinCo Foods, LLC | NO | |
Thank you for choosing Find-A-Code, please Sign In to remove ads.