Sleep Aid maximum strength - NDC drug/product
NDCs and labelers of "Sleep Aid maximum strength":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 33992-2360 | Sleep Aid Maximum Strength | ASSURED / DOLLAR TREE (Greenbrier International, Inc.) | YES | 2021-01-01 |
| 49781-0059 | Sleep Aid Maximum Strength | Cardinal Health (Leader) 49781 | YES | 2019-06-30 |
| 41520-0231 | Sleep Aid maximum strength | Care One (American Sales Company) | YES | 2022-01-01 |
| 41520-0236 | Sleep Aid Maximum Strength | Care One (American Sales Company) | YES | 2020-12-31 |
| 55910-0236 | Sleep Aid Maximum Strength | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | YES | No later than 2021-07-01 |
| 41163-0236 | Sleep Aid Maximum Strength | EQUALINE (SuperValu) | YES | 2021-12-31 |
| 49035-0236 | Sleep Aid maximum strength | EQUATE (Wal-Mart Stores, Inc.) | YES | 2020-03-01 |
| 55315-0735 | Sleep Aid Maximum Strength | Freds Inc | YES | 2024-12-27 |
| 50804-0735 | Sleep Aid Maximum Strength | Good Sense (Geiss, Destin & Dunn, Inc.) | YES | 2024-12-27 |
| 33992-0293 | Sleep Aid Maximum Strength | GREENBRIER INTERNATIONAL, INC. | YES | 2018-06-09 |
| 33992-0656 | Sleep Aid Maximum Strength | GREENBRIER INTERNATIONAL, INC. | YES | 2022-10-29 |
| 37808-0860 | Sleep Aid Maximum Strength | H E B | NO | |
| 37808-0236 | Sleep Aid Maximum Strength | H E B | YES | 2024-01-05 |
| 69256-0860 | Sleep Aid Maximum Strength | Harris Teeter, LLC | NO | |
| 69256-0236 | Sleep Aid Maximum Strength | Harris Teeter, LLC | YES | No later than 2021-07-01 |
| 49348-0002 | Sleep Aid Maximum Strength | McKesson (Sunmark) | YES | 2020-12-31 |
| 49348-0074 | Sleep Aid maximum strength | McKesson (Sunmark) | YES | 2019-12-31 |
| 41250-0236 | Sleep Aid Maximum Strength | MEIJER, INC. | YES | 2022-12-30 |
| 59726-0236 | Sleep Aid Maximum Strength | P & L Development, LLC | YES | No later than 2021-07-01 |
| 59726-0816 | Sleep Aid Maximum Strength | P & L Development, LLC | YES | 2027-01-11 |
| 59726-0760 | Sleep Aid Maximum Strength | P & L Development, LLC | NO | |
| 59726-0736 | Sleep Aid Maximum Strength | P & L Development, LLC | YES | 2024-01-26 |
| 59726-0635 | Sleep Aid Maximum Strength | P & L Development, LLC | YES | 2024-12-27 |
| 59726-0836 | Sleep Aid Maximum Strength | P & L Development, LLC | YES | 2024-12-27 |
| 63868-0612 | Sleep aid Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2022-12-30 |
| 63868-0394 | Sleep Aid Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | YES | 2024-12-27 |
| 63868-0900 | Sleep Aid Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | NO | |
| 63868-0415 | Sleep Aid Maximum Strength | QUALITY CHOICE (Chain Drug Marketing Association) | NO | |
| 21130-0236 | Sleep Aid Maximum Strength | Safeway, Inc. | YES | 2021-12-30 |
| 21130-0230 | Sleep Aid Maximum Strength | Safeway, Inc. | YES | 2020-12-31 |
| 68196-0236 | Sleep Aid Maximum Strength | Sam's West, Inc | YES | No later than 2021-07-01 |
| 15127-0595 | Sleep Aid Maximum Strength | Select Brand Dist. | YES | 2021-12-31 |
| 49738-0236 | Sleep Aid Maximum Strength | SMART SENSE (Kmart) | YES | 2023-12-29 |
| 11673-0236 | Sleep Aid Maximum Strength | TARGET Corporation | YES | 2021-12-30 |
| 30142-0236 | Sleep Aid Maximum Strength | The Kroger Co. | YES | No later than 2021-07-01 |
| 36800-0236 | Sleep Aid Maximum Strength | TOP CARE (Topco Associates LLC) | YES | No later than 2021-07-01 |
| 36800-0230 | Sleep Aid Maximum Strength | TOP CARE (Topco Associates LLC) | YES | 2019-12-31 |
| 67091-0413 | Sleep Aid Maximum Strength | WinCo Foods, LLC | NO |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com