Xopenex - NDC drug/product
NDCs and labelers of "Xopenex":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date |
|---|---|---|---|---|
| 17478-0171 | Xopenex | Akorn | YES | No later than 2024-03-26 |
| 17478-0172 | Xopenex | Akorn | YES | No later than 2024-03-26 |
| 17478-0173 | Xopenex | Akorn | YES | No later than 2024-03-26 |
| 17478-0174 | Xopenex | Akorn | YES | No later than 2024-03-26 |
| 55154-2779 | Xopenex | Cardinal Health | YES | No later than 2017-12-29 |
| 54868-4409 | Xopenex | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-5459 | Xopenex | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 54868-6021 | Xopenex | Physicians Total Care, Inc. | YES | No later than 2018-10-01 |
| 21695-0153 | Xopenex | Rebel Distributors Corp | YES | No later than 2019-12-28 |
| 49349-0768 | Xopenex | REMEDYREPACK INC. | YES | No later than 2017-04-03 |
| 70518-1227 | Xopenex | REMEDYREPACK INC. | YES | No later than 2020-04-01 |
| 63402-0511 | Xopenex | Sunovion Pharmaceuticals Inc. | YES | No later than 2017-06-30 |
| 63402-0512 | Xopenex | Sunovion Pharmaceuticals Inc. | YES | No later than 2017-06-30 |
| 63402-0513 | Xopenex | Sunovion Pharmaceuticals Inc. | YES | No later than 2017-06-30 |
| 63402-0515 | Xopenex | Sunovion Pharmaceuticals Inc. | YES | No later than 2017-06-30 |
Thank you for choosing Find-A-Code, please Sign In to remove ads.

Quick, Current, Complete - www.findacode.com