Allergy  
NDCs and labelers of "Allergy":
| NDC | Trade Name | Labeler Name | Deleted | Deleted Date | 
|---|
| 10202-0107 | Allergy | 7-Eleven | YES | No later than 2025-09-22 | 
| 50090-0049 | ALLERGY | A-S Medication Solutions | NO |  | 
| 50090-3943 | allergy | A-S Medication Solutions | YES | No later than 2023-03-29 | 
| 54569-0243 | Allergy | A-S Medication Solutions LLC | YES | No later than 2017-06-30 | 
| 45014-0161 | Allergy | Accudial Pharmaceutical, Inc. | YES | No later than 2019-12-28 | 
| 45014-0140 | Allergy | Accudial Pharmaceutical, Inc. | YES | No later than 2019-12-28 | 
| 33261-0222 | Allergy | Aidarex Pharmaceuticals LLC | YES | No later than 2020-04-01 | 
| 69168-0048 | Allergy | Allegiant Health | NO |  | 
| 69168-0277 | Allergy | Allegiant Health | NO |  | 
| 57293-4406 | Allergy | BioEnergetics, Inc. | YES | No later than 2021-12-22 | 
| 71335-2056 | Allergy | Bryant Ranch Prepack | NO |  | 
| 37205-0215 | Allergy | CARDINAL HEALTH | YES | 2020-02-07 | 
| 49781-0147 | Allergy | Cardinal Health (Leader) 49781 | YES | 2021-12-31 | 
| 59779-0479 | allergy | CVS Pharmacy | YES | No later than 2017-12-29 | 
| 59779-0462 | Allergy | CVS Pharmacy | YES | No later than 2017-12-29 | 
| 51316-0117 | allergy | CVS WOONSOCKET PRESCRIPTION CENTER, INCORPORATED | NO |  | 
| 53943-0090 | Allergy | Discount Drug Mart | NO |  | 
| 53943-0113 | Allergy | DISCOUNT DRUG MART | NO |  | 
| 55319-0932 | Allergy | Family Dollar Services Inc | YES | 2026-01-24 | 
| 55315-0329 | Allergy | FRED'S, INC. | YES | 2021-05-01 | 
| 55315-0518 | Allergy | FRED'S, INC. | YES | 2018-06-10 | 
| 33992-0329 | Allergy | GREENBRIER INTERNATIONAL, INC. | YES | No later than 2023-12-19 | 
| 37808-0463 | Allergy | H E B | YES | No later than 2017-12-29 | 
| 37808-0476 | Allergy | H E B | YES | No later than 2020-12-31 | 
| 37808-0379 | Allergy | H E B | NO |  | 
| 42507-0379 | allergy | HyVee Inc | YES | No later than 2019-10-01 | 
| 42507-0463 | Allergy | HyVee Inc | YES | No later than 2018-06-28 | 
| 42507-0479 | allergy | HyVee Inc | YES | No later than 2019-12-28 | 
| 42507-0462 | allergy | HyVee Inc | YES | No later than 2019-03-18 | 
| 30142-0462 | allergy | Kroger Company | YES | No later than 2020-12-31 | 
| 30142-0847 | Allergy | Kroger Company | YES | No later than 2024-12-19 | 
| 41226-0692 | ALLERGY | Kroger Company | NO |  | 
| 41226-0160 | ALLERGY | Kroger Company | NO |  | 
| 30142-0290 | Allergy | Kroger Company | YES | 2023-05-12 | 
| 30142-0329 | Allergy | Kroger Company | YES | No later than 2023-08-03 | 
| 30142-0379 | allergy | Kroger Company | YES | No later than 2017-12-29 | 
| 30142-0463 | Allergy | Kroger Company | YES | No later than 2017-12-29 | 
| 30142-0479 | Allergy | Kroger Company | YES | 2021-01-31 | 
| 00113-2476 | Allergy | L. Perrigo Company | YES | No later than 2022-12-30 | 
| 50845-0031 | Allergy | Liddell Laboratories | YES | No later than 2019-03-18 | 
| 50845-0205 | Allergy | Liddell Laboratories, Inc. | YES | 2024-01-11 | 
| 66715-9711 | Allergy | Lil' Drug Store Products, Inc. | NO |  | 
| 00904-5728 | allergy | Major Pharmaceuticals | YES | 2021-02-28 | 
| 00904-0012 | Allergy | Major Pharmaceuticals | NO |  | 
| 68998-0277 | Allergy | Marc Glassman, Inc. | NO |  | 
| 62011-0316 | Allergy | Mckesson | YES | No later than 2020-04-01 | 
| 62011-0317 | Allergy | Mckesson | YES | No later than 2020-04-01 | 
| 70677-0009 | Allergy | Mckesson | YES | No later than 2020-04-01 | 
| 70677-0010 | Allergy | Mckesson | YES | No later than 2020-04-01 | 
| 29485-7007 | Allergy | Mechanical Servants, LLC | YES | No later than 2023-03-29 | 
| 49614-0462 | Allergy | Medicine Shoppe International Inc | YES | 2020-12-07 | 
| 41250-0462 | allergy | Meijer Distribution Inc | YES | No later than 2022-12-30 | 
| 41250-0479 | allergy | Meijer Distribution Inc | NO |  | 
| 61626-0109 | Allergy | Net Remedies | NO |  | 
| 68788-6951 | Allergy | Preferred Pharmaceuticals Inc. | YES | No later than 2022-03-22 | 
| 56062-0462 | allergy | Publix Super Markets Inc | YES | No later than 2024-09-11 | 
| 56062-0923 | Allergy | Publix Super Markets Inc | NO |  | 
| 56062-0479 | allergy | Publix Super Markets Inc | NO |  | 
| 70518-0780 | allergy | REMEDYREPACK INC. | YES | No later than 2020-07-01 | 
| 70518-2961 | Allergy | REMEDYREPACK INC. | YES | No later than 2023-12-19 | 
| 70518-1448 | allergy | REMEDYREPACK INC. | YES | No later than 2020-12-31 | 
| 24236-0984 | Allergy | REMEDYREPACK INC. | YES | No later than 2019-03-18 | 
| 11822-7099 | Allergy | Rite Aid Corporation | NO |  | 
| 63654-0309 | Allergy | Selder, S.A. de C.V. | NO |  | 
| 62011-0058 | Allergy | Strategic Sourcing Services LLC | YES | 2020-03-30 | 
| 70677-0004 | allergy | Strategic Sourcing Services LLC | YES | 2025-12-31 | 
| 36800-0970 | Allergy | TOP CARE (Topco Associates LLC) | YES | No later than 2019-03-18 | 
| 36800-0781 | Allergy | TOP CARE (Topco Associates LLC) | YES | 2020-12-30 | 
| 41163-0194 | Allergy | United Natural Foods, Inc. dba UNFI | NO |  | 
| 76168-0013 | Allergy | Velocity Pharma | YES | No later than 2019-12-28 | 
| 76168-0121 | Allergy | Velocity Pharma LLC | NO |  | 
| 55312-0462 | allergy | Western Family Foods Inc | YES | No later than 2017-12-29 | 
| 55312-0479 | Allergy | Western Family Foods Inc | YES | No later than 2017-12-29 | 
| 81825-0007 | Allergy | Zorex International | NO |  | 
      
          
          
          
      
      Thank you for choosing Find-A-Code, please Sign In to remove ads.